1291 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 00-0061 | South Kingstown | Ministerial Road (Route 110) Approximately 2200 feet east of Ministerial Road (Rt. 110), opposite Utility Pole No. 156, approximately 2400 feet northeast of the intersection of Ministerial Road (Rt. 110) and Broad Hill Way, Assessor's Map 67, Lot 13, South Kingstown, RI. | Owner / Organization: Carter, Virginia | |
| 6719 | South Kingstown | Kersly Road north of Kersly Road behind pole #811, west of North Road, South Kingstown, RI | Owner / Organization: Casewell, Jr., Edward A. | |
| 2519 | South Kingstown | Columbia Street 92 Columbia Street, South Kingstown, RI | Owner / Organization: Castro, Francis & Sharon K. | |
| 4328 | South Kingstown | Kersey Road of proposed parking lot construction north of Kersey Road, west of North Road opposite pole #100, South Kingstown, RI | Owner / Organization: Caswell, Edward | |
| 4190 | South Kingstown | North Road of proposed house construction west of North Road, north of kingsstown road behind poles #810 & #811, Block 38 lot OL1, South Kingstown, RI | Owner / Organization: Caswell, Edward | |
| 4191 | South Kingstown | Upper College Road of proposed drainage basin construction east of Upper College Road, north of Brian Lane, Block 99, lot 0L29, south Kingstown, RI | Owner / Organization: Caswell, Edward | |
| 85-0398D | South Kingstown | Camp Fuller Road north and south of Camp Fuller Road, northwest of Turner Cove, southwest of Smelt Brook Cove, South Kinstown, RI | Owner / Organization: Caswell, Jr., Edware Benchwork Investment Group, Inc. | |
| 5184 | South Kingstown | Of existing fill material in an area located east of Green Hill Beach Road, south of Factory Pond and the access road to the Town of South Kingstown's water pumping station, South Kingstown RI | Owner / Organization: Cerrito, Albert | |
| 0975 | South Kingstown | Crestwood Road Crestwood Road, Kingston | Owner / Organization: Chair, Clair | |
| 4506 | South Kingstown | of Proposed construciton west of Biscuit City Road southerly of Ledgewood Road at pole 8046, South Kinghstown, RI | Owner / Organization: Chang, Pei Wen | |
| 3009 | South Kingstown | Old Post Road Westerly of Old Post Road, north of Tuckertown Road, Assessor's Block 111, Lot OL 13, South Kingstown, RI | Owner / Organization: Chappell, Raymond | |
| 10-0203 | South Kingstown | Kingstown Road Kingstown Road, UP 158, AP 40-1, Lot 4, 560 feet +/- northwest Kingstown Road and Curtis Corner Road and Saugatucket Road, South Kingstown, RI | Owner / Organization: Chen, Ben | |
| 98-0124 | South Kingstown | Approximately 150 feet east of Meadow Tree Farm Road and Utility Pole No. 7; approximatley 1000 feet north of the intersection of Meadow Tree Farm Road and Route 138 Mooresfield Road, Assessor's Plat 18-4, Lot 15, South Kingstown, RI | Owner / Organization: Chen, Shaw and Ling | |
| 2748 | South Kingstown | Silver Lake Ave. Southerly side of Silver Lake Ave. by utilities poles 5036 and 5037, South Kingstown, RI | Owner / Organization: Christoph, Joseph | |
| 2881 | South Kingstown | Saugatucket Road north of Saugatucket Road, west of Rose Hill Road, opposite utility pole #8503, South Kingstown, RI | Owner / Organization: Clark, Kenneth | |
| 0077 | South Kingstown | South Kingstown, RI | Owner / Organization: Clark, Luke | |
| 05-0398 | South Kingstown | Fresh Meadow Road Approximately 830 feet south of Fresh Meadow Road (90 Fresh Meadow Road), Utility Pole No. 21, approximately 1200 feet southwest of its intersection with Wayside Meadow, , Assessor's Plat 26-1, Lot 29, South Kingstown, R.I. | Owner / Organization: Clarke, Steven M. | |
| 0608 | South Kingstown | Bass Road Bass Road, South Kingstown | Owner / Organization: Cline, Anthony | |
| 06-0073 | South Kingstown | Ledgewood Road Approximately 40 feet northeast of Ledgewood Road, Utility Pole No. 5s, and approximately 600 feet northwest of its intersection with Biscuit City Road, Assessor's Plat 31-1, Lot 32, South Kingston, RI | Owner / Organization: Coffey, Martha F. | |
| 04-0405 | South Kingstown | Ledgewood Road Approximately 40 feet northeast of Ledgewood Road, Utility Pole No. 5s, and approximately 600 feet northwest of its intersection with Biscuit City Road, Assessor's Plat 33, Lot 32, South Kingston, RI. | Owner / Organization: Coffey, Martha F. |
Last updated 04-08-2026 05:43 PM
