1013 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
6234 | Cranston | Olney Arnold Road located west of Olney Arnold Road, south of Moccasin Trail, Cranston | Owner / Organization: Bzdyra, Richard T. Ocean State Planners, Inc. | |
06-0247 | Cranston | Pine Ridge Drive Immediately south of Pine Ridge Drive and approximately 500 feet northwest of its intersection with Marjoram Drive, approximately 200 feet west of the terminus of Basil Crossing, Assessor's Plat 35, Lot 384, Cranston, RI. | Owner / Organization: Cairo, John | |
06-0184 | Cranston | Pine Ridge Drive Immediately south of Pine Ridge Drive and approximately 500 feet northwest of its intersection with Marjoram Drive, approximately 200 feet west of the terminus of Basil Crossing, AP 35, Lot 384, Cranston, RI | Owner / Organization: Cairo, John | |
01-0338 | Cranston | Brookview & Patti Approximately 250 feet east-southeast of the southeast terminus of Brookfield Drive, Approximately 350 feet east-southeast of the intersection of Brookview Drive and Oakridge Drive, Assessor's Plat 20, Lot Nos. 967 and 1130, Cranston, RI. | Owner / Organization: Calderone, William & Gilda | |
6748 | Cranston | Council Rock Road East of Council Rock Road, north of Thomas Lane, Cranston, RI | Owner / Organization: Cambio, Nicholas | |
85-0012F | Cranston | Hillside Farms Subdivision HILLSIDE FARMS SUBDIVISION NO. 15 CRANSTON, RI | Owner / Organization: Cambio, Nicholas Hope Hillestates, Inc. | |
5702 | Cranston | Of proposed subdivision development located west of Vincent Way, north of Hope Road, within the Hillside Farms Subdivision, Section 6 and 7, Cranston, RI | Owner / Organization: Cambio, Nicholas E. Universal Properties Group, Inc. | |
5730 | Cranston | Request for wetlands applicability of proposed subdivision development south of Ellen Lane, east of sixty foot Narragansett Electric, north of Hope Road and west of Kimberly Lane, Tax Assessor's Plat 25, lot numbers 3 and 12, Cranston, RI | Owner / Organization: Cambio, Nicholas E. Universal Properties Group, Inc. | |
1665 | Cranston | north of Fairbanks Street and east of Arcadia Avenue, Cranston, RI | Owner / Organization: Cambio, Nicholas E. Universal Properties Group, Inc. | |
85-0042D | Cranston | Council Rock Raod East of Council Rock Raod, opposite the east end of Thomas Lane, Cranston, RI | Owner / Organization: Cambio, Nick | |
1414 | Cranston | Burbank Street south of Burbank Street at Evergreen Street, Cranston | Owner / Organization: Cambio, Vincent | |
95-0213 | Cranston | approximately 200 feet east of Derbyshire Drive, approximately 1000 feet southeast of the intersection of Darbyshire Drive and Castleton Drive, approximately 300 feet southwest of Wildflower Drive, Assessor's Plat 27-2, Lot 364, Cranston, R.I. | Owner / Organization: Campanelli, Ralph | |
97-0029 | Cranston | approximately 50 feet east of Libera Street, Utility Pole Numbers 1 and 2, approximately 200 feet southeast of the intersection of Libera Street and Saverio Street, Assessor's Plat 12, Lot 3144, Cranston, RI | Owner / Organization: Campopiano, Richard & Deborah | |
02-0478 | Cranston | Pippin Orchard Raod Approximately 1,000 feet south east of Pippin Orchard Road, approximately 600 feet south of its intersection with Orchard Valley Drive, Assessors Plat 28, Lot 19, Cranston, R.I. | Owner / Organization: Caparrelli, Anthony | |
03-0423 | Cranston | Pippin Orchard Road Located approximately 600 feet west of Twin Birch Drive opposite its intersection with Paige Circle, Assessor's Plat 28, Lot 19, Cranston, RI |
Owner / Organization:
Caparrelli, Anthony
Project: Wildflower Estates
|
|
2225 | Cranston | east of Pontiac Avenue opposite Mayfield Avenue, Cranston, RI | Owner / Organization: Capuano, Angelina | |
08-0142 | Cranston | Moccasin Trail Approximately 30 feet southeast of Moccasin Trail, between Utility Pole Nos. 7 and 8, and approximately 485 feet southwest of its intersection with South Comstock Parkway, Assessor's Plat 25-4, Lot 350, Cranston, RI. | Owner / Organization: Cardello, Richard | |
2246 | Cranston | south side of Scituate Avenue opposite Utility Pole 90, Cranston, RI | Owner / Organization: Cardillo, Robert | |
01-0437 | Cranston | Hope Road Approximately 300 feet south of Hope Road, approximately 500 feet west of the intersection of Hope Road and Mystery Farms Drive, by Utility Pole Nos. 49, 50 and 51, Tax Assessor's Plat 24, Lot 69, Cranston, RI. | Owner / Organization: Cardinale, Onorato A. | |
06-0477 | Cranston | Third Avenue Approximately 25 feet south of Third Avenue, and approximately 60 feet east of the intersection with Peace Avenue, Utility Pole 16, Assessor's Plat 4, Lot 455, Cranston, RI | Owner / Organization: Carnevale, Markella |
Last updated 06-15-2025 05:43 PM