828 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 3398 | Cumberland | Owner / Organization: Lawrence, Anthony Ganteaume & Mcmullen | ||
| 3102 | Cumberland | Construction 150 feet west of 3980 Diamond Hill Road, opposite Utility Pole No. 341, Cumberland, RI | Owner / Organization: Lemontagne, Ronald L. | |
| 21-0076 | Cumberland | Farm Northwest of Farm Dr. (at 73 Farm Drive), utility pole no. 19, southwest of its intersection with Sandy Way, Assessor's Plat 55, Lot 74 Cumberland, RI | Owner / Organization: Lengas, Bradley | |
| 01-0039 | Cumberland | Farm Drive Approximately 35 feet northwest of Farm Drive, by Utility Pole Nos. 19 and 20, approximately 320 feet west-southwest of the intersection of Farm Drive and Sandy Way, Assessor's Plat 55, Lot 74, Cumberland, RI. | Owner / Organization: Lengas, Bradley & Akouvi | |
| 21-0094 | Cumberland | Pine Swamp Approximately 2400 feet east from the intersection of Pine Swamp Road and West Wrentham Road, and approximately 5450 feet northwest from the intersection of Pine Swamp Road and Diamond Hill Road, Assessor's Plat 49, Lot 150, Cumberland, RI. | Owner / Organization: Lepore, Joseph | |
| 21-0095 | Cumberland | Pine Swamp Approximately 2055 feet east from the intersection of Pine Swamp Road and West Wrentham Road and approximately 5700 feet northwest from the intersection of Pine Swamp Road and Diamond Hill Road, Assessor's Plat 49, Lot 149, Cumberland, RI. | Owner / Organization: Lepore, Joseph | |
| 1852 | Cumberland | south side of Raymond Drive at poles #4-6, Cumberland, RI | Owner / Organization: Lind, Frank | |
| 98-0210 | Cumberland | Approximately 55 feet southeast of Sherman Avenue, opposite Utility Pole No. 6, approximatley 100 feet southwest of the intersection of Governor Street and Sherman Avenue, Assessor's Plat 53, Lots 182 and 183, Cumberland, RI | Owner / Organization: Lisi, Anthony | |
| 6171 | Cumberland | Owner / Organization: Littlefield, Amelia Verna | ||
| 2725 | Cumberland | South end of Lucille Street, (also known as Cozy Lane), Cumberland, RI | Owner / Organization: Lombardi, Frank | |
| 99-0354 | Cumberland | Morris Street Approximately 25 feet west of Morris Street, opposite utility pole no. 21, approximately 500 feet north-northwest of the intersection of Mowry and Morris Streets, Assessor's Plat 10, Lot 116, Cumberland, RI | Owner / Organization: Lopes, Eusebio | |
| 01-0278 | Cumberland | North Garden Street approximately 30 feet northwest of North Garden Street and approximately 1100 feet southwest of North Garden Street and Diamond Hill Road (RI Route 114), Utility Pole Nos. 11 & 12, Assessor's Plat 16, Lot 608, Cumberland, RI | Owner / Organization: Luca Jr., Thomas T. | |
| 2555 | Cumberland | Proposed pond south of West Wrentham Road at Utility Pole No 127, Cumberland, RI | Owner / Organization: Lucena, Joseph | |
| 11-0147 | Cumberland | 3070 Diamond Hill Road 3070 Diamond Hill Road, approximately 140 feet west of Diamond Hill Road, by utility pole nos. 261 & 262; approximately 600 feet southeast of the intersection of West Valley Drive and Diamond Hill Road; Assessor's Plat 29, Lot 41, Cumberland, RI. | Owner / Organization: Macari, Brian | |
| 20-0051 | Cumberland | Diamond Hill Road Approximately 75 feet southeast from Diamond Hill Road at Utility Pole #122, and approximately 80 feet southeast from the intersection of Diamond Hill Road and Monastery Drive, Assessor's Plat 18, Lots 260 and 277, Cumberland, RI. | Owner / Organization: Macari, Brian | |
| 02-0536 | Cumberland | Kings Row Approximately 70 feet northeast of the terminus of Kings Row and approximately 330 feet southeast of the intersection of Kings Row and Camelot Court, Utility Pole No. 10, Assessor's Plat 23, Lot 157, Cumberland, RI | Owner / Organization: Maccini, Robert | |
| 02-0289 | Cumberland | Kings Row approximately 70 feet northeast of the terminus of Kings Row and approximately 330 feet southeast of the intersection of Kings Row and Camelot Court, Utility Pole No. 10, Assessor's Plat 23, Lot 157, Cumberland, RI | Owner / Organization: Maccini, Robert | |
| 20-0226 | Cumberland | Scott Road Approximately 50 feet east of Scott Road (at 71 Scott Road), opposite Utility Pole 12, at its intersection with Britt's Ridge (Mae's Meadow), Assessor's Plat 39, Lot 92, Cumberland, RI. | Owner / Organization: Malloy, Paula | |
| 01-0150 | Cumberland | Angell Road approximately 80 feet south of Angell Road and approximately 1220 feet northeast of the intersection of Angell Road and Mendon Road (Route 122), Utility Pole No. 10, Assessor's Plat 59, Lot 267, Cumberland, RI | Owner / Organization: Malloy, William | |
| 98-0309 | Cumberland | Approximately 600 feet east-southeast of Scott Road, opposite utility pole no. 12, approximately 1700 feet northeast of the intersection of Mendon and Scott Roads, Assessor's Plat 39, lots 12 and 244, Cumberland, RI | Owner / Organization: Malloy, William c/o Robert Geddes |
Last updated 04-08-2026 05:43 PM
