841 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
94-0300D | North Kingstown | approximately 850 feet north of Rt.1 by Utility Pole No. 8188 and 900 feet east of the intersection of Rt. 1, and Old Shannock Road, Assessor's Plat 78-1, Lot 8, South Kingstown, R.I. | Owner / Organization: Hempstead, M. Cynthia | |
23-0011 | North Kingstown | Tower Hill Approximately 30 feet east of Tower Hill Road, approximately 280 feet southwest of the intersection of Tower Hill Road and Oak Hill Road, nearest utility pole is no. 66, Assessor's Plat 86, lots 9, 10, 11, North Kingstown, RI. |
Owner / Organization:
Henkel, Michelle
Project: WetEdge Verification, North Kingstown
|
|
24-0042 | North Kingstown | Towner Hill Approximately 30 feet east of Tower Hill Road, opposite Utility Pole No. 65, and approximately 280 feet southwest of its intersection with Oak Hill Road, Assessor's Plat 86, Lots 9, 10 & 11, North Kingstown, RI. |
Owner / Organization:
Henkel, Michelle
Project: Residence
|
|
1377 | North Kingstown | 180 West Main Street 180 West Main Street, North Kingstown, RI | Owner / Organization: Heppner, Frank | |
85-0096D | North Kingstown | Ferry Road South of Ferry Road between Briggs and Willett Road at 19 Willett Road, North Kingstown, RI | Owner / Organization: Hill, Barbara | |
09-0084 | North Kingstown | Pendar Road Approximately 900 feet west of Pendar Road, approximatey 1,200 feet southwest of the intersection of Pendar Road and Sandra Drive, Assessor's Plat 51, Lot 2, North Kingstown, RI | Owner / Organization: Hill, Leon | |
10-0072 | North Kingstown | Pendar Road Approximately 900 feet west of Pendar Road, approximately 1,200 feet southwest ot the intersection of Pendar Road and Sandra Drive, Assessor's Plat 51, Lot 2, North Kingstown, RI |
Owner / Organization:
Hill, Leon
Project: The Hill Plat
|
|
3857 | North Kingstown | Shermantown road Of proposed construction north of Shermantown road, west of Congdon Hill Road behind utility pole #6210, North Kingstown, RI | Owner / Organization: Hlavez, Paul C. | |
96-0429 | North Kingstown | approximately 200 feet north of Snuff Mill Road, Utility Poles No. 29 and 30, approximately 1500 feet east of the intersection of Snuff Mill Road and Gilbert Stuart Road, Assessor's Plat 37, Lot 9, North Kingstown, R.I. | Owner / Organization: Hoag, Dennis J. | |
96-0428 | North Kingstown | approximately 150 feet northeast of Snuff Mill Road, opposite Utility Pole No. 31 and 33, approximately 1300 feet east of the intersection of Snuff Mill Road and Gilbert Stuart Road, Assessor's Plat 37, Lot 8, North Kingstown, R.I. | Owner / Organization: Hoag, Dennis J. | |
04-0026 | North Kingstown | Briarbrook Drive Approximately 80 feet east and north of Briarbrook Drive, House No. 41, approximately 250 feet west of the southern intersection of Briarbrook Drive and Suffolk Drive, Assessor's Plat 160, Lot 29, North Kingstown, RI. | Owner / Organization: Hoegen, Tonya L. | |
0672 | North Kingstown | Gilbert Stuart Road Gilbert Stuart Road, North Kingstown, RI | Owner / Organization: Hogberg, Kenneth E. | |
95-0534 | North Kingstown | Approximately 900 feet east southeast of Griffith Road (by Utility Pole 6000/8 on R.O.W.), approximately 1800 feet east southeast of the intersection of Griffith Road and Boston Neck Road (Route 1A) Assessor's Plat 19, Lot 127, North Kingstown, RI | Owner / Organization: Holmes, Ann | |
20-0195 | North Kingstown | Jamaica Way Approximately 250 feet north of Jamaica Way, at utility pole No. 11-1, and approximately 180 feet west of its intersection with Shore Road, Assessor's Plat 74, Lots 207 & 208, North Kingstown, RI. | Owner / Organization: Hope, Jack | |
0371 | North Kingstown | Peach Tree Road Peach Tree Road, North Kingstown, RI | Owner / Organization: Horton, Franklin P. | |
16-0011 | North Kingstown | 305 Pendar Road Approximately 850 feet west of Pendar Road, by Utility Pole No. 25, approximately 1,900 feet southwest of the intersection of Pendar Road and Sandra Drive, (305 Pendar Road), Tax Assessor's Plat 51, Lot 2, North Kingstown, RI. | Owner / Organization: Howell, Theodore | |
13-0187 | North Kingstown | Pendar Road Approximately 350 feet west of Pendar Road, Utility Pole No. 25, approximatey 1,200 feet southwest of the intersection of Pendar Road and Sandra Drive, Assessor's Plat 51, Lot 2, North Kingstown, RI | Owner / Organization: Howell, Theodore | |
5312 | North Kingstown | Davisville Road of proposed construction easterly of the intersection of Davisville Road and Devils foot Road, North Kingstown, RI | Owner / Organization: Hughes, Jr., James J. | |
97-0360 | North Kingstown | approximately 50 feet north of Ferry Road, Utility Pole No. 2366/14, approximately 150 feet east of the intersection of Ferry Road and Waterway Extension, Assessor's Plat 1, Lots 130 and 131, North Kingstown, R.I. | Owner / Organization: Hughes, Richard | |
13-0053 | North Kingstown | Daniel Drive At 36 Daniel Drive, Approximately 110 feet north of Daniel Drive; approximately 180 feet northeast of the intersection of Daniel Drive and Esker Lane; Assessor's Plat 87, Lot 84, North Kingstown, RI. | Owner / Organization: Johnson, Derek |
Last updated 06-29-2025 05:43 PM