1291 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 99-0332 | South Kingstown | Alcide's Drive Approximately 600 feet west of Kingstown Road (Rt. 108), approximately 800 feet southwest of the intersection of Kingstown Road (Rt. 108) and Greenwood Drive, Assessors Map 40-1, Lot 2, (subdivision lot number 1), South Kingstown, R.I. |
Owner / Organization:
Coleman, Christine W.
Project: Rolling Acres sec. 7
|
|
| 5523 | South Kingstown | Indian Trail Of proposed construction westerly of Indian Trail, south of Indain Lake, South Kingstown, RI | Owner / Organization: Coles, Edwin | |
| 97-0098 | South Kingstown | approximately 100 feet northeast of White Pond Road, Utility Pole No. 5, approximately 550 feet northwest of the intersection of White Pond Road and the Post Road Access Road, Assessor's Plat 79-1, Lot 8, South Kingstown, R.I. | Owner / Organization: Collins, Eliza | |
| 5188 | South Kingstown | Route 1 Proposed driveway and culvert installation south of U.S. Route 1, west of Moonstone Beach Road at Utility Pole Number 2231, South Kingstown, RI | Owner / Organization: Collins, Ellen H. | |
| 2866 | South Kingstown | Moonstone Beach Road south of RT 1, east of Moonstone Beach Road south easterly from Mill Pond , South Kingstown | Owner / Organization: Collins, Neil Ocean State Power | |
| 1946 | South Kingstown | Congdon Drive Lot #8 Congdon Drive, South Kingstown, RI | Owner / Organization: Congdon, Carl | |
| 02-0371 | South Kingstown | Congdon Drive Approximately 500 feet west of Congdon Drive, approximately 700 feet northwest of Congdon Drive and Commodore Perry memorial highway, Assessor's Plat 62-3, Lot 1, South Kingstown RI | Owner / Organization: Congdon, Elmer S. | |
| 94-0509F | South Kingstown | approimately 150 feet west of Coast Guard Avenue, approximately 410 feet south of its intersection with Browning Street, Utility Pole No. 2, Assessor's Plat 96-2, Lot 10, South Kingstown, RI | Owner / Organization: Conley, Joseph H. The Meadows | |
| 1221 | South Kingstown | Indian Run Cleanup of the Saugatucket River and Indian Run, South Kingstown, RI | Owner / Organization: Connors, Jr., John E. | |
| 00-0138 | South Kingstown | Fortin Street, Utility Pole No. 11, Assessor's Plat 23-2, Portions of Lot 6, South Kingstown, RI | Owner / Organization: Contardo, Jr., Peter | |
| 22-0023 | South Kingstown | Omer East of Omer Dr (at 180 Omer Drive), approximately 1,600 feet south of the intersection of Omer Drive and Mooresfield Road (Route 138), Assessor's Plat 32, Lot 16, South Kingstown, RI | Owner / Organization: Cook, James & Rebekah | |
| 23-0025 | South Kingstown | Omer 180 Omer Drive, nearest intersection at Mooresfield Road (Rte 138) approximately 1,575' south of Mooresfield Rd, nearest utility pole #101-18, Assessor's Plat 32, Lot 16, South Kingstown, RI. |
Owner / Organization:
Cook, James M.
Project: Cook Access Drive
|
|
| 0747 | South Kingstown | Emmet Lane Emmet Lane, Wakefield, RI | Owner / Organization: Costanza, Eugene | |
| 5625 | South Kingstown | North Road Of proposed construction east of North Road behind Utility Pole #795, west of Saugatucket Pond, South Kingstown, RI | Owner / Organization: Costanza, Joanne | |
| 1300 | South Kingstown | Kingston Road Kingston Road and Waites Corner Road, Kingston | Owner / Organization: Cottrell, Oliver | |
| 12-0145 | South Kingstown | Sundance Trail Approximately 175 feet west-southwest of Sundance Trail, approximately 625 feet west-southwest of the intersection of Legend Rock Road and Sundance Trail, Assessor's Plat 26-2, Lot 27, South Kingstown, RI. | Owner / Organization: Crane, Barbara | |
| 20-0255 | South Kingstown | Winfield Tucker Road Approximately 1300 feet southwest of Winfield Tucker Road, approximately 4900 feet south of the intersection of Winfield Tucker Road and Tuckertown Road, Assessors Plat 67, Lot 22, South Kingstown, RI. | Owner / Organization: Craven, Erika and Jason | |
| 5268 | South Kingstown | Matunuck Schoolhouse Road Proposed construction for Malcolm Creelman, north of Matunuck Schoolhouse Road, east of Matunuck Road, near Utility Pole Number 5949S, South Kingstown, RI | Owner / Organization: Creelman, Malcolm | |
| 97-0414 | South Kingstown | approximately 500 feet east of North Road, opposite Utility Pole No. 801, approximately 1000 feet southeast of the intersection of North Road and Saugatucket Road, Assessor's Plat 41-4, Lot 15, South Kingstown, R.I. | Owner / Organization: Creighton, James B. | |
| 11-0035 | South Kingstown | 351 North Road Approximately 600 feet east of North Road, opposite Utility Pole No. 801, approximately 1,100 feet southeast of the intersection of North Road and Saugatucket Road, Assessor's Plat 41-4, Lot 15, South Kingstown, RI | Owner / Organization: Creighton, James B. |
Last updated 04-08-2026 05:43 PM
