645 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
02-0372 | Westerly | Dunns Corner Bradford Approximately 100 feet northeast of Dunns Corner-Bradford Road, by Utility Pole No. 2, approximately 300 feet southeast of the intersection of Dunns Corner-Bradford Road and Manfredi Drive, Assessor's Plat 102, Lot 64, Westerly, RI | Owner / Organization: Sacco, Peter J. | |
00-0415 | Westerly | Windover Turn approximately 50 feet west of Windover Turn and approximately 750 feet northwest of the intersection of Shore Road (Rte 1A) and Windover Turn, Assessor's Plat 123, Parcel 1N (Sub. #14), Westerly, RI | Owner / Organization: Sacco, Peter J. | |
00-0117 | Westerly | Windover Turn Approximately 50 feet west of Windover Turn, approximately 900 feet northwest from its intersection with Shore Road (Route 1A), Assessor's Plat 123, P1M, ("Bramblewood Section II, Lot #13") Westerly, RI | Owner / Organization: Sacco, Peter J. | |
3977 | Westerly | Ross Hill Road Stream and pond excavation, east of Ross Hill Road opposite Utility Poles #1997 & 1998, Westerly, RI | Owner / Organization: Saporita, Salvatore J. | |
20-0009 | Westerly | Frontage Road Approximately 150 feet south of the Frontage Road Cul-de-sac, and approximately 1,700 feet south of its intersection with Old Hopkinton Road, Assessor's Plat 49, Lot 1, Westerly, RI. |
Owner / Organization:
Scavello, Salvatore
Project: Frontage Road Solar
|
|
18-0056 | Westerly | Frontage Road Approximately 300 feet east of Frontage Road, NETCO Pole #7, approximately 1500 feet south-southeast of its intersection with Old Hopkinton Road, Assessor's Plat 39, Lot 36,Westerly, RI | Owner / Organization: Scavello, Salvatore | |
20-0011 | Westerly | Frontage Road Approximately 450 feet east of Frontage Road, by Utility Pole No. 8, and approximately 950 feet south of the intersection of Frontage Road with Old Hopkinton Road, Assessor's Plat 39, Lot 36, Westerly, RI. |
Owner / Organization:
Scavello, Salvatore
Project: 20 Frontage Road Solar
|
|
96-0244 | Westerly | approximately 300 feet southeast of Woody Hill Road, approximately 1200 feet east of its intersection with Bradford-Dunns Corner Road, Assessor's Map 73, Lot 13-F, Westerly, R.I. | Owner / Organization: Schilke, Andrew R. | |
18-0255 | Westerly | Massachaug Road Approximately 250 feet east of Massachaug Road, approximately 600 feet northeast of the intersection of Massachaug Road and Ocean View Highway, Utility Pole NECO #5, Assessor's Plat 173, Lot 50, Westerly, RI. | Owner / Organization: Schurman, James F. | |
1947 | Westerly | Post Road Of proposed sewer line installation approximately 2,000 feet southwest of the intersection of Post Road and Airport Road, west and east of Airport Road, Westerly, RI | Owner / Organization: Schwartz, Allen B. R. Zoppo Co., Inc. | |
98-0259 | Westerly | Approximately 100 feet north of Atlantic Avenue, Utility Pole No. 156, approximately 200 feet west of its intersection with Maplewood Avenue, Assessor's Plat 175, Parcel 32A, Westerly, RI | Owner / Organization: Scola, William G. | |
4985 | Westerly | West Beach Street Of proposed construction south of West Beach Street, west of Riverdale Terrace at Utility Pole #7755, Westerly, RI | Owner / Organization: Scotello, John | |
15-0060 | Westerly | 24 Quarry Road Approximately 300 feet east of Quarry Road (at 24 Quarry Road), Utility Pole No. 12-13, approximately 1000 feet south of the intersection of Church Street and Quarry Road, Assessors Plat 45, Lot 30 & 30A, Sublot 3, Westerly, RI. | Owner / Organization: Serra, Michael J. | |
1258 | Westerly | Church Street Pole 1978, Church Street, Bradford, Westerly, RI | Owner / Organization: Shawn, George | |
17-0216 | Westerly | Bradford Road Bradford Road (Route 91), AP 42, Lot 3, UP 6-15 vz, Route 91 1/2 mile south, Westerly, RI | Owner / Organization: Shawn, Jr., Roger J. | |
0145 | Westerly | Westerly, RI | Owner / Organization: Shawn, Roger | |
5509 | Westerly | Schumann Road North of Schumann Road, west of Donnizetti Road, Assessor's Plat 135, Lot 3, Shelter Harbor, Westerly, RI | Owner / Organization: Sherman, Edwin C. | |
3235 | Westerly | Post Road south of Post Road (U.S. Rt. 1) west of Shelter Harbor Road and Gounod Road, Shelter Harbor, Westerly, RI | Owner / Organization: Sherman, Martha | |
15-0014 | Westerly | 1 Ridge Road 1 Ridge Road, AP 179, Lot 53-A, UP 2, Westerly, RI | Owner / Organization: Shields, D. Larus | |
4359 | Westerly | Ninigret Avenue Of proposed construction north of Ninigret Avenue behind Utility Pole #743, east of Valley Path, Westerly, RI | Owner / Organization: Shields, David V. |
Last updated 05-05-2025 05:43 PM