955 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 02-0526 | Burrillville | Erin Lane Approximately 60 feet south of Erin Lane and approximately 330 feet east of its intersection with North Road, at Utility Pole No. P-3, Assessor's Plat 140, Lot 9, Burrillville, RI | Owner / Organization: Cobble Hill Development, LLC | |
| 20-0235 | Burrillville | Waters Edge At 46 Waters Edge, approximately 90 feet east-southeast of Waters Edge, near utility pole no. 3; approximately 410 feet south-southeast of the intersection of Courthouse Lane and Waters Edge; Assessor's Plat 226, Portion of Lot 5, Burrillville, RI. | Owner / Organization: Courthouse Lane, Inc. | |
| 05-0384 | Burrillville | 138-140 Main Street At 138-140 Main Street, approximately 50 feet northwest of Main Street and approximately 150 feet north of the intersection of Main Street and Bridge Way, Utility Pole No. 584, Assessor's Plat 175, Lot 27, Burrillville, RI | Owner / Organization: Cumberland Farms, Inc. | |
| 4060 | Burrillville | Owner / Organization: D.c. Land Company, Inc. | ||
| 11-0193B | Burrillville | South Main Street Approximately 40 feet south of High Street, by utility pole number 22; approximately 190 feet southwest of the intersection of South Main Street (State Route 100); Assessor's Plat 192, Lot 17, Burrillville, RI. |
Owner / Organization:
Dan's Management Company
Project: Dunkin' Donuts Retaining Wall Repair
|
|
| 95-0039 | Burrillville | located approximately 250 feet southwest of Davis Drive, at Utility Pole No. 11, 1400 feet southwest of its intersection with R.I. Route 100, Assessor's Plat 247, Lot 31, Burrillville, R.I. | Owner / Organization: Daniele Prosciutto, Inc. | |
| 22-0095 | Burrillville | Moroney Within property at 170 Moroney Road, along the shoreline of Pascoag Reservoir, approximately 2,200 feet southeast of the intersection of Carlton Lane and Moroney Road, Assessor's Plat 244, Lot 8, Burrillville, RI | Owner / Organization: DEM Planning and Development | |
| 07-0051 | Burrillville | Pascoag Main Street Approximately 30 feet northwest of Pascoag Main Street, by utility pole nos. 590 and 591, approximately 50 feet northwest of the intersection of Park Place and Pascoag Main Street, Assessor's Plat 175, Lot 44, Burrillville, RI. | Owner / Organization: Desnoyers Enterprises, Inc. | |
| 0174 | Burrillville | East Wallum Pond Road East Wallum Pond Road, Burrillville, RI | Owner / Organization: Div. Of Fish And Wildlife | |
| 3631 | Burrillville | WETLANDS: BURRILLVILLE, RI | Owner / Organization: Div. Of Fish/wildlife | |
| 85-0275D | Burrillville | Old Route 102 | Owner / Organization: Diversified Technologies Corporation | |
| 1688 | Burrillville | grading of pond bottom and road construction at Burlingham Reservoir | Owner / Organization: Division of Fish and Wildlife | |
| 1233 | Burrillville | Roundtop Road east of Roundtop Road, Burrillville, RI | Owner / Organization: Division of Fish and Wildlife | |
| 96-0202 | Burrillville | west of Jackson School House Road, by Utility Pole Nos. 50 to 60 and approximately 1000 feet north of the intersection of Knibb Road and Jackson School House Road, Assessor's Plat 225, Lot 11, Burrillville, R.I. | Owner / Organization: Double A Realty Trust | |
| 6480 | Burrillville | Main St | Owner / Organization: E.b.d.s. Realty Co. | |
| 04-0545 | Burrillville | East Avenue Route 107 Approximately 50 feet north of East Avenue (RI Route 107), Utility Pole No. 455, approximately 100 feet northwest of its intersection with Whipple Avenue, Assessor's Plat 144, Lot 19, Sub. Lot 2 Burrillville, RI | Owner / Organization: East Avenue Development Realty | |
| 04-0548 | Burrillville | East Avenue, Route 107 Approximately 50 feet north of East Avenue (RI Route 107), Utility Pole No. 455, approximately 300 feet west northwest of its intersection with Whipple Avenue, Assessor's Plat 144, Lot 19, Sub. Lot 1, Burrillville, RI | Owner / Organization: East Avenue Development Realty | |
| 1020 | Burrillville | East Avenue East Avenue, Harrisville, Burrillville. also Stillwater, Inc. and Austin Butterworth. | Owner / Organization: Echo Lake Beach Club | |
| 03-0071 | Burrillville | Tarklin Road Approximately 240 feet east of Tarklin Road, Utility Pole No. 14, and approximately 680 feet southeast of the intersection Tarklin Road and Mowry Road, Assessor's Plat 166, Lot 15, Burrillville, RI. |
Owner / Organization:
Ed's Construction
Project: Tarklin Estates
|
|
| 95-0626 | Burrillville | Route 100 and Eleanor Slater Hospital Zambarano Unit, Burrillville, R.I. | Owner / Organization: Eleanor Slater Hospital |
Last updated 04-08-2026 05:43 PM
