582 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 01-0137 | East Greenwich | Shippeetown Road | Owner / Organization: Greenwich Custom Builders, Inc. | |
| 2298 | East Greenwich | End of Sixth Ave., East Greenwich, RI | Owner / Organization: Greenwich Housing Associates | |
| 18-0079 | East Greenwich | Taggart Court Approximately 1,400 feet west of Taggart Court (55 Taggart Court) and approximately 1,650 feet south west of its intersection with Princess PIne Court, AP 19, Lot 12, 156, Map 7, East Greenwich, RI |
Owner / Organization:
GSA Properties, LLC
Project: Highland Woods
|
|
| 24-0289 | East Greenwich | Tipping Rock 115 Tipping Rock Drive, 1,200 feet south of the nearest intersection with Foster Way, Assessor's Map 7, Plat 19, Lot 444, East Greenwich, RI |
Owner / Organization:
GSA Properties, LLC
Project: Highland Woods
|
|
| 25-0047 | East Greenwich | South 1345 South Road, approximately 200 feet northwest of South Road, approximately 1100 feet west of the intersection of Narrow Lane and South Road, Utility Pole No. 68-84, Assessor's Plat 2-19, Lot 51, East Greenwich, RI. |
Owner / Organization:
Guertin & Aitchenson Living Trust
Project: Single Family Dwelling
|
|
| 2352 | East Greenwich | East of South County Trail and South of Middle Road, East Greenwich, RI | Owner / Organization: Gulton Industries | |
| 06-0550 | East Greenwich | Larkspur Road Approximately 500 feet east of the terminus of Larkspur Road and approximately 200 feet northeast of its intersection with South Road, Assessor's Plat 19, Lots 19 and 240, East Greenwich, RI |
Owner / Organization:
Haddad Associates and Carmine D'Ellena
Project: Whispering Woods
|
|
| 99-0065 | East Greenwich | Approximately 50 feet south from the intersection of Owl Tree Lane and Squirrel Lane, approximately 600 feet east from the intersection of High Hawk Road and Squirrel Lane, Assessor's Plat 15J, Lot 36, East Greenwich, RI | Owner / Organization: Hamilton Construction & Remodeling, Inc, | |
| 0019 | East Greenwich | Frenchtown Brook, east of High Hawk, approximately 800' northeast of Arrowhead, High Hawk Section 4, Lot 56 & 38, East Greenwich, RI | Owner / Organization: High Hawk Assoc., Ltd | |
| 85-0623D | East Greenwich | Owner / Organization: High Hawk Assoc., Ltd | ||
| 02-0180 | East Greenwich | Pheasant Drive Approximately 1000 feet east of Pheasant Drive, telephone box no. 6, approximately 1500 feet southeast of the intersection of Pheasant Drive and Sparrow Lane, Assessor's Plat 15B, Lot 476, subdivision lot 19, East Greenwich, RI | Owner / Organization: High Hawk Realty Trust | |
| 99-0439 | East Greenwich | South County Trail Approximately 150 feet west of South County Trail, utility pole no. 171, approximately 1100 feet southwest of the intersection of South County Trail and South Road, Assessor's Plat 18H, Lot 96, East Greenwich, R.I. |
Owner / Organization:
Hunt's River Associates, Inc.
Project: Business Park at Hunts River
|
|
| 94-0351D | East Greenwich | Approximately 250 feet east of South County Trail, Utility Pole No. 83, approximately 2500 feet north of the intersection of South County Trail and Frenchtown Road, Assessor's Plat 116, Lot 262, East Greenwich, RI | Owner / Organization: Independence Center, Inc. | |
| 95-0671 | East Greenwich | approximately 800 feet east of South County Trail, Utility Pole No. 84, approximately 2500 feet northeast of the intersection of South County Trail and Frenchtown Road, Assessor's Plat 11G, Lot 262, East Greenwich, R.I. | Owner / Organization: Independence Center, Inc. | |
| 10-0057 | East Greenwich | 5661 Post Road Approximately 100 feet north of Post Road (5661 Post Road), U.P. 9140, and approximately 500 feet east of the intersection of Post Road and Grand View Road, Assessor's Plat 11, Lots 72 & 73, East Greenwich, RI |
Owner / Organization:
J&M Nalbandian Realty
Project: Pawtucket Credit Union
|
|
| 2046 | East Greenwich | Howland Road, East Greenwich, RI | Owner / Organization: James E. Sadler Agency | |
| 15-0274 | East Greenwich | Howland Road Approximately 80 feet east of Howland Road, approximately 100 feet northeast of the intersection of Howland Road and Pegwin Drive, Utility Pole Nos. 88 & 89, Assessors Plat 9, Map 73, Lot 369, East Greenwich, RI. | Owner / Organization: Janeet Investment & Consulting, Inc. | |
| 15-0001 | East Greenwich | 200 Howland Road Approximately 80 feet east of Howland Road, approximately 100 feet northeast of the intersection of Howland Road and Pegwin Drive, Utility Pole Nos. 88 & 89, Assessors Plat 9, Map 73, Lot 369, East Greenwich, RI. | Owner / Organization: Jeneet Investment & Consulting Inc. | |
| 16-0110 | East Greenwich | Spring Valley Drive Approximately 110 feet east of Spring Valley Drive, approximately 250 feet south of its intersection with Oak Dell Circle, Assessor's Plat 61, Block 10, Lot 264, East Greenwich, RI. | Owner / Organization: JLS Realty Associates | |
| 97-0293 | East Greenwich | River Farm Drive, Utility Pole No. 1, Assessor's Plat 11E, Lot 637, East Greenwich, R.I. | Owner / Organization: John J. McHale & Sons, Inc. |
Last updated 04-08-2026 05:43 PM
