729 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 02-0366 | Johnston | Rotary Drive Approximately 60 feet northwest of Rotary Drive, approximately 950 feet east-northeast of the southernmost intersection with Rotary Drive and Elmwood Avenue (Route5), by Utility Pole No. 11, Assessor's Plat 24/1, Lot 72, Johnston, RI. | Owner / Organization: Crown Properties, LLC | |
| 02-0243 | Johnston | Rotary Drive Approximately 60 feet northwest of Rotary Drive, approximately 950 feet east-northeast of the southernmost intersection with Rotary Drive and Elmwood Avenue (Route5), by Utility Pole No. 11, Assessor's Plat 24/1, Lot 72, Johnston, RI. | Owner / Organization: Crown Properties, LLC | |
| 08-0081 | Johnston | Scituate Avenue Scituate Avenue, Utility Poles No. 39 through 41, Assessor's Plat 31 Lots 61 and 11, Johnston, RI |
Owner / Organization:
D'Ambra Construction, Inc.
Project: Lakeside Commerce Center
|
|
| 16-0085 | Johnston | Greenville Avenue (Route 5) North of Greenville Avenue (Route 5), approximately 2200 feet southeast of the intersection of Greenville Avenue and Poppy Hill Drive, Utility Pole Nos. 9270-9298, Assessors Plat 51-1, Lot 17 and Assessors Plat 50, Lot 71, Johnston, RI. | Owner / Organization: DAC Properties, Inc. | |
| 05-0195 | Johnston | Greenville Avenue Approximately 1000 feet north of Greenville Avenue and approximately 2000 feet northeast of the Interstate Rte 295 overpass at Greenville Avenue, Assessor's Plat 50, Lot 4, and Assessor's Plat 51, Lot 17, Johnston, RI | Owner / Organization: DAC Properties, LLC | |
| 16-0100 | Johnston | Greenville Avenue Approximately 300 feet northeast of Greenville Avenue, approximately 2,700 feet northwest of the intersection of Greenville Avenue and I-295, TAx Assessor's Plat 51, Lot 17, Johnston, RI. | Owner / Organization: DAC Properties, LLC | |
| 03-0281 | Johnston | Pine Hill Road Approximately 600 feet south of Pine Hill Road, approximately 400 feet southwest of its intersection with Bishop Hill Road, Assessors Plat 44/2, Lot 6, Johnston, R.I. |
Owner / Organization:
Deca Real Estate, Co. Inc.
Project: Pine Meadows
|
|
| 2359 | Johnston | Cherry Hill Road South of Cherry Hill Road between Cavalcade Blvd. and Kern Acre Drive, Johnston, RI | Owner / Organization: Design Research of RI | |
| 12-0218 | Johnston | Tulip Hill Rd. Approximately 200 feet east/southeast of the existing terminus of Tulip Hill Road near Utility Pole No. 2 and approximately 600 feet east/southeast of its intersection with Apple Blossom Drive, Assessor's Plat 55, Lot 19, Johnston, RI |
Owner / Organization:
DeSimone Enterprises, Ltd.
Project: Tulip Hill Rd Subdivision
|
|
| 25-0118 | Johnston | Gesmondi Gesmondi Drive. Nearest intersection is 10 Gesmondi 100'. Assessor's plat 44, lot 400. Johnston, RI |
Owner / Organization:
Divine Investments
Project: 0 Gesmondi Avenue
|
|
| 19-0294 | Johnston | Scituate Avenue Approximately 600 feet north of Scituate Avenue (at 91 Scituate Avenue), Utility Pole 17-3, approximately 625 feet northeast of its intersection with Cecilia Drive, Assessor's Plat 44, Lot 416, Johnston, RI. | Owner / Organization: Divine Investments | |
| 2285 | Johnston | Unnamed swamp and unnamed tributaries to the headwaters of the Pocasset River by filling and carrying on road construction withint 50 feet of the unnamed swamp; and by relocating and/or piping portions of said tributaries; and by enlarging an existing pond; and by constructing a wood pedestrian bridge through a portion of the unnamed swamp, Johnston, RI | Owner / Organization: Division of Planning and Development | |
| 2478 | Johnston | Orchard Avenue Orchard Avenue, Johnston, RI | Owner / Organization: Downing Associates | |
| 1629 | Johnston | Orchard Avenue East of Orchard Avenue, Plat 59, Lots 193, 221, and 222, Johnston, RI | Owner / Organization: Downing Associates | |
| 97-0289 | Johnston | approximately 300 feet southwest of Washington Drive, approximately 1300 feet southeast of the intersection of Washington Drive and Cross Road, Assessor's Plat 45-3, Lots 471, 472, 473, and 474, Johnston, R.I. | Owner / Organization: Dynamic Builders, LLC | |
| 96-0052 | Johnston | approximately 250 feet north of Mill Street, Utility Pole No. 15 1/2, approximately 350 feet northwest of the intersection of Mill Street and Victorian Mount, Assessor's Plat 5, Lot 365, 366, 368, Johnston, R.I. | Owner / Organization: Eastern Screw | |
| 05-0497 | Johnston | Mill Street Approximately 350 feet north of Mill Street, approximately 350 feet north northwest of its intersection with Victoria Mount, on the banks of Simmonsville Brook, Assessor's Plat 5, Lots 35, 366 & 368, Johnston, RI |
Owner / Organization:
Eastern Screw Co.
Project: Emergency slope repair
|
|
| 3680 | Johnston | Argonne St SOUTH WEST OF ARGONE STREET | Owner / Organization: Elite Builders Inc. | |
| 16-0060 | Johnston | Trento & Trieste Streets Approximately 150 feet north of Armento Street, approximately 300 feet northeast of the intersection of Armento Street and Diaz Street, Utility Pole No. 5, Assessors Plat 35, Lot 127, Johnston, RI. | Owner / Organization: Estate of Anthony DeNucci | |
| 94-0512D | Johnston | Borden Avenue located off of Central Avenue, Assessor's Plat 23, Lot 19, Johnston, R.I. | Owner / Organization: F. Paolino Homes, Inc. |
Last updated 04-08-2026 05:43 PM
