239 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 2933 | New Shoreham | Mill Tail Pond Near Mill Tail Pond, 300 to 400 feet south from intersection of old Town Rd. & Connecticut Ave. Addition to present Town Hall 34' x 21'. Near utility pole #8, New Shoreham, RI | Owner / Organization: Town of New Shoreham | |
| 06-0195 | New Shoreham | Mohegan Trail Mohegan Trail/Sands Pond Road , New Shoreham, RI | Owner / Organization: Town of New Shoreham | |
| 17-0021 | New Shoreham | Old Town Road Along the Old Town Road right-of-way approximately 375 feet northwest of its intersection with Mill Pond Road and approximately 350 feet east of its intersection with Connecticut Avenue, New Shoreham, RI. |
Owner / Organization:
Town of New Shoreham
Project: Old Town Rd Improvements
|
|
| 17-0045 | New Shoreham | Old Town Road 230, 493, 494 Old Town Road, AP 17, Lots 10,11,12-1, UP 23, Connecticut Avenue 1400 feet to northeast of site, New Shoreham, RI |
Owner / Organization:
Town of New Shoreham
Project: Old Town Rd Sewer Extension
|
|
| 04-0298 | New Shoreham | Old Town Road Approximately 100 feet south of Old Town Road at Utility Pole No. 8 and approximately 600 feet southwest of its intersection with Chapel Street at the New Shoreham Town Hall, Assessor's Plat 6, Lot 71, New Shoreham, RI | Owner / Organization: Town of New Shoreham | |
| 2156 | New Shoreham | West Beach Road Proposed sanitary landfill operations north of West Beach Road, New Shoreham, RI | Owner / Organization: Town of New Shoreham | |
| 02-0301 | New Shoreham | Beacon Hill Road Approximately 670 feet north northeast of Beacon Hill Road; approximately 900 feet north northwest of the Beacon Hill Road, Center Road intersection, Assessor's Plat 18, Lot 64, New Shoreham, RI | Owner / Organization: Water Lily, Inc. | |
| 94-0375D | New Shoreham | Corn Neck Road, Pole No. 62, Assessor's Plat 4, Lot 6-7, New Shoreham, R.I. | Owner / Organization: Zarrella Development | |
| 6022 | New Shoreham | Spring Street Souch of the intersection of Spring Street and High Street (Wixet Road), Plat 8, Lot 35, New Shoreham, RI | Owner / Organization: Abrams, Justin & Joan | |
| 3987 | New Shoreham | West Side Road Of proposed road construction, west of West Side Road, north of Old Mill Road, New Shoreham, RI | Owner / Organization: Attwood, Simone | |
| 24-0142 | New Shoreham | West Side Approximately 400-feet south of West Side Road, and approximately 480-feet southwest of West Side Road and its intersection with Coast Guard Road, nearest utility pole 28-1, Assessor's Plat 18, Lot 4-1, New Shoreham, RI. |
Owner / Organization:
Bacon, Charles & Cynthia
Project: Bacon
|
|
| 23-0257 | New Shoreham | Mansion At 696 Mansion Road, approximately 2,100 feet northeast from the intersection of Mansion Road and Corn Neck Road, Assessor's Plat 3, Lot 118, New Shoreham, RI. |
Owner / Organization:
Ball, Martha A & William O
Project: Ball Farm
|
|
| 02-0569 | New Shoreham | High Street 389 High Street, Assessor's Plat 8, Lot 219-2, New Shoreham, RI | Owner / Organization: Balles, Stan | |
| 85-0493D | New Shoreham | Guard Road East of Guard Road, north of West Road, south of Cormorant Cove, Plat 19, Lot 26, New Shoreham, RI | Owner / Organization: Bezer, Richard | |
| 11-0061 | New Shoreham | Upper High Street (R.O.W.) Approximately 130 feet east of Upper High Street (R.O.W.), near UP 5, and approximately 600 feet northwest of its intersection with Sunset Road, AP 10, Lot 68-6, New Shoreham, RI. | Owner / Organization: Blansfield, Jennifer L. | |
| 21-0109 | New Shoreham | Upper High Street (R.O.W.) Approximately 130 feet east of Upper High Street (R.O.W.), near UP 5, and approximately 600 feet northwest of its intersection with Sunset Road, AP 10, Lot 68-6, New Shoreham, RI. | Owner / Organization: Blansfield, Jennifer L. | |
| 5324 | New Shoreham | Connecticut Ave SOUTH OF CONNECTICUT AVE., AND WEST OF HIGH STREET, NEW3 SHOREHAM, RI | Owner / Organization: Burak, Barbara | |
| 5774 | New Shoreham | Connecticut Avenue south of Connecticut Avenue along a private right of way west of Mill Tail Swamp, New Shoreham, RI | Owner / Organization: Burak, Barbara | |
| 22-0219 | New Shoreham | Dorry's Cove At 962 Dorry's Cove Road, approximately 1000 feet west of the intersection of Dorry's Cove Road and West Side Road, Assessor's Plat 15, Lot 50, New Shoreham, RI. | Owner / Organization: Carbone, Frank & Carolyn Frank & Carolyn Carbone Living Trust | |
| 96-0473 | New Shoreham | approximately 100 feet north of Mohegan Trail, approximately 800 feet east of its intersection with Pilot Hill Road, Utility Pole No. 43, Assessor's Plat 8, Lot 180, New Shoreham, R.I. | Owner / Organization: Castellanos, Carrah Payne |
Last updated 04-05-2026 05:43 PM
