439 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 3393 | West Warwick | Route 3 South of Route 3, west of Route 2 (Quaker Lane) opposite Utility Pole #59, West Warwick, RI | Owner / Organization: Fiore Pontiac | |
| 0046 | West Warwick | Coit Avenue Coit Avenue opposite Atlantic Avenue, West Warwick, RI | Owner / Organization: Franklin & Archambault, Inc. | |
| 22-0115 | West Warwick | Crompton Approximately 400 feet east of Drawbridge Drive and approximately 350 feet southeast of its intersection with Little John Lane, near Utility Pole No. 32, Assessor's Plat 12, Lots 130, 133, and 764, West Warwick and Assessor's Plat 13, Lot 68, East Greenwich, RI. |
Owner / Organization:
Franklin Sales & Marketing, LLC
Project: Gentry Glen Condominiums
|
|
| 96-0113 | West Warwick | approximately 20 feet west of Quaker Lane, approximately 75 feet northwest of the intersection of Old Carriage Road and Quaker Lane, Assessor's Plat 28, Lot 449, West Warwick, RI | Owner / Organization: Friends Construction & Dev. Corp. | |
| 0919 | West Warwick | 25 Ball Avenue 25 Ball Avenue, West Warwick, RI | Owner / Organization: Gesang Verein Lyra (German Club) | |
| 18-0114 | West Warwick | Washington Street Washington Street, AP 7, Lot 296, UP 64 West Street Northerly 200', West Warwick, RI | Owner / Organization: Gil Realty LLC | |
| 99-0170 | West Warwick | Approximately 100 north of East Greenwich Avenue, approximately 630 feet west of its intersection with Quaker Lane, utility pole 96, Assessors Plat 29, Lot 303, West Warwick, R.I. | Owner / Organization: Greenwich Place, LLC | |
| 96-0030 | West Warwick | approximately 100 feet south of Nicole Drive, Utility Pole No. 6, approximately 200 feet west of the intersection of Nicole Drive and St. Onge Drive, Assessor's Plat 12, Lot 142, West Warwick, R.I. | Owner / Organization: H.C. Rose Contractors, Inc. | |
| 99-0468 | West Warwick | Loggers Run approximately 40 feet east of Loggers Run Road and approximately 970 feet southeast of the intersection of Loggers Run and Pine Orchard Roads, Utility Pole No. 10, Assessor's Plat 29, Lot 485, Subdivision Lot 15, West Warwick, RI | Owner / Organization: Horizon Properties, LLC | |
| 99-0469 | West Warwick | Loggers Run approximately 40 feet east of Loggers Run Road and approximately 1080 feet southeast of the intersection of Loggers Run and Pine Orchard Roads, Utility Pole No. 10, Assessor's Plat 29, Lot 484, Subdivision Lot 14, West Warwick, RI | Owner / Organization: Horizon Properties, LLC | |
| 3930 | West Warwick | Cochran Street of proposed construction north of Cochran Street, east of Lockwood Street, Assessor's Plat 28, Lot 132, West Warwick, RI | Owner / Organization: J.T. Realty Inc. | |
| 19-0244 | West Warwick | Crudale Dive Approximately 250 feet northeast of Crudale Drive, Utility Pole 1-1, approximately 600 feet east of its intersection with Szydlo Drive, Assessor's Plat 30, Lot 96, West Warwick, RI. | Owner / Organization: JBACH Realty, LLC | |
| 08-0239 | West Warwick | Crudale Drive Approximately 100 feet south of Crudale Drive, near Utility Pole No. 4, and approximately 300 feet southeast of its intersection with Szydlo Drive, Assessor's Plat 30, Lot 50, West Warwick, RI | Owner / Organization: JBACH Realty, LLC | |
| 16-0233 | West Warwick | Crudale Drive Approximately 400 feet north of the eastern terminus of Crudale Drive, near utility pole No. 1480, and approximately 700 feet northeast of its intersection with Szydlo Drive, Assessor's Plat 30, Lot 96, West Warwick, RI | Owner / Organization: JBACH Realty, LLC | |
| 04-0224 | West Warwick | April Court Approximately 850 feet north of April Court, utility pole no. 153, approximately 920 feet west of the intersection of April Court and New London Turnpike, Assessor's Plat 11, Lot 13, West Warwick, RI. |
Owner / Organization:
JBFM Properties, LLC
Project: Red Brook Landing
|
|
| 99-0403 | West Warwick | Canna St. Approximately 50 feet northwest of Canna Street, approximately 150 feet northyeast of its intersection with East Avenue, at Utility Pole No.1, Assessor's Plat 40, Lot 286, Warwick, RI | Owner / Organization: Kene Realty, LLC | |
| 98-0055 | West Warwick | South of Tiogue Avenue, just west of the intersection of Tiogue Avenue and New London Turnpike (the west side of the "Hillsgrove Motorcycle" parking/display area), West Warwick, R.I. | Owner / Organization: Kent County Water Authority | |
| 17-0165 | West Warwick | Sandy Bottom Road West of Sandy Bottom Road, at Utility Pole No. 5-50, and approximately 800 feet north of its intersection with Wood Street, immediately west of the bridge over the South Branch Pawtuxet River, Coventry, RI |
Owner / Organization:
Kent County Water Authority
Project: Sandy Bottom Rd Pipe Bridge
|
|
| 22-0050 | West Warwick | Factory Approximately 300 feet west of Border Street, Utility Pole No. 7, and approximately 300 feet south of its intersection with Factory Street, Assessor's Plat 16, Lot 105, West Warwick, RI |
Owner / Organization:
Knight Street Capital, LLC
Project: Arctic Mill Redevelopment
|
|
| 1588 | West Warwick | Phenix Avenue West of Phenix Avenue, opposite Perry Street, West Warwick, RI | Owner / Organization: Lachance Enterprises, Inc. |
Last updated 04-08-2026 05:43 PM
