955 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 85-0656 | Burrillville | west corner of the intersection of Centennial and Fairbanks Streets, block 16, lot 25, Burrillville, RI | Owner / Organization: Grillo, Dennis Centennial Realty & Development | |
| 21-0281 | Burrillville | North Shore At 134 North Shore Drive and approximately 1230 feet northwest of the intersection of North Shore Drive and Spring Lake Road, near Utility Pole No. 5, Assessor's Plat 93, Lot 10, Burrillville, RI. | Owner / Organization: Grover, Lauren | |
| 14-0091 | Burrillville | Wakefield Road/Rodnick Road Wakefield Road/Rodnick Road, AP 133, Lot 15, UP 9, 350 feet Southwest of Lee Circle and Rodnick Road, Burrillville, RI. | Owner / Organization: Guilbault et als, Maureen c/o Richard Nolan | |
| 02-0464 | Burrillville | Spring Lake Road Approximately 160 feet east of Spring Lake Road, across from the intersection of Black Hut Road and Spring Lake Road, Utility Pole No. 56, Assessor's Plat 94, Lots 4,5, & 6, Burrillville, RI | Owner / Organization: Guilbert, Edmond | |
| 98-0512 | Burrillville | Approximately 80 feet north of Point Lane, opposite utility pole no 3, approximately 400 feet east of the intersection of Court House and Pont Lanes, Assessor's Plat 226, Lot 9, Burrillville, RI | Owner / Organization: Guilinello, John | |
| 5820 | Burrillville | Owner / Organization: Guillemette, Agent, P. H. | ||
| 24-0028 | Burrillville | Point 48 Point Lane, approximately 130 feet northeast of the terminus of Point Lane, approximately 600 feet east of the intersection of Point Lane and Court House Lane, Utility Pole No. 3, Assessor's Plat 227, Lot 2, Burrillville, RI. |
Owner / Organization:
Gulinello, James
Project: James Gulinello
|
|
| 98-0050 | Burrillville | Approximately 100 feet northeast of the terminus of James Street, approximately 200 feet northeast of its intersection with Alan Avenue, Utility Pole No. 7, Assessor's Plat 209, Lot 14, Burrillville, R.I. | Owner / Organization: Gulinello, John | |
| 3565 | Burrillville | WETLANDS: END OF JAMES STREET, BURRILLVILLE, RI | Owner / Organization: Hall, Alanson | |
| 22-0238 | Burrillville | Wallum Lake At 2445 Wallum Lake Road and approximately 1150 feet northeast of the intersection of S Shore Road and Wallum Lake Road, opposite Utility Pole No. 188, Assessor's Plat 34, Lot 53, Burrillville, RI. | Owner / Organization: Hammond, Debra & Prentice | |
| 96-0279 | Burrillville | approximately 750 feet southwest of Douglas Turnpike, at its intersection with Ironmine Road Assessors Plat 61, Lot 27, Burrillville, RI | Owner / Organization: Hannon, Jeffrey | |
| 99-0453 | Burrillville | Hill Road Approximately 50 feet southwest of Hill Road, opposite utility pole no. 49, approximately 1,080 feet southwest of the intersection of Hill Road and West Road, Assessor's Plat 72, Lot 19, Burrillville, RI | Owner / Organization: Harnois, Anthony & Nancy | |
| 13-0003 | Burrillville | Manley Drive Northerly of Manley Drive, north of its intersection with Barbadon Rd, Assessor's Plat 121, Lot 017, Burrillville, RI | Owner / Organization: Harris, David | |
| 11-0156 | Burrillville | 284 Pulaski Road 284 Pulaski Road, UP 20, AP 132, Lot 12, Burrillville, RI | Owner / Organization: Harris-Palin, Louise A. | |
| 85-0259D | Burrillville | determination on 9 test wells located at various site in Burrillville and North Smithfield, RI | Owner / Organization: Hartley, John P | |
| 85-0359D | Burrillville | Owner / Organization: Hartley, John P | ||
| 98-0377 | Burrillville | Approximately 500 feet north-northwest of Cherry Farm Road, approximately 1100 feet west-southwest of the intersection of Spring Lake and Cherry Farm Roads, Assessor's Plat 41, Lot 2, Burrillville, RI. | Owner / Organization: Harty, Simone | |
| 16-0206 | Burrillville | Wallum Lake Road Approximately 85 feet north of Wallum Lake Road, approximately 420 feet east of its intersection with Eagle Peak Road, Assessor's Plat 155, Lot 39, Burrillville, RI. | Owner / Organization: Harvey, Douglas S. | |
| 17-0146 | Burrillville | Wallum Lake Road Approximately 60 feet north of Wallum Lake Road, approximately 400 feet northeast of its intersection with Eagle Peak Road, Assessor's Plat 155, Lot 39, Burrillville, RI. | Owner / Organization: Harvey, Douglas S. | |
| 3133 | Burrillville | WETLANDS: 72 NO. SHORE DRIVE, GLENDALE, BURRILLVILLE, RI | Owner / Organization: Harvey, Meldon |
Last updated 04-08-2026 05:43 PM
