1103 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
2115 | Coventry | Crestwood Drive 10 Crestwood Drive off Arnold Road, Coventry, RI | Owner / Organization: DeMaio, Vincent | |
4313 | Coventry | Of proposed pond excavation located north of Lakehurst Avenue, Coventry, RI | Owner / Organization: Denham, Carol C. | |
98-0494 | Coventry | Approximately 75 feet east of Gibson Hill Road, approximately 1400 feet north of its interesection with Plainfield Pike, opposite utility pole # 52, Assessors Plat 319, Lot 11.4, Cranston, R.I. | Owner / Organization: Denman, Albert H. | |
09-0055 | Coventry | 73 Raymond's Point Road | Owner / Organization: Deus, Michael | |
02-0592 | Coventry | Raymonds Point Road At 73 Raymonds Point Road, approximately 2600 feet south of the intersection of Raymond's Point Road and Flat River Road, Assessor's Plat 57, Lot 4.000:0073, Coventry, RI | Owner / Organization: Deus, Michael | |
1798 | Coventry | Knotty Oak Road West of Knotty Oak Road, north of #400, Coventry, RI | Owner / Organization: DiCarlo, John V. | |
98-0484 | Coventry | Approximately 400 feet northeast of utility pole no. 68 1/2 on Harkney Hill Road; approximately 2,500 feet northwest of the intersection of Harkney Hill Road and Phillips Road; Assessor's Plat 311, Lot 85, Coventry, RI | Owner / Organization: DiCristofaro, Robert A. | |
98-0483 | Coventry | Approximately 400 feet northeast of utility pole no. 68 1/2 on Harkney Hill Road; approximately 2,500 feet northwest of the intersection of Harkney Hill Road and Phillips Road; Assessor's Plat 311, Lot 85, Coventry, RI | Owner / Organization: DiCristofaro, Robert A. | |
02-0341 | Coventry | River Street River Street, Assessor's Plat 48, Coventry, RI | Owner / Organization: DiFilippo, Anthony | |
24-0170 | Coventry | Plainfield Approximately 100 feet north of Plainfield Pike, opposite Utility Pole No. 4, and approximately 815 northwest of its intersection with Flat River Road, Assessor's Plat 320, Lot 22, Coventry, RI. |
Owner / Organization:
Dill, Kenneth
Project: Proposed additon
|
|
24-0095 | Coventry | Plainfield 1560 Plainfield PIke. Nearest intersection is Flat River Road 850' east. Nearest utility pole is No. 104. Assessor's plat 320, lot 22. Coventry, RI |
Owner / Organization:
Dill, Kenneth I.
Project: Dill Residence
|
|
08-0130 | Coventry | Weeks Hill Road Approximately 85 feet southwest of Weeks Hill Road, approximately 300 feet northwest fo the intersection of Weeks Hill Road and Camp Westwood Road, Utility Pole No. 12, Assessor's Plat 316, Lot 124, Coventry, RI | Owner / Organization: DiMartino, Frank | |
02-0513 | Coventry | Flat River Road Approximately 150 feet south of Flat River Road, approximately 1000 feet southwest of its intersection with Scott Hollow Road, at Utility Pole No. 453, Assessor's Plat 316, Lot 118, Coventry, RI | Owner / Organization: DiMello, James | |
0711 | Coventry | Noosneck Hill Road Noosneck Hill Road | Owner / Organization: DiMuccio et ux, Bartholome | |
3697 | Coventry | Owner / Organization: Dimuccio, Joseph Mar-lan Realty Inc. | ||
4997 | Coventry | Owner / Organization: Dimuccio, Joseph Mar-lan Realty, Inc. | ||
2012 | Coventry | Main Street Proposed construction at the rear of #98 Main Street, Coventry, RI | Owner / Organization: DiNofrio, Armand VSH Realty, Inc. | |
94-0308D | Coventry | approximately 100 feet northwest of Franklin Road, by Utility Pole No. 22, approximately 1,500 feet northeast of its intersection with Flat River Road (Route 117), Assessor's Plat 322, Lot 53, Coventry, R.I. | Owner / Organization: DiPalma, Joseph | |
3184 | Coventry | Club House Road | Owner / Organization: Dlugos, George | |
3379 | Coventry | Arnold Road LOCATED EAST OF ARNOLD ROAD, NORTH OF BEACH STREET, COVENTRY, RI | Owner / Organization: Dluzeski, Edward M |
Last updated 06-28-2025 05:43 PM