1013 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
17-0026 | Cranston | Power Road Approximately 260 feet west of Power Road, approximately 1,110 feet southwest of its intersection with Chapel View Boulevard, Assessor's Plat 14, Lot 22, Cranston, RI. | Owner / Organization: Carpionato, Alfred | |
1651 | Cranston | 151 Arcadia Avenue Of a stream crossing in the form of shed relocation, south of Fairbanks Street, and west of Arcadia Avenue, proposed railroad tie-box culvert installation at 151 Arcadia Ave., Cranston,R I | Owner / Organization: Carr, John | |
3534 | Cranston | Proposed "Sherwood Estates East" south of Scituate Avenue at Pole 44, Cranston,R I | Owner / Organization: Carroccia, Raymond | |
5468 | Cranston | WETLANDS: OF PROPOSED HOUSE AND ISDS CONSTRUCTION LOCATED SOUTH OF SCITUATE AVENUE OPPOSITE UTILITY POLE #41, AT THE SOUTHERN END OF AMY DRIVE, CRANSTON, RI | Owner / Organization: Carroccia, Raymond | |
05-0223 | Cranston | Barnsdale Road Immediately north of Barnsdale Road, by utility pole no. 2, approximately 1,100 feet south/southeast of the intersection of Reservoir Avenue and Aqueduct Road, Assessor's Plat 9, Lot 2734, Cranston, RI. | Owner / Organization: Carroccia, Raymond R.C. Builders | |
2104 | Cranston | Rear of 8 Eden Park Drive,Cranston, RI | Owner / Organization: Caruso, Richard J. | |
24-0249 | Cranston | Sage 350 west of the terminus of Sage Drive, 600 feet southwest of the nearest intersection with Caraway Drive, Assessor's Plat 35, Lot 2, Cranston, RI. |
Owner / Organization:
Casale, John
Project: Subdivision at Sage Drive Cul De Sac
|
|
20-0200 | Cranston | Sage Drive Approximately 600 feet west from the terminus of Sage Drive and approximately 700 feet southwest from the intersection of Sage Drive and Thyme Drive, Assessor's Plat 35, Lot 2, Cranston, RI. | Owner / Organization: Casale, John c/o Tom Casale | |
07-0417 | Cranston | Sage Drive Approximately 10 feet southwest of the terminus of Sage Drive, and approximately 100 feet from the intersection of Sage Drive and Thyme Drive, Assessor's Plat 35, Lot 2, Cranston, RI | Owner / Organization: Casale, Thomas | |
3426 | Cranston | Seminole Trail, Cranston, Ri | Owner / Organization: Castelli, Frank & Joyce | |
03-0250 | Cranston | Tamahawk Trail Approximately 75 feet east of Tomahawk Trail, utility pole no. 5, approximately 50 feet north of the intersection of Tomahawk Trail and Agawam Trail, Assessor's Plat 25, Lot 112, Cranston, RI | Owner / Organization: Castelli, Frank & Joyce | |
03-0249 | Cranston | Tomahawk Trail Approximately 75 feet east of Tomahawk Trail, utility pole no. 4, approximately 130 feet north of the intersection of Tomahawk Trail and Agawam Trail, Assessor's Plat 25, Lot 238, Cranston, RI | Owner / Organization: Castelli, Frank & Joyce | |
6378 | Cranston | Hoffman Avenue plat 16/4 lots 182 & 163 Hoffman Avenue and Melody Lane, Cranston | Owner / Organization: Castore, Frank | |
06-0137 | Cranston | Wilbur Avenue Approximately 100 feet south of Wilbur Avenue, Utility Pole No. 36, approximately 200 feet east of the intersection of Wilbur Avenue and Candy Lane, Assessor's Plat 21-3, Lots 174 and 196, Cranston, RI | Owner / Organization: Cataldi, Louis | |
5230 | Cranston | NORTH OF SAVERIO STREET, EAST OF LIBERA STREET BEHIND UTILITY POLES 3 & 4, LOT #3142, CRANSTON, RI | Owner / Organization: Cataldi, President, Louis V | |
3921 | Cranston | of proposed filling north of Phenix Avenue, west of Hillcrest Drive, Assessor's Plat 21, Lot 236, Cranston, RI | Owner / Organization: Catanzaro, Joseph | |
95-0665 | Cranston | approximately 40 feet northwest of the terminus of Hope Hill Terrace, approximately 85 feet northwest of the intersection of Robinlyn Drive and Hope Hill Terrace, Assessor's Plat 25, Lot 4, Cranston, RI | Owner / Organization: Cece, Robert | |
95-0659 | Cranston | approximately 100 feet west of the cul-de-sac of Hope Hill Terrace, and west along Robinlyn Drive, Plat 25, Lot 4, Cranston, R.I. | Owner / Organization: Cece, Robert | |
95-0077 | Cranston | approximately 150 feet northwest of the terminus of Hope Hill Terrace, approximately 250 feet northwest of the intersection of Robinlyn Drive, and Hope Hill Terrace, Assessor's Plat 25/1, Lots 4 and 5, Cranston, R.I. | Owner / Organization: Cece, Robert | |
02-0204 | Cranston | Lippitt Avenue Approximately 1000 feet west of the existing terminus of Whispering Pines Drive in Cranston, approximately 1500 feet east of Lippitt Avenue in Cranston near utility Pole No. 12 and approximately 2000 feet north of the existing terminus of Newlight Street in West Warwick, Assessor's Plat No.30/3, Lot 240; Assessor's Plat23, Lots 6,7,8,15, 20 and 36 in Cranston and Assessor's Plat 1, Lot 85 and Assessor's Plat 20, Lots 282 and 275, West Warwick, RI |
Owner / Organization:
Cerio, Edward
Project: Gold Meadow Farm
|
Last updated 06-16-2025 05:43 PM