787 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 2146 | Glocester | Lost Acres Drive east of Lost Acres Drive, Glocester | Owner / Organization: O'Keefe, Michael North Ponagansett Reservoir Inc. | |
| 98-0297 | Glocester | Approximately 800 feet northeast of Reynolds Road (Route 94), between utility pole nos. 51 and 52, approximately 1500 feet north-northeast of the intersection of Kent Drive and Reynolds Road, Assessor's Plat 5, Lot 161, Glocester, RI | Owner / Organization: O'Keefe, Richard & David | |
| 99-0388 | Glocester | Pine Hill Road, Approximately 800 feet northeast of Reynolds Road (Route 94), between utility pole nos. 51 and 52, approximately 1500 feet north-northeast of the intersection of Kent Drive and Reynolds Road, Assessor's Plat 5, Lot 161, Glocester, RI | Owner / Organization: O'Keefe, Richard & David | |
| 94-0113D | Glocester | approximately 300 feet east of Gold Mine Road and opposite Utility Pole No. 21, approximately 1900 feet northeast of its intersection with Willie Woodhead Road, NEP Plat Section 2, Lot 30, Glocester, R.I. | Owner / Organization: O'Keefe, Richard R. | |
| 2195 | Glocester | Chestnut Hill Road north side of Chestnut Hill Road, Glocester | Owner / Organization: O'Reilly, Edwin B. | |
| 85-0694D | Glocester | NORTHEASTERLY OF SPRING ST. (RTE. 138), SOUTHERLY OF LOCUSTVILLE POND AND BRUSH BROOK, ASSESSOR'S PLAT 27, LOTS 99 AND 99A, HOPKINTON, RI | Owner / Organization: Olado, Wayne & Donna | |
| 2527 | Glocester | Park View Park View, Hemlock and Gesualdi Drives and Diamond Hill Woodhaven and Pond Roads, Glocester, east of RT. 102, pole 8 | Owner / Organization: Olivio, Pasquale N.E.P. Corporation | |
| 03-0584 | Glocester | Ventura Way Approximately 50 feet west of Ventura Way near Utility Pole No. 5 and approximately 500 feet southeast of its intersection with Durfee Hill Road, Assessor's Plat 9, Lot 115, Glocester, RI | Owner / Organization: Palumbo, M Gordon | |
| 01-0344 | Glocester | Island Way Approximately 100 feet east of Island Way Trail, approximately 600 feet northeast of the existing terminus of Old Quarry Road, Assessor's Plat 19, Lot 61, Glocester, RI | Owner / Organization: Paolino, Ann E. | |
| 24-0238 | Glocester | Paolino 17 Paolino Circle, 150 feet southeast of Paolino Circle, 300 feet southeast of the intersection with Old Quarry Road, Assessor's Plat 19, Lot 61-1, Glocester, RI. |
Owner / Organization:
Paolino, Geary C.
Project: Proposed Tree Removal @ 17 Paolino Cirle
|
|
| 1047 | Glocester | Snake Hill Road south of Snake Hill Road and east of Sandy Brook Road, Glocester, RI | Owner / Organization: Paquette, Laurent L. & L. Company | |
| 1244 | Glocester | Sandy Brook Road southeast side of Sandy Brook Road at Pole #22, Glocester, RI FOR SEWAGE DISPOSAL SYSTEM | Owner / Organization: Paquette, Laurent G. | |
| 13-0155 | Glocester | Laurel Drive Approximately 80 feet southeast of Laurel Drive, approximately 435 feet north of the intersection of Laurel Drive and Indian Trail, Utility Pole No. 4, Assessor's Plat 12, Lot 19, Glocester, RI | Owner / Organization: Paquin, Ruth | |
| 4378 | Glocester | Lakeview Drive | Owner / Organization: Pare, Gerard R | |
| 0227 | Glocester | Evans Road Evans Road, Glocester, RI | Owner / Organization: Patrucco, Armand | |
| 1187 | Glocester | Reservoir Road west of Reservoir Road, Glocester, RI | Owner / Organization: Patterson, Harry | |
| 3190 | Glocester | OPPOSITE POLE 8, RESERVOIR ROAD, GLOCESTER, RI | Owner / Organization: Patterson, Harry C | |
| 4001 | Glocester | Putnam Pike OF PROPOSED CONSTRUCTION, NORTHWEST OF THE INTERSECTION OF PUTNAM PIKE AND RESERVOIR ROAD, GLOCESTER, RI | Owner / Organization: Patterson, Harry S | |
| 96-0273 | Glocester | Approximately 100 feet east of Lake Washington Drive, By Utility Pole No. 3, approximately 350 feet south of the interseciton of Lake Washington Drive, and Putnam Pike (Rt. 44), Assessor's Plat: Lake Washington Section A, Lot 28, Glocester, RI | Owner / Organization: Payton, Bruce and Laura | |
| 15-0165 | Glocester | Reservoir Road Approximately 40 feet west of Reservoir Road near utility pol No. 20 and approximately 2500 feet northwest of its intersection with Putnam Pike (Route 44), Assessor's Plat 10, Lot 143, Glocester, RI | Owner / Organization: Pease, Donald |
Last updated 03-12-2026 05:43 PM
