729 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 2640 | Johnston | Fountain Spring Lane South of Fountain Spring Lane, opposite pole 5, Johnston, RI | Owner / Organization: Moore, Patricia | |
| 03-0442 | Johnston | Amber Street & Whipple Avenue Amber Street & Whipple Avenue, Utility Pole No. 2, Johnston, RI | Owner / Organization: Morra, Ernest | |
| 01-0127 | Johnston | Pine Hill Avenue Immediately northwest of Pine Hill Avenue, utility pole no. 38, approximately 900 feet north of the intersection of Pine Hill Avenue and Killian Road, Assessor's Plat 50, Lot 17, Johnston, RI | Owner / Organization: Morrocco, Raymond | |
| 01-0553 | Johnston | Belfield Drive Approximately 60 feet southeast of Belfield Drive, approximately 2,100 feet north of the intersection of Belfield Drive and Hartford Avenue (Route 6), Assessor's Plat 54, Lot 129, opposite Utility Pole Nos.17 and 18, Johnston, RI | Owner / Organization: Myers, Victoria | |
| 06-0003 | Johnston | Hartford Avenue At 2113 Hartford Avenue, approximately 600 feet north of Hartford Avenue at utility pole no.137 1/2, and approximately 800 feet west of the intersection of Hartford Avenue and Route 295, Assessor's Plat 54, Lot 34, Johnston, RI. | Owner / Organization: Nani, Douglas | |
| 5779 | Johnston | Hartford Ave | Owner / Organization: Napolitano, Edward | |
| 1092 | Johnston | Shun Pike North side of Shun Pike, Johnston, RI | Owner / Organization: Notarantonio, James | |
| 1442 | Johnston | Bigelow Road Westend of Bigelow Road, Johnston, RI | Owner / Organization: Nuzzo, Alicia | |
| 3239 | Johnston | SOUTH OF WINSOR ROAD, OPPOSITE POLE 34 | Owner / Organization: Octeau, Donald | |
| 05-0098 | Johnston | Ann Drive Approximately 100 feet west of Ann Drive, near Utility Pole No. 1 and 1.1, and approximately 325 feet south southeast of its intersection with White Drive, Assessor's Plat 23, Lot 128, Johnston, RI | Owner / Organization: Opydo, Anna and Wieslaw | |
| 04-0493 | Johnston | Ann Drive approximately 100 feet west of Ann Drive and approximately 325 feet south southeast of its intersection with White Drive, Utility Pole Nos. 1 & 1.1, Assessor's Plat No. 23, Lot 128, Johnston, RI | Owner / Organization: Opydo, Anna and Wieslaw | |
| 5300 | Johnston | Owner / Organization: Orlando, Pasquale | ||
| 02-0170 | Johnston | Elmhurst/Jackson Approximately 100 feet north of Jackson Avenue, approximately 550 feet west of the intersection of Jackson Avenue and Clifton Streeet, Utility Pole No. 12, Assessor's Plat 16, Lot 146, Johnston, RI. | Owner / Organization: Oszajaca, Robert & Sharon | |
| 6041 | Johnston | Owner / Organization: Pagliarini, Thomas | ||
| 85-0491D | Johnston | MORGAN MILL RD., PLAT 6, LOT 52, JOHNSTON | Owner / Organization: Pagliarini, Thomas A Ramot Realty Corporation | |
| 08-0034 | Johnston | Pinewood Avenue Approximately 50 feet north of Pinewood Avenue, northwest of the intersection of Pinewood Avenue and Corrine Drive, Utility Pole No. 3, Assessor's Plat 9, Lots 16 & 18, Johnston, RI | Owner / Organization: Paliotta, Antonio G. | |
| 6172 | Johnston | WEST OF #14 MORELAND ST., PLAT 22, LOTS 475 - 478 | Owner / Organization: Palombo, John J | |
| 15-0144 | Johnston | 9 Vittorio Emanuel Avenue 9 Vittorio Emanuel Avenue, approximately 35 feet south of Vittorio Emanuel Avenue near utility pole No. 2, and approximately 275 feet southeast of its intersection with George Waterman Road (Route 128), Assessor's Plat 35, Lot 20, Johnston, RI | Owner / Organization: Paolucci, Frederick | |
| 07-0113 | Johnston | Greenville Ave. Approximately 280 feet north of Greenville Ave., approximately 1000 feet northwest of the intersection of Greenville Avenue and Pine Hil Avenue, Utility Pole No. 0264, Assessor's Plat 50, Lot 44, Johnston, RI | Owner / Organization: Paris, Aleordo | |
| 95-0086 | Johnston | approximately 100 feet west of Candice Court, approximately 140 feet northwest of the intersection of Candice Court and Albert Drive, Assessor's Plat 20, Lot 319, Johnston, R.I. | Owner / Organization: Parrillo, Justin |
Last updated 04-08-2026 05:43 PM
