1013 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 08-0181 | Cranston | Stream Drive Approximately 50 feet northeast of the terminus of Stream Drive, and approximately 1,200 feet northeast of the intersection of Fox Ridge Drive and Scaralia Road, Assessor's Plat 28-2, Lot 302, Cranston, RI |
Owner / Organization:
Chaca, Humberto
Project: Fox Ridge Estates, Phase II
|
|
| 00-0335 | Cranston | 76 Derbyshire Drive Approximately 140 feet east of Derbyshire Drive, Utility Pole No. 14, and approximately 520 feet northeast of the intersection of Castleton Drive and Derbyshire Drive, Assessor's Plat 27, Lot 341, Cranston, RI | Owner / Organization: Chakuroff, Stephanie & Dickens | |
| 01-0116 | Cranston | Derbyshire Drive & Buxton Drive approximately 140 feet east of Derbyshire Drive, Utility Pole No. 14, and approximately 520 feet northeast of the intersection of Castleton Drive and Derbyshire Drive, Assessor's Plat 27, Lot 341, Cranston, RI | Owner / Organization: Chakuroff, Stephanie & Dickens | |
| 1953 | Cranston | east side of Perkins Avenue, Assessor's Plat 4, Lots 1060 and 1061, Cranston, RI | Owner / Organization: Cherms, A.E. | |
| 03-0098 | Cranston | Claudia Drive Approximately 200 feet east of Claudia Drive, utility pole no. 9, approximately 300 feet north of the intersection of Claudia Drive and Countryside Drive, Assessor's Plat 35, Lots 39 & 40, Cranston, RI | Owner / Organization: Chiccone, Orlando J. | |
| 1784 | Cranston | south of park Avenue between 1378 and 1294 park Avenue, Cranston, RI | Owner / Organization: Chin, Yoke Hing | |
| 14-0052 | Cranston | 1414 Phenix Avenue Approximately 120 feet southeast of Phenix Avenue (1414 Phenix Avenue), Utility Pole No. 172, approximately 365 feet northeast of its intersection with Honeysuckle Drive, Assessor's Plat 21-1, Lot 477, Cranston, RI | Owner / Organization: Cimarelli, Mario | |
| 19-0198 | Cranston | Bluebird Lane Approximately 75 feet east of W Bluebird Lane, approximately 500 feet southeast of its intersection with Alpine Estates Drive, Assessor's Plat 33, Lot 79, Cranston, RI. | Owner / Organization: Cimino, James | |
| 05-0593 | Cranston | Bluebird Lane Approximately 250 feet south/southeast of the existing terminus of West Bluebird Lane and approximately 400 feet west of the existing terminus of Finch Road, Assessor's Plat 33, Lots 79, 82, 83 and 101, Cranston, RI | Owner / Organization: Cimino, Joseph | |
| 3367 | Cranston | East of Vigilant Street, Cranston, RI | Owner / Organization: Colapietro, Leonard | |
| 4824 | Cranston | Owner / Organization: Colardo, R J | ||
| 4714 | Cranston | west of Blacksmore pond, north of Lakeland and Brighton Roads, south of Nowell Road, Lot 137, Cranston,R I | Owner / Organization: Colardo, Richard J. | |
| 02-0494 | Cranston | Rainbow Road Approximately 50 feet south of Rainbow Road, utility pole no. 1, approximately 240 feet west of the intersection of Rainbow Road and Burdick Drive, Assessor's Plat 18, Lot 2031, Cranston, RI | Owner / Organization: Colavecchio, Guido | |
| 5796 | Cranston | Of proposed house and ISDS construction located north of Laten Knight Road and west of Beechwood Drive, (under construction). Tax Assessor's Plat 29, lot #19, Cranston, RI | Owner / Organization: Colgan, Timothy | |
| 96-0294 | Cranston | Approximately 600 feet west of the terminus of Anthony Drive, approximately 900 feet southwest of the intersection of Mohawk Trail and Algonquin Trail, Utility Pole 32, Assessor's Plat 25/1, Lots 4 and 5, Cranston, RI | Owner / Organization: Colucci Brothers, Birchwood Estates of Cranston, LLC | |
| 2067 | Cranston | agricultural use of the so-called "Conservation Area at Howard Industrial Park, Cranston, RI | Owner / Organization: Confreda, John | |
| 02-0417 | Cranston | Tomahawk Trail 60 Seminole Trail, approximately 60 feet east southeast of Tomahawk Trail, approximately 150 feet south southwest of the intersection of Tomahawk Trail and Seminole Trail, Assessor's Plat 25/2, Lot 295, Cranston, RI | Owner / Organization: Cornell, Robert | |
| 02-0042 | Cranston | Mystery Farm Road Approximately 150 northeast of Mystery Farm Road, approximately 190 feet southeast of the intersection of Cardinal Road and Mystery Farms Road, Assessor's Plat 24, Lots 86 & 87, Cranston, RI. | Owner / Organization: Corsi, Lisa M. | |
| 94-0561D | Cranston | Budlong Avenue, 500 feet west of site, Plat 11/1, Lot 751, Cranston, R.I. | Owner / Organization: Cull, Jr., Larry | |
| 98-0376 | Cranston | South of Park Avenue, opposite utility pole 0113 and approximately 350 east of the intersection of Park Avenue and Dyer Avenue, Assessor's Plat 11\1, Lots 750 and 751, Cranston, RI | Owner / Organization: Cull, Jr., Larry |
Last updated 04-04-2026 05:43 PM
