645 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
4053 | Westerly | Granite Street Of proposed filling east of Granite Street, northerly of the Cross Street extension,(Cross Street Quarry), Westerly, RI | Owner / Organization: Turano, Jr., Santo J. James Romanella & Sons, Inc. | |
22-0139 | Westerly | Hiscox Approximately 80 feet east of Hiscox Road and approximately 640 feet northwest of its intersection with Saratoga Avenue, near Utility Pole No. 58121, Assessor's Plat 20, Lot 15C, Westerly, RI. | Owner / Organization: Turano, Murray, Charles & Kathleen | |
22-0119 | Westerly | Potter Hill Approximately 50 feet north of Potter Hill Road and approximately 150 feet northeast of its intersection with Boombridge Road, in between Utility Pole Nos. 85 and 88, Assessor's Plat 18, Lot 50, Westerly, RI. |
Owner / Organization:
Turdo, Rosaria
Project: Turdo Residential
|
|
20-0301 | Westerly | Westerly-Bradford Road North of Westerly-Bradford Road (Route 91), approximately 400 feet northeast of Larry Hirsch Lane, near Utility Pole No. 156, A.P. 49, Lot 50, Westerly, RI | Owner / Organization: Turrisi, Frank | |
4022 | Westerly | Forrestal Drive East of Forrestal Drive, south of Hiscox Road, Westerly, RI | Owner / Organization: Turrisi, Henry J. | |
1012 | Westerly | Watch Hill Road south of the Westerly Yacht Club east of Watch Hill Road, Westerly, RI | Owner / Organization: Turrisi, Henry J. | |
3558 | Westerly | 8 Elm Street east of 8 Elm Street and north of Central Baptist parking lot, Westerly, RI | Owner / Organization: Tyler, Anngenette G. Ekman-Klaeson Inc. A1A | |
5086 | Westerly | Plat 28, Lot 62 west of Danelle Ave. north of Ashaway Road (RI Rte 3), opposite Utility Pole No. 3309, Westerly, RI | Owner / Organization: Urso, Michael | |
97-0405 | Westerly | approximately 200 feet northeast of the cul-de-sac of Little Brook Road, approximately 1400 feet northwest of the intersection of Little Brook Road and Shore Road (Rt. 1A), Assessor's Plat 130, Lot 18D, Westerly, R.I. | Owner / Organization: Urso, Philip J. Cherenzia and Associates, Ltd. | |
5816 | Westerly | Woody Hill Road Of proposed construction north of Woody Hill Road opposite Utility Pole #4612, Westerly, RI | Owner / Organization: Vancans, Janis E. | |
01-0187 | Westerly | Spring Pond Road Approximately 170 feet west of the terminus of Spring Pond Road, approximately 450 feet southeast of the intersection of Spring Pond Road and Watch Hill Road, Assessor's Plat 138, Lot 40B, Westerly, RI | Owner / Organization: Verzillo, Carol | |
4729 | Westerly | U.S. Route 1 Of proposed construction south of U.S. Route 1, north of the westerly end of Canyon Drive, Westerly, RI | Owner / Organization: Vitterito, Sal | |
16-0077 | Westerly | 23-25 Canyon Drive Approximately 70 feet west of Canyon Drive, at Utility Pole No. 10-89, and approximately 1,200 feet west of its intersection with Wildflower Drive, Assessor's Plat 120, Lot 63, Westerly, RI | Owner / Organization: Vitterito, Salvatore | |
22-0019 | Westerly | Springbrook At 50 Springbrook Road and approximately 800 feet west of its intersection with Boombridge Road, Assessor's Plat 10, Lot 16, Westerly, RI. | Owner / Organization: Walker, Kara | |
97-0362 | Westerly | approximately 300 feet southeast of Ocean View Highway, by Utility Pole No. 28, approximatley 400 feet south of the intersection of Ocean View Highway and Browning Road, Assessor's Plat 27, Lot 174, Westerly, RI | Owner / Organization: Wall, Thomas R. | |
3200 | Westerly | Watch Hill Road east of the Watch Hill Road, north of Timothy Drive, lot No. 20 of Rivers Edge Subdivision, Westerly, RI | Owner / Organization: Weilburg, Esther | |
06-0169 | Westerly | Hillside Terrace Approximately 35 feet south of Hillside Terrace (House #5), approximately 200 feet west of its intersection with Argyle Drive, Utility Pole No. 4, Assessor's Plat 121, Lot 042, Westerly, RI | Owner / Organization: Wess, David J. | |
02-0507 | Westerly | Hiscox Road Approximately 100 feet southwest of Hiscox Road, opposite Utility pole No. 6, approximately 350 feet northwest of the intersection of Hiscox Road and Saratoga Avenue, Assessor's Plat 20, Lot 23, Westerly, RI | Owner / Organization: West, Susan | |
85-0558D | Westerly | Hiscox Road Southwest of Hiscox Road, northerly of Little Henry Pond, Assessor's Plat #75, Lots #92 and #93, Westerly, RI | Owner / Organization: West, Susan M. | |
5960 | Westerly | Wapan Road Of proposed pool construction at the rear of #6 Wapan Road, Westerly, RI | Owner / Organization: Woodworth, Warren F. |
Last updated 05-05-2025 05:43 PM