1103 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
94-0525F | Coventry | approximately 320 feet northwest of Pole No. 105 on Nooseneck Hill Road (RI Route 3), approximately 540 feet north northeast of its intersection with Harkney Hill Road, Assessor's Plat 10, Lot 29, Coventry, R.I. | Owner / Organization: Eccleston, William John Koszela, Sr. | |
94-0226D | Coventry | approximately 320 feet northwest of pole no. 105 on Nooseneck Hill Road, (RI Rte. 3), approximately 540 feet north northeast of its intersection with Harkney Hill Road, A.P. 10, Lot 29, Coventry, RI | Owner / Organization: Eccleston, William John Koszela, Sr. | |
2044 | Coventry | Wisteria Drive South of proposed Wisteria Drive extension, Coventry, RI | Owner / Organization: Eccleston, William John Koszela, Sr. | |
94-0475D | Coventry | approximately 320 feet northwest of Pole No. 105 on Nooseneck Hill Road (RI Rt. 3), approximately 540 feet north northeast of its intersection with Harkney Hill Road, Assessor's Plat 10, Lot 29, Coventry, RI | Owner / Organization: Eccleston, William S.F.M. Engineering Associates | |
01-0377 | Coventry | Sandy Bottom |
Owner / Organization:
Edward, Flanagan, Jr.
Project: Sandy Bottom Shopping Center
|
|
2685 | Coventry | Phillips Hill Road East of Pole #23, Phillips Hill Road, Coventry, RI | Owner / Organization: Edwards, George | |
25-0116 | Coventry | Raymonds Point At 48 Raymonds Point Road and approximately 2,400 feet southwest of the intersection of Flat River Road and Raymonds Point Road, near Utility Pole No. 15-2, Assessor's Plat 57, Lot 4, Coventry, RI. |
Owner / Organization:
Elomaa, Christopher
Project: Addition of Boat Lift near existing dock
|
|
03-0069 | Coventry | White Rock Road At 16 White Rock Road (south side), approximately 425 feet east of the intersection of RI Route 116 and White Rock Road, Utility Pole No. 7, Assessor's Plat 62, Lot 28, Coventry, RI | Owner / Organization: Ethier, Armand | |
07-0438 | Coventry | Harkney Hill Road Approximately 100 feet south of Harkney Hill Road, approximately 300 feet southeast of the intersection of Harkney Hill Road and Weaver Hill Road, Utility Pole No. 94, Assessor's Plat 311, Lot 120, Coventry, RI | Owner / Organization: Faraone, Robert T. | |
08-0326 | Coventry | Island Drive Approximately 300 feet west of Island Drive, and 125 feet north of its intersection with Kingfisher Drive, Utility Pole No. 9, Assessors Plat 34, Lot 11, Coventry, RI | Owner / Organization: Faria, Earl T. | |
01-0512 | Coventry | Harkney Hill Road approximately 880 feet southeast of Harkney Hill Road and approximately 3000 feet east of the intersection of Harkney Hill Road and Victory Highway (RI Route 102), Utility Pole No. 129, Assessor's Plat 310, Lots 147 & 146.1, Coventry, RI | Owner / Organization: Farnum, Jonathan & Sandra | |
15-0148 | Coventry | 12 Potter Road Approximately 160 feet west of Potter Road, north of Utility Pole No.12, and approximately 2,000 feet north of its intersection with Vaugh Hollow Road,Assessor's Plat 326, Lot 14, Coventry, RI | Owner / Organization: Fennessey, Michael P. | |
18-0105 | Coventry | Harkney Hill Road Approximately 1100 feet south of Harkney Hill Road, approximately 1600 feet southwest of the intersection of Harkney Hill Road and Camp Westwood Road, Utility Pole No. 11, Assessors Plat 310, Lot 144, Coventry, RI. | Owner / Organization: Feret, Brett | |
21-0159 | Coventry | Franklin Approximately 450 feet west of Franklin Road and approximately 1,980 feet north of its intersection with Flat River Road (Route 117), near Utility Pole No. 17-50, Assessor's Plat 322, Lot 543, Coventry, RI. | Owner / Organization: Fernberg, Elizabeth & Myles | |
95-0629 | Coventry | approximately 300 feet northeast of Gibson Hill Road, south of Utility Pole No. 55; approximately 700 feet north of its intersection with Plainfield Pike (Route 14), Assessor's Plat 319, Lot 12, Coventry, R.I. | Owner / Organization: Ferrari, Robert F. | |
3870 | Coventry | PROPOSED WALL CONSTRUCTION APPROXIMATELY 400 FEET NORTHEASTERLY OF THE INTERSECTION OF HILL FARM ROAD AND LAKEHURST DRIVE, COVENTRY, RI | Owner / Organization: Ferrazza, Albert | |
4319 | Coventry | OF PROPOSED CONSTRUCTION ON CEDAR STREET, ASSESSOR'S PLAT NO. 32, LOT 302, COVENTRY,RI | Owner / Organization: Figuerado, John W | |
16-0056 | Coventry | 300 Richardson Road Approximately 70 feet northwest of Richardson Road (House No. 300 Richardson Road), Utility pole No. 14, and approximately 2,700 feet west of its intersection with Weaver Hill Road, Assessor's Plat 310, Lots 121 & 122, Coventry, RI. | Owner / Organization: Finnegan, William D. | |
20-0302 | Coventry | Richardson Road Approximately 50 feet north of Richardson Road (at 300 Richardson Road), Utility Pole 14, approximately 2,600 feet west of its intersection with Weaver Hill Road, Assessor's Plat 310, Lot 121, Coventry, RI. | Owner / Organization: Finnegan, William D. | |
3455 | Coventry | CLARK ROAD, COVENTRY, RI | Owner / Organization: Fiori, Anthony M |
Last updated 06-28-2025 05:43 PM