828 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 0313 | Cumberland | Lower River Road and Washington Avenue, Cumberland, RI | Owner / Organization: Mills, J.M. | |
| 22-0015 | Cumberland | Wrentham Approximately 125 feet west of Wrentham Road, opposite utility pole No. 14, and approximately 220 feet north of its intersection with Fisher Road, Assessor's Plat 49, Lot 148, Cumberland, RI. | Owner / Organization: Mongeon, Michael | |
| 01-0002 | Cumberland | Thomas Leighton Blvd. Approximately 120 feet north of Thomas Leighton Boulevard North, approximately 800 feet west/northwest of its intersection with Etta Way, at Utility Pole No. 39, Assessor's Plat 42, Lot 249, Cumberland, RI | Owner / Organization: Monti, Jr., M.D., E. James | |
| 18-0153 | Cumberland | Canning Street Approximately 50 feet southeast of Canning Street, opposite utility pole no. 4; approximately 390 feet northeast of the intersection of Woodrow and Canning Streets; Assessor's Plat 37, Lot 186, Cumberland, RI. | Owner / Organization: Mooney, Joan M. | |
| 19-0107 | Cumberland | Canning Street Approximately 50 feet southeast of Canning Street, opposite utility pole no. 4; approximately 390 feet northeast of the intersection of Woodrow and Canning Streets; Assessor's Plat 37, Lot 186, Cumberland, RI | Owner / Organization: Mooney, Joan M. | |
| 20-0254 | Cumberland | Canning Street Approximately 50 feet southeast of Canning Street, opposite utility pole no. 4; approximately 390 feet northeast of the intersection of Woodrow and Canning Streets; Assessor's Plat 37, Lot 186, Cumberland, RI. | Owner / Organization: Mooney, Joan M. | |
| 04-0413 | Cumberland | Old Hickory Drive Approximately 80 feet north of Old Hickory Drive, approximately 170 feet west of the intersection of Old Hickory Drive and Bishop Drive, Utility Pole No. 7, Assessor's Plat 25, Lot 503, Cumberland, RI. | Owner / Organization: Morel, Raymond V. | |
| 04-0591 | Cumberland | Little Pond County Road Approximately 300 feet northeast of Little Pond County Road, approximately 1300 feet northwest of its intersection with Diamond Hill Road (RI Rte 114), at utility pole no. 10, Assessor's Plat 27, Lot 12, Cumberland, RI | Owner / Organization: Murphy, Kevin | |
| 3969 | Cumberland | Owner / Organization: Nautel, June S | ||
| 2784 | Cumberland | prooposed construction in Cumberland on two lots located onthe southeasterly side of Wrentham Road also known as Rt. 121, bounded northerly by the RI/MA line and southeasterly by a N.E. Power Company, Cumberland, Ri | Owner / Organization: Nuisil, Carl | |
| 5863 | Cumberland | WETLANDS: AT THE END OF COUNTRY HILL ROAD, PLAT 24, LOTS 131 AND 132, 199, CUMBERLAND, RI | Owner / Organization: O'malley, Irene | |
| 04-0254 | Cumberland | Stage Coach Road Located immediately South of the terminus of Stage Coach and Cargill Roads and approximately 2000 feet south of the intersection of Cargill Road and Bear Hill Road, Assessor's Plat 17, Lot 4, Cumberland, RI | Owner / Organization: O'Malley, Trust, Irene | |
| 13-0073 | Cumberland | Mendon Road Approximately 360 feet southwest of Mendon Road at 3102 Mendon Road, near Utility Pole No. 218, and approximately 425 feet west of its intersection with New Clark Road, Assessor's Plat 54, Lots 30 & 560, Cumberland, RI | Owner / Organization: O'Neill, John | |
| 05-0216 | Cumberland | Industrial Drive Industrial Drive, Utility Pole Nos. 11 & 12, Plat 21, Lot 824, Cumberland | Owner / Organization: Odell, Richard Odell-Williams, Inc. | |
| 00-0139 | Cumberland | approximately 85 feet west of Academy Drive and approximately 1150 feet northwest of the intersection of Academy Drive and Garden Street, Utility Pole No. 4, Assessor's Plat 16, Lots 509 and 870, Cumberland, RI | Owner / Organization: Ouellette, Raymond | |
| 2538 | Cumberland | Of prooposed filling and construction of a dwelling and sewer disposal system on the northeast side of Academy Drive at pole 3, Assessor's Plat 16, Lot 509, Cumberland, RI | Owner / Organization: Ouellette, Raymond | |
| 01-0246 | Cumberland | Academy Drive approximately 85 feet west of Academy Drive and approximately 1150 feet northwest of the intersection of Academy Drive and Garden Street, Utility Pole No. 4, Assessor's Plat 16, Lots 509 & 870, Cumberland, RI | Owner / Organization: Ouellette, Raymond | |
| 10-0142 | Cumberland | Academy Drive Approximately 85 feet west of Academy Drive and approximately 1150 feet northwest of the intersection of Academy Drive and Garden Street, Utility Pole No. 4, Assessor's Plat 16, Lots 509 & 870, Cumberland, RI | Owner / Organization: Ouellette, Raymond | |
| 2248 | Cumberland | South of Nate Whipple Hwy, at Pole 24, Assessor's Plat 37, Lots 591-631, Cumberland, RI | Owner / Organization: Pacheco, Joseph Cumberland Park Homes, Inc. | |
| 20-0164 | Cumberland | Andrews Way Approximately 75 feet west from Andrews Way at 8 Andrews Way and approximately 250 feet northeast from the intersection of America Street and Christine Drive, Assessor's Plat 52, Lot 309, Cumberland, RI. | Owner / Organization: Palma, Christine |
Last updated 04-04-2026 05:43 PM
