729 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 5346 | Johnston | OF PROPOSED RESOURCE RECOVERY FACILITY LOCATED NORTH OF SHUN PIKE | Owner / Organization: R.I. Solid Waste Mgt, C/o Robinson, Green, Beretta Corp. | |
| 01-0216 | Johnston | George Street and Dyer Street Approximately 80 feet east of Dyer Street, approximately 200 feet southeast of the intersection of Dyer Street and Spring Street, Assessor's Plat 34, Lots 391 and 392, Johnston, RI. | Owner / Organization: Raimondi, Angelo M. | |
| 4113 | Johnston | PROPERTY LOCATED ON BEND STREET | Owner / Organization: Rave, Raymond | |
| 08-0236 | Johnston | Mill Street At Recchia Farm, approximately 500 feet southwest of the terminus of southwest of Mill Street (at 90 Mill Street), approximately 800 fee southwesterly of the intersection of Mill Street and Rome Avenue, Assessor's Plat 26, Lots 153 & 122, Johnston, RI | Owner / Organization: Recchia Jr., Robert A. | |
| 04-0650 | Johnston | Mill Street At Recchia Farm, southwest of the intersection of Mill Street and Rome Avenue, Johnston, RI |
Owner / Organization:
Recchia Jr., Robert A.
Project: Recchia Farm Irrigation Line
|
|
| 0524 | Johnston | Sweet Hill Drive Sweet Hill Drive, Johnston, RI | Owner / Organization: Rega, Anthony | |
| 22-0158 | Johnston | Winsor Winsor Avenue, nearest intersection is approximately .2 miles west at Meadowbrook Drive, nearest utility pole is no. 16, Assessor's Plat 60, Lot 4, Johnston, RI. |
Owner / Organization:
Ricci, Ernie & Donna
Project: GD Johnston Winsor I
|
|
| 1513 | Johnston | Simmonsville Avenue 182 Simmonsville Avenue, Johnston, RI | Owner / Organization: Ricci, Raymond | |
| 99-0397 | Johnston | Industrial Lane 2 Industrial Lane, Utility Pole No. 9, Assessor's Plat 53, Lot 219, Johnston, RI | Owner / Organization: Ricci, Robert | |
| 3459 | Johnston | ATWOOD AVENUE, POLE 174 AND 175 | Owner / Organization: Ricci, Ronald | |
| 3329 | Johnston | CONST. RETAINING WALL AT 1335 PLAINFIELD ST. | Owner / Organization: Riccitelli, Etc., Joseph | |
| 5903 | Johnston | Autumn Drive | Owner / Organization: Riccitelli, John E | |
| 6394 | Johnston | Owner / Organization: Ristigian, Albert Arc Welding & Fabricating Co. | ||
| 5405 | Johnston | Plainfield St NORTH OF PLAINFIELD ST., OPPOSITE CLEMENCE ST. | Owner / Organization: Rocchio, John & Sante | |
| 1622 | Johnston | Coolridge Road Rear of 83 Coolridge Road, Johnston, RI | Owner / Organization: Rocco, Albert | |
| 24-0150 | Johnston | Hopkins Approximately 80 feet west of Hopkins Avenue (at 26 Hopkins Avenue), and approximately 280 feet north of its intersection with Monwansicutt Drive, Assessor's Plat 57, Lots 73, 74, and 75, Johnston, RI. |
Owner / Organization:
Rodriguez, Jocasta
Project: Propsoed Redevelopment
|
|
| 2465 | Johnston | Carding Lane Ronci Park west, Carding Lane, west of Atwood Avenue, north of Route I-195, Johnston .----- west of Atwood Avenue and north of Rt. 195 Tax Assessor's Plat 44, Lot 392, Johnston, RI | Owner / Organization: Ronci, Fernando | |
| 3646 | Johnston | Carpenter Drive ATWOOD AVENUE BETWEEN CARPENTER DRIVE AND GREENVILLE AVENUE | Owner / Organization: Ronci, Ronald | |
| 85-0260F | Johnston | Atwood Avenue Atwood Avenue | Owner / Organization: Ronci, Ronald A. | |
| 6181 | Johnston | PROPOSED BUILDING SOUTH OF LUCIA ST., PLAT 13, LOT 450-453 | Owner / Organization: Rossi, Frederick |
Last updated 04-08-2026 05:43 PM
