1399 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
5031 | Warwick | Lakeshore Drive West of Warwick Avenue, south of Atlantic Avenue opposite Lakewood Avenue, Assessor's Plat 294, Lot #88, of proposed construction west of Lakeshore Drive, south and east of Runway 34, Warwick, RI | Owner / Organization: State Of Ri Division Of Airports | |
3781 | Warwick | Runway 34 Application for permission to alter Fresh Water Wetlands, south and southeast of the end of Runway 34, T.F. Green Airport, Warwick, RI | Owner / Organization: State Of Ri Division Of Airports | |
00-0133 | Warwick | Post Road, Approximately 460 feet southeast of Post Road, approximately 3,000 feet south of the intersection of Forge Road and Post Road, Assessor's Plat 214, Lot 66, Warwick, RI | Owner / Organization: Sterry Associates | |
2567 | Warwick | Cushing Road Between Cushing Road and Bagley Road, Warwick, RI | Owner / Organization: Steve Soucy Construction Company, Inc. | |
12-0169 | Warwick | Julian Road Approximately 180 feet Southeast of the terminus of Julian Road, Utility Pole No. 16, and approximately 100 feet southeast of its intersection with Rodney Road, Assessor's Plat 340, Lot 291, Warwick, RI |
Owner / Organization:
Sturbridge Home Builders
Project: Hidden Oaks Plat
|
|
06-0388 | Warwick | West Shore Road 180 feet southwest of West Shore Road (Route 117) , Utility Pole No. 28, approximately 300 feet southeast of the intersection of Glenwood Drive and West Shore Road (Route 117), AP 319 Lots 489, 490, and 495, Warwick, RI. |
Owner / Organization:
Sturbridge Home Builders, Inc.
Project: West Shore Court
|
|
15-0276 | Warwick | 1 Metro Center Boulevard 1 Metro Center Boulevard, AP 278, Lot 145, UP 605362, Warwick, RI |
Owner / Organization:
Summit EWS, LLC
Project: ONEMetro
|
|
08-0360 | Warwick | 1276 Bald Hill Road 1276 Bald Hill Road, Route 2, Warwick, RI | Owner / Organization: Summit Square Limited Partnership | |
95-0460 | Warwick | approximately 50 feet east of Warwick Avenue, approximately 200 feet north of the intersection of Warwick Avenue and Sandy Lane, approximately 100 feet north of Buckeye Brook, A.P. 351, Lot 235, Warwick, R.I. | Owner / Organization: Sun Company, Inc. (R & M) | |
4976 | Warwick | George Arden Avenue of proposed drainage house and road construction west of George Arden Avenue, south of Diane Drive, Assessor's plat 344, lots 67, 844 & 846, Warwick, RI | Owner / Organization: Sun-Solar Structures, Inc | |
04-0215 | Warwick | Call Street and Savings Street Approximately 25 feet west of Call Street and approximately 440 feet north of its intersection with Sandy Lane, Utility Pole No. 4, Assessor's Plat 340, Lots 326, 327, 328, Warwick, RI | Owner / Organization: Sundown Corporation | |
12-0138 | Warwick | Warwick Avenue East of Warwick Avenue (at 2290 Warwick Avenue), north of its intersection with Sandy Lane, Warwick, RI |
Owner / Organization:
Sunoco, Inc.
Project: Former Sunoco Serice Station RAWP
|
|
21-0184 | Warwick | Knight Approximately 75 feet south of Knight Street (at 275 Knight Street), Utility Pole 17, approximately 350 southwest of its intersection with Bleachery Court, Assessor's Plat 275, Lots 38 & 52, Warwick, RI. | Owner / Organization: Sunshine Properties, LLC | |
4044 | Warwick | Kenyon Avenue west of Kenyon Avenue north of Echo Drive, Assessor's Plat #268 lots #137-141 inclusive, Warwick, RI | Owner / Organization: Superior Homes, Inc. | |
1134 | Warwick | Quaker Lane East of Quaker Lane, Warwick, RI | Owner / Organization: T & M Associates | |
2609 | Warwick | Wampanoag Road Wampanoag Road, South of Utility Pole 5, Warwick, RI | Owner / Organization: TAG Associates | |
1025 | Warwick | Pecan Street Pecan Street to Kingston Street, Warwick, RI | Owner / Organization: Tara Development, Inc. | |
98-0282 | Warwick | Approximately 700 feet west of Commerce Drive, utility pole no. 13, approximately 700 feet northwest of the intersection of Commerce Drive and Airport Road, Assessor's Plat 311, Lots 138 and 191, Warwick, R.I. | Owner / Organization: The Forest Co. | |
2614 | Warwick | Northeasterly corner of intersection of I-95 and State Route 117 Warwick, RI | Owner / Organization: The Marteg Corporation | |
22-0265 | Warwick | Within the existing electric transmission ROW (G185N, K189, G185S, and L190), beginning at the Drumrock Substation on Centreville Road approximately 960 feet southwest of the intersection of Orchard Avenue and Centreville Road in Warwick, continuing south through East Greenwich and ending on the west side of Post Road, approximately 750 feet south of the intersection of Post Road and RI Route 403, North Kingstown, RI. |
Owner / Organization:
The Narragansett Electric Company
Project: Revolution Wind 115kV Upgrade
|
Last updated 08-22-2025 05:43 PM