955 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 95-0440 | Burrillville | approximately 300 feet north-northeast of East Wallum Lake Road, by Utility Pole No. 41, and opposite Utility Pole No. 42, approximately 350 feet northeast of the intersection of East Wallum Lake Road and Brouillard Lane, Assessor's Plat 121, Lot 11, Burrillville, R.I. | Owner / Organization: Kullander, Richard & Claire | |
| 02-0326 | Burrillville | Central Street Approximately 100 feet northeast of Central Street, opposite utility pole numbers 18 and 19, approximately 1250 feet northwest of the intersection of Victory Highway (Route 102) and Central Street, Assessor's Plat 178, Lot 23, Burrillville, RI. | Owner / Organization: Kyte, Jr., Richard | |
| 6482 | Burrillville | Owner / Organization: Labonte, Adrain | ||
| 3185 | Burrillville | Grove Street | Owner / Organization: Labonte, Ronald M | |
| 23-0214 | Burrillville | Round Lake Approximately 60 feet northwest of Round Lake Drive, opposite Utility Pole No. 3, approximately 330 feet northeast of its intersection with Staghead Drive, Assessors Plat 135, Lots 10 and 11, Burrillville, RI. |
Owner / Organization:
Lace, Jeffrey
Project: AS-BUILT OWTS/FWW PLAN for Jeffrey Lace
|
|
| 19-0222 | Burrillville | Round Lake Road Approximately 60 feet northwest of Round Lake Drive, opposite Utility Pole No. 3, approximately 330 feet northeast of its intersection with Staghead Drive, Assessors Plat 135, Lots 10 and 11, Burrillville, RI. | Owner / Organization: Lace, Jeffrey J. | |
| 24-0271 | Burrillville | Town Farm 100 feet northeast of Town Farm Road, 3,300 feet north of the nearest intersection with Whipple Road, near Utility Pole No. 23, Assessor's Plat 88, Lot 10, Burrillville, RI |
Owner / Organization:
Lace, John K.
Project: Lace Town Farm Single Family
|
|
| 08-0166 | Burrillville | Grove Street Approximately 100 feet west of Grove Street, by Utility Pole No. 28, approximately 200 feet southwest of the intersection of Grove Street and Frederick Street, Assessor's Plat 157, Lot 175, Burrillville, RI | Owner / Organization: Lace, Thomas | |
| 05-0548 | Burrillville | Black Hut Road At 726 Black Hut Road, approximately 150 feet northwest of Black Hut Road and approximately 500 feet northeast of the intersection of Black Hut Road and Waterfront Lane, Utility Pole No. 8-9, Assessor's Plat 93, Lot 101, Burrillville, RI | Owner / Organization: Lacey, Chris | |
| 25-0098 | Burrillville | Knibb Approximately 10 feet northwest of Knibb Road, approximately 275 feet southwest of the intersection of Eagle Peak Road and Knibb Road, Utility Pole No. 2, Assessor's Plat 173, Lot 0-11, Burrillville, RI. |
Owner / Organization:
Lacey, Roberta
Project: Fence and Pipe Flow -prevent beaver dam
|
|
| 01-0128 | Burrillville | Crystal Terrace Approximately 60 feet west of Crystal Terrace, approximately 360 feet north of the intersection of Crystal Terrace and Wallum Lake Road (Route 100), by Utility Pole Nos. 2 and 3, Assessor's Plat 155, Lot 30, Burrillville, RI | Owner / Organization: Lafayette, Theresa | |
| 85-0036D | Burrillville | Owner / Organization: Laferrier, Eugene H | ||
| 3213 | Burrillville | Owner / Organization: Laferte, Ronald F | ||
| 1375 | Burrillville | Smith Hill Road east side of Smith Hill Road, Burrillville, RI | Owner / Organization: Laliberte, Ronald | |
| 19-0102 | Burrillville | Cooper Hill Road Approximately 50 feet north of Cooper Hill Road (at 18 Cooper Hill Road), Utility Pole 100, approximately 200 feet east of its intersection with Tarkiln Road, Assessor's Plat 214, Lot 63, Burrillville, RI. | Owner / Organization: Laliberte, Timothy | |
| 3066 | Burrillville | Owner / Organization: Lalumiere, Ernest J | ||
| 85-0244D | Burrillville | Owner / Organization: Lambert, Bernard | ||
| 99-0383 | Burrillville | Laphan Farm Road 757 & 759, Assessor's Plat 231, Lot 11, Laphan Farn Road, Utility Pole No. 757, Burrillville, RI | Owner / Organization: Lambert, Raymond | |
| 94-0560D | Burrillville | approximately 40 feet north of Black Hut Road by Utility Pole No. 2 and along Block Hut Road from its intersection with Andre Boulevard to a location that is approximately 50 feet west of Utility Pole No. 2 (Black Hut Road), and approximately 220 feet east of the intersection of Andre Boulevard and Black Hut Road, Assessor's Plat 94, Lot 22 (formerly Block 28, Lot 130, Burrillville, R.I. | Owner / Organization: Lamson, Riley | |
| 95-0438 | Burrillville | approximately 40 feet north of Black Hut Road, by Utility Pole No. 2 and along Black Hut Road from its intersection with Andre Boulevard to a location that is approximately 50 feet west of Utility Pole No. 2 (Black Hut Road), and approximately 220 feet east of the intersection of Andre Boulevard and Black Hut Road, Assessor's Plat 94, Lot 22 (formerly Block 28, Lot 130, Burrillville, R.I. | Owner / Organization: Lamson, Riley E. Forge Construction Management, Inc. |
Last updated 04-08-2026 05:43 PM
