1399 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
98-0282 | Warwick | Approximately 700 feet west of Commerce Drive, utility pole no. 13, approximately 700 feet northwest of the intersection of Commerce Drive and Airport Road, Assessor's Plat 311, Lots 138 and 191, Warwick, R.I. | Owner / Organization: The Forest Co. | |
2614 | Warwick | Northeasterly corner of intersection of I-95 and State Route 117 Warwick, RI | Owner / Organization: The Marteg Corporation | |
22-0265 | Warwick | Within the existing electric transmission ROW (G185N, K189, G185S, and L190), beginning at the Drumrock Substation on Centreville Road approximately 960 feet southwest of the intersection of Orchard Avenue and Centreville Road in Warwick, continuing south through East Greenwich and ending on the west side of Post Road, approximately 750 feet south of the intersection of Post Road and RI Route 403, North Kingstown, RI. |
Owner / Organization:
The Narragansett Electric Company
Project: Revolution Wind 115kV Upgrade
|
|
15-0107 | Warwick | 375 New London Avenue 375 New London Avenue, AP 253, Lot 54, UP 11, the intersection of New London Avenue and Morning Side Drive is located approximately 200 feet Southwest of the project site, Warwick, RI |
Owner / Organization:
The Narragansett Electric Company
Project: New London Ave Substation Project
|
|
05-0147 | Warwick | Pennsylvania Avenue Along the I-187 Transmission Line, approximately 500 feet northwest of Pennsylvania Avenue, approximately 800 feet south of the intersection of Pennsylvania Avenue and Colorado Avenue, Assessor's Plat 281, Lot 1, Warwick, RI. |
Owner / Organization:
The Narragansett Electric Company
Project: I-187 Crossover Structure #51
|
|
4047 | Warwick | East Avenue of proposed construction north of East Avenue, west of Greenwich Avenue, Warwick RI | Owner / Organization: The Vinyard Co. | |
2434 | Warwick | Claypool Drive East of Claypool Drive, south of Saratoga Road, Warwick, RI | Owner / Organization: The Warwick Radio Station, Inc. | |
10-0078 | Warwick | Centerville Road South of Centerville Road (at 236 Centerville Road), southwest of its intersection with Diamond Hill Road, Assessor's Plat 243, Lots 8 and 9, Warwick, RI | Owner / Organization: The Washington Trust Company | |
08-0084 | Warwick | Toll Gate Road Toll Gate Road, Utility Pole No. 101, Assessor's Plat 261, Lot Nos. 36, 37, 38 & 39, Warwick, RI | Owner / Organization: Toll Gate LLC | |
07-0483 | Warwick | Toll Gate Road 968 Toll Gate Road, Utility Pole No. 101, Assessor's Plat 261, Lot Nos. 36, 37, 38, & 39, Warwick, RI |
Owner / Organization:
Toll Gate LLC
Project: Toll Gate Hill
|
|
07-0398 | Warwick | Toll Gate Road 968 Toll Gate Road, Utility Pole No. 101, Assessor's Plat 261, Lot Nos. 36, 37, 38, & 39, Warwick, RI | Owner / Organization: Toll Gate LLC | |
07-0063 | Warwick | Greenwich Avenue Approximately 20 feet northeast of Greenwich Avenue, approximately 125 feet south of the intersection of Greenwich Avenue and Clifford Street, Utility Pole No. 16, Warwick, RI | Owner / Organization: Town of Coventry | |
09-0097 | Warwick | Quaker Lane Approximately 675 feet east of Quaker Lane, and approximately 600 feet south of the intersection of Quaker Lane and Centerville Road (Route 117), Assessor's Plat 241, Lots 31 and 20, Warwick, RI |
Owner / Organization:
Town of Coventry
Project: Quaker Lane Pump Station Rehab.
|
|
2706 | Warwick | East Avenue Proposed construction (increase of parking area) located north of East Avenue, east of the eastern entrance ramp to Midland Mall, west of Interstate 295, Warwick, RI | Owner / Organization: Toy "R" Us | |
2804 | Warwick | Bellows Street South of Bellows Street, Warwick, RI | Owner / Organization: Tri-Bro Tool Co. Inc. | |
1234 | Warwick | Bellows Street Bellows Street, Warwick, RI | Owner / Organization: Tri-City Tennis Club, Inc., | |
4647 | Warwick | Centerville Road of proposed building construction south of Centerville Road, northeast of Meadow Street, Warwick, RI | Owner / Organization: Troy Realty | |
12-0191 | Warwick | Bald Hill Road Between and north of the intersection of Bald Hill Road and Old Bald Hill Road, approximately 500 feet north of its intersection with West Natick Road, Assessor's Plat 18-3, Lot 1044 in Cranston; and Assessor's Plat 273, Lot 7 in Warwick, RI | Owner / Organization: TRT Cranston LLC | |
19-0187 | Warwick | Knight Street Approximately 300 feet South of Knight Street at Utility Pole No. 14 and approximately 1400 feet East of the intersection of Knight Street and Lambert L. Lind Highway (Rte. 5), Assessor's Plat 274, Lot 204, Warwick, RI |
Owner / Organization:
Union Mill, LLC
Project: Pontiac Mills
|
|
97-0378 | Warwick | Approximately 160 feet northwest of the end of Venturi Avenue, Utility Pole No. 12, approxiamtely 550 feet northwest of the interseciton of Venturi Avenue and Bellow's Street, Map 291, Lot 83 (Portion), Warwick, RI | Owner / Organization: Unit Tool Company |
Last updated 05-06-2025 05:43 PM