787 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 03-0515 | Glocester | North Lake View Drive Approximately 100 feet east of North Lake View Drive opposite Utility Pole No. 45 and approximately 1600 feet northeast of its intersection with Cherry Valley Road, Chepachet Beach Section 1, Lot 35 and Assessor's Plat No. 12, Lot 120, Glocester, RI | Owner / Organization: Rushton, James & Claire | |
| 99-0052 | Glocester | Approximately 50 feet southeast of Patt Lane, approximately 200 feet south-southeast of the intersection of Camp Russell Road and Patt Lane, Camp Russell Lot 2, Glocester, RI | Owner / Organization: Ryan, Thomas | |
| 20-0068 | Glocester | Joe Sarle Road Approximately 100 feet west of Joe Sarle Road, Utility Pole 8, approximately 1,300 feet northwest of its intersection with Dexter Saunders Road, Assessor's Plat 9, Lot 23A, Glocester, RI. | Owner / Organization: Rylah, Scott and Geraldine | |
| 94-0117D | Glocester | approximately 20 feet southwest of Utility Pole No 11, on Steere Road, approximately 1000 feet southeast of the intersection of Putnam Pike (Route 44) and Steere Road, Assessor's Plat 19, Lot 3, Glocester, R.I. | Owner / Organization: Sacco, Mark David | |
| 03-0204 | Glocester | Paris Irons Road Approximately 640 feet southeast of Paris Irons Road, approximately 500 feet south of its intersection with Tourtellote Hill Road, opposite Utility Pole #29, Assessors Plat 14, Lot 116, Glocester, R.I. | Owner / Organization: Salisbury, Matthew | |
| 02-0162 | Glocester | Airy Acres #49 Airy Acres Drive, approximately 70 feet northeast of Airy Acres Drive and approximately 90 feet northeast of the intersection of Airy Acres Drive and Hutter Drive, Utility Pole No. 1, Airy Acres Plat, Lot 30-31, Glocester, RI | Owner / Organization: Salvas, William & Elizabeth | |
| 08-0228 | Glocester | Bungy Road Approximately 5 feet east of Bungy Road, and approximately 1,800 feet north northeast of the intersection with Rocky Hill Road, Utility Poles No. 1, Assessor's Plat 15, Lot 82, Glocester, RI | Owner / Organization: Sauriol, Edna | |
| 95-0544 | Glocester | approximately 50 feet west of Brown School Road, opposite Utility Pole No. 5 1/2, approximately 50 feet northwest of the intersection of Brown School Road and Lucy Keech Road, Assessor's Plat 11, Lot 95, Glocester, R.I. | Owner / Organization: Schaarschmidt, Paul A. | |
| 94-0202D | Glocester | 50 feet east of Gold Mine Road, by Utility Pole No. 26, approximately 160 feet west of the intersection of Gold MIne Road and Willie Woodhead Road; North End Pongansett Reservoir Section III, Lot 44 Glocester, R.I. | Owner / Organization: Schaeter, Abraham | |
| 11-0016 | Glocester | Aldrich Road Approximately 40 feet west of Aldrich Road, near Utility Pole No. 17 and approximately 2700 feet northeast of its intersection with Snake Hill Road, Assessor's Plat 12 (Checkerberry Hill Plat), Lot 19,Glocester, RI | Owner / Organization: Schaffer, David | |
| 18-0082 | Glocester | Aldrich Road Approximately 40 feet west of Aldrich Road, near Utility Pole No. 17 and approximately 2700 feet northeast of its intersection with Snake Hill Road, Assessor's Plat 12 (Checkerberry Hill Plat), Lot 19,Glocester, RI | Owner / Organization: Schaffer, David | |
| 94-0349D | Glocester | 100 feet south of Richardson Clearing Trail, 3,000 feet northeast of its intersection with Putnam Pike, House No. 45, Assessor's Plat 1, Lot 6, Glocester, R.I. | Owner / Organization: Schmidt, Christopher | |
| 94-0255D | Glocester | 100 feet south of Richardson Clearing Trail, 3,000 feet northeast of its intersection with Putnam Pike, House No. 45, Assessor's Plat 1, Lot 6, Glocester, R.I. | Owner / Organization: Schmidt, Christopher | |
| 01-0475 | Glocester | Safari Road approximately 300 feet south of Safari Road and approximately 300 feet southeast of the intersection of Safari Road and Richardson Clearing Road, Assessor's Plat 1, Lot 8, Glocester, RI | Owner / Organization: Schmidt, Erich | |
| 1915 | Glocester | Cooper Road east side of Cooper Road at pole #89, Glocester | Owner / Organization: Scorpio, Peter R. | |
| 1253 | Glocester | Reynolds Road southeast of Reynolds Road, Glocester, RI | Owner / Organization: Scotto, Louis | |
| 07-0441 | Glocester | Wood Road 96 Wood Road, Approximately 300 feet northeast of Brown School Road, approximately 300 feet southeast of the intersection of Wood Road and Brown School Road, AP 11 Lot 59, Glocester, RI. | Owner / Organization: Searle, Francis & Vivian | |
| 3706 | Glocester | Keech Dam Road OF PROPOSED CONSTRUCTION AT POLE 10 1/2, KEECH DAM ROAD, GLOCESTER, RI | Owner / Organization: Serapiglia, Jr., Thomas | |
| 5364 | Glocester | Putnam Pike OF PROPOSED FILLING TO ACCOMODATE SEPTIC SYSTEM INSTALLATION LOCATED WEST OF PUTNAM PIKE AT POLE 114, GLOCESTER, RI | Owner / Organization: Shaw, John | |
| 5224 | Glocester | PROPERTY LOCATED SOUTH OF RT. 44 BETWEEN POLES 118 AND 120, GLOCESTER, RI | Owner / Organization: Shaw, John W |
Last updated 03-14-2026 05:43 PM
