1399 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
5092 | Warwick | Bellows Street of proposed flood plain compensation north of Bellows Street, west of Venturi Avenue, Assessor's Plat 291, Lots #51 and #83, Warwick, RI | Owner / Organization: Unit Tool Company | |
4951 | Warwick | Knight Street North of Knight Street , opposite Utility Pole #28 Assessor's Plat #275,Lots #29, #30, 31, and #32, Warwick, RI | Owner / Organization: United Enterprises, Inc. | |
0132 | Warwick | Warwick, RI | Owner / Organization: V.S.H. Realty, Inc. | |
03-0336 | Warwick | Joseph Court Approximately 80 feet west of Joseph Court, approximately 600 feet south of the intersection of Joseph Court and Major Potter Road, Assessor's Plat 223, Lots 213, 215 and 216, Warwick, RI | Owner / Organization: Valley Brook Partners | |
01-0183 | Warwick | Shadow Approximately 70 feet east of Shadow Brook Drive, approximately 400 feet southeast of the intersection of Shadow Brook Drive and Major Potter Road, Assessor's Plat 224 Lot 5, Warwick, RI | Owner / Organization: Valley Brook Partners | |
21-0300 | Warwick | Joseph Approximately 60 feet west of Joseph Court, approximately 400 feet southwest of the intersection of Major Potter Road and Joseph Court, Assessor's plat 223, lots 215 and 216, Warwick, RI. | Owner / Organization: Valley Brook Partners, Inc. | |
97-0494 | Warwick | approximately 2000 feet southeast of New London Avenue, Utility Pole No. 9157 1/2, approximately 2000 feet north of Centerville Road, Assessor's Plat 250, Lot 1, and Assessor's Plat 252, Lots 2 and 8, Warwick, R.I. | Owner / Organization: Valley Country Club | |
95-0490 | Warwick | New London Avenue, Utility Pole No. 9157 1/2, Assessor's Plat 250, Lot 1, Assessor's Plat 252, Lots 2 and 8, Warwick, R.I. | Owner / Organization: Valley Country Club | |
00-0359 | Warwick | New London Avenue Approximately 2000 feet southeast of the intersection of New London Avenue and Factory Street, Assessor's Plat 250, Lot 1, and Assessor's Plat 252, Lots 2 and 8, Warwick, R.I. | Owner / Organization: Valley Country Club on Ledgemont, Inc. | |
06-0194 | Warwick | International Way 1 International Way, AP 276 Lot 9, Warwick, RI | Owner / Organization: VAS Realty, LLC c/o Vito A. Scola | |
2868 | Warwick | Chesterfield Avenue Corner of Chesterfield Avenue and Medway Street, Warwick, RI | Owner / Organization: Venture Enterprises, Inc. | |
06-0018 | Warwick | Industrial Ave. Approximately 200 feet north of Post Road (Rt. 1A), by Utility Pole No. 28, approximately 250 feet northwest of the intersection of Post Road (Rt. 1A) and Industrial Avenue, Plat 291, Lots 47 and portion of 19, Warwick, RI | Owner / Organization: Village at Pawtuxet, LLC | |
12-0073 | Warwick | Post Road Approximately 150 feet west of Post Road (Route 1) and approximately 200 feet southwest of its intersection with Meadow Street, Assessor's Plat 244, Lot 109 Warwick, RI | Owner / Organization: Village Green Condo Association | |
02-0511 | Warwick | 3399 Post Road Approximately 150 feet west of Post Road (Route 1) and approximately 200 feet southwest of its intersection with Meadow Street, Assessor's Plat 244, Lot 109 Warwick, RI | Owner / Organization: Village Green Condominium Association | |
95-0514 | Warwick | approximately 500 feet southeast of Post Road (Route 1A), approximately 450 feet south of the intersection of Post Road (Rt. 1A) and Sheldon Avenue, Assessor's Plat 294, Lot 241, Warwick, R.I. | Owner / Organization: Wal-Mart Stores, Inc. | |
95-0127 | Warwick | approximately 500 feet southeast of Post Road (Route 1A), approximately 600 feet south of the intersection of Post Road and Sheldon Avenue, Assessor's Plat 294, Lot 241, Warwick, R.I. | Owner / Organization: Wal-Mart Stores, Inc. | |
5304 | Warwick | Bald Hill Road Of proposed water line installation south of Interstate Rt. 295, on Rt. 2, Bald Hill Road, Warwick, RI | Owner / Organization: Warwick (City of) | |
2290 | Warwick | Cowesett Road On Cowesett Road, Warwick, RI | Owner / Organization: Warwick (City of) | |
5504 | Warwick | East Avenue Wetlands applicability determination in an area located northeast of East Avenue at the end of West Pontiac Street, Warwick, RI | Owner / Organization: Warwick (City of) | |
5110 | Warwick | Echo Street Of proposed culvert installation and ditch reconstruction, north of the intersection of Echo Street and Grayson Street, Warwick, RI | Owner / Organization: Warwick (City of) |
Last updated 05-06-2025 05:43 PM