1013 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
02-0192 | Cranston | Basil Crossing, Marjoram Drive approximately 650 feet southwest of the terminus of Basil Crossing and approximately 950 feet southwest of the intersection of Basil Crossing and Marjoram Drive, Assessor's Plat 35, Lots 4 & 5, Cranston, RI | Owner / Organization: DiScuillo, Robert | |
00-0120 | Cranston | Natick Road Behind 463-485 Natick Road, Utility Pole No. 49, Assessor's Plat 22/4, Lot 7, Cranston, RI | Owner / Organization: DiZoglio, Gloria | |
6008 | Cranston | South of Utter Street and west of Cranston Street, Tax Assessor's Plat #17, lots 381 through 386 inclusively, Cranston, RI | Owner / Organization: Dodd, Paul F. | |
08-0063 | Cranston | Approximately 30 feet west of Wain Street, near Utility Pole No. 10, and approximately 100 feet southwest of its intersection with Highland Street, Assessor's Plat 17-4, Lots 977 and 982, Cranston, RI | Owner / Organization: Doeschette, Hazel c/o John Foster | |
2615 | Cranston | south of Pettaconsett Ave., Cranston, RI | Owner / Organization: Ekman, Edward Electric Terminal | |
86-621DA | Cranston | Ellen Ave | Owner / Organization: Esposito, Elsie | |
3796 | Cranston | of proposed construction south of Arugyle Street west of Dyer Avenue, Cranston, RI | Owner / Organization: Fattore, Robert | |
4121 | Cranston | Request for Applicability Determination for proposed construciton east of Claudia Drive, Lot 10, Cranston,R I | Owner / Organization: Favicchio, William | |
4528 | Cranston | of prooposed construcitn of house and sewage disposal system, east o Pippin Orchard Road, east of Claudia Drive, Cranston, RI | Owner / Organization: Favicchio, William | |
4120 | Cranston | Request for Applicability Determination for proposed construction east of Claudia Drive Lot 9, Cranston, RI | Owner / Organization: Favicchio, William | |
4377 | Cranston | Plainfield Pike Request for Applicability Determination for Lot 9 of Pippin Estates, south of Plainfield Pike, east of Pippin Orchard Road on Claudia Drive, Cranston, RI | Owner / Organization: Favicchio, William | |
06-0129 | Cranston | Stony Acre Drive Approximately 240 feet west of Stony Acre Drive (House # 43), approximately 360 feet south of the intersection with Plainfield Pike, AP 37-2 Lot 6, Cranston, RI | Owner / Organization: Fenner, Richard A. | |
02-0247 | Cranston | Iroquois Approximately 50 feet southeast of Iroquois Trail and Approximately 120 feet east of its intersection with Seminole Trail, Assessor's Plat 25/4, Lot 83, Cranston, RI | Owner / Organization: Feole, Carmino | |
02-0079 | Cranston | Iroquois Trail Approximately 50 feet east/southeast of Iroquois Trail and approximately 120 feet east of its intersection with Seminole Trail, Assessor's Plat 25/4, Lot 83, Cranston, RI. | Owner / Organization: Feole, Carmino | |
03-0361 | Cranston | Ash Brook Drive Approximately 100 feet east of the paved terminus of Ashbrook Drive, House No. 63, by Utility Pole No. 12, approximately 650 feet north of the intersection of Ashbrook Drive and Greenbush Drive, Assessor's Plat 28, Lot 176, Cranston, RI. | Owner / Organization: Ferrara Jr., Russell R. | |
94-0159D | Cranston | located 40 feet south of Scituate Avenue, opposite Utility Pole No. 92 and approximately 565 feet east of the intersection of Comstock Parkway and Scituate Avenue, A.P. 27/3, Lot 92, Cranston, R.I. | Owner / Organization: Ferreira, Kenneth P & K Realty | |
03-0299 | Cranston | Whitewood Drive Approximately 90 feet northeast of Whitewood Drive, approximately 50 feet northeast of its intersection with Whitewood Court, Assessor's Plat 9-2, Lot 3294 Cranston, R.I. | Owner / Organization: Flaherty, Michael | |
03-0002 | Cranston | Whitewood Drive Approximately 90 feet northeast of Whitewood Drive, approximately 50 feet northeast of its intersection with Whitewood Court, Assessor's Plat 9-2, Lot 3294 Cranston, R.I. | Owner / Organization: Flaherty, Michael | |
95-0074 | Cranston | approximately 80 feet north of Mocassin Trail, by Utility Pole No. 3, approximately 500 feet east of the intersection of Moccasin Trail and Thunder Trail, Assessor's Plat 25, Lots 257 and 258, Cranston, R.I. | Owner / Organization: Forcino, Richard | |
07-0218 | Cranston | Approximately 100 feet northeast of Phenix Avenue by Utility pole numbers 171 and 172, approximately 250 feet south of the intersection of Phenix Avenue and Wilbur Avenue, Assessor's Plat 21, Lot 1, Cranston, RI. | Owner / Organization: Francisco, John |
Last updated 06-15-2025 05:43 PM