828 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 19-0081 | Cumberland | Deer Brook Way Approximately 120 feet north of Deer Brook Way, at utility pole No. 11, and approximately 1,400 feet northeast of its intersection with West Wrentham Road, Assessor's Plat 49, Lot 133, Cumberland, RI | Owner / Organization: Rhodes, Matthew D. | |
| 06-0060 | Cumberland | West Wrentham Road Approximately 80 feet east of Wrentham Road, approximately 1,000 feet north of the intersection of Wrentham Road and Westgate Road, Assessor's Plat 60, Lot 14, Cumberland, RI | Owner / Organization: Ribeiro, Aniceto & Esmeria | |
| 05-0163 | Cumberland | Waterman Farm Road 11 Waterman Farm Road, Utility Pole No. 5, Assessor's 17, Lot 148, Cumberland, RI | Owner / Organization: Richard, Joseph & Jean | |
| 07-0255 | Cumberland | Waterman Farm Road 11 Waterman Farm Road, Approximately 120 feet west of Waterman Farm Road, utility pole number 5, approximately 900 feet south of the intersection of Waterman Farm Road and Bear Hill Road, Assessor's Plat 17, Lot 148, Cumberland, RI. | Owner / Organization: Richard, Joseph & Jean | |
| 05-0079 | Cumberland | Follett Street Approximately 20 feet east of Follet Street and approximately 150 feet northeast of the intersection of Follet Street and Country Side Drive, Utility Pole No. 17, Assessor's Plat 37, Lot 954, Cumberland, RI | Owner / Organization: Ride, Mike | |
| 03-0271 | Cumberland | Martin Street Along Martin Street in Lincoln at approximately 50 feet east of Lower River Road and approximately 150 feet southeast of the intersection of Cullen Hill Road and Lower River Road and along Martin Street in Cumberland from its intersection with John C. Dean Memorial Blvd. to Mendon Road, State Highway Plat No. 2221, Lincoln and Cumberland, RI |
Owner / Organization:
RIDOT, RI Department of Transportation
Project: Martin Street Reconstruction
|
|
| 96-0543 | Cumberland | approximately 20 feet north of Mendon Road (Route 122), approximately 200 feet east of its intersection with Woodland Road, Assessor's Plat 52, Lot 207, Cumberland, R.I. | Owner / Organization: Riffkin, Maria & Mitchell | |
| 98-0217 | Cumberland | Approximately 30 feet west of Morris Street, opposite Utility Pole No. 21, Approximately 450 feet northof the intersectionof Mowry and morris Streets, Assessor's Plat 10, Lot 116, Cumberland, RI | Owner / Organization: Rodrigues, Carl Rod Contractors, Inc. | |
| 05-0312 | Cumberland | Governor Street Approximately 50 feet south of Governor Street, approximately 700 feet southeast of its intersection with Sherman Avenue, Utility Pole #13, Assessor's Plat 53, Lot 208, Cumberland, RI | Owner / Organization: Rodzik, Adam | |
| 24-0112 | Cumberland | Lake Shore At 60 Lake Shore Drive, approximately 50 feet southeast from Lake Shore Drive at Utility Pole No. 8, and approximately 150 feet southeast from the intersection of Lake Shore Drive and Theater Road, Assessor's Plat 66, Lots 416-419, Cumberland, RI. | Owner / Organization: Rose, Brendon & Jennafer | |
| 94-0528D | Cumberland | approximately 200 feet north of Albion Road, by Utility Pole Nos. 9 and 11, approximately 1150 feet northwest of the intersection of Mendon Road (Route 122) and Albion roads, Assessor's Plat 33, Lot 186, Cumberland, RI | Owner / Organization: Rosetti, Joseph A. | |
| 1508 | Cumberland | west sides of West Wrentham Road (also know n as Old Wrentham Road) Cumberland, RI | Owner / Organization: Rossetti, Joseph A. | |
| 98-0395 | Cumberland | approximately 90 feet northwest of West Wrentham Road, opposite Utility Pole No. 134 and 135, approximately 200 feet northwest of the intersection of Deerbrook Way and West Wrentham Road, Assessor's Plat 50, Lot 100, Cumberland, R.I. | Owner / Organization: Rossetti, Joseph A. | |
| 02-0232 | Cumberland | West Wrentham Road, Utility Pole Opposite #135, Assessor's Plat 50, Lot 100, Cumberland, RI. | Owner / Organization: Rossetti, Joseph A. | |
| 97-0379 | Cumberland | approximately 15 feet north of Albion Road, by Utility Pole No. 9, approximately 1100 feet west-northwest of the intersection of Albion and Mendon Roads, Assessor's Plat 33, Lot 186, Cumberland, R.I. | Owner / Organization: Rossetti, Joseph A. | |
| 95-0176 | Cumberland | approximately 100 feet south of Ventry Drive, opposite and 100 feet southwest of Utility Pole No. 3, approximately 300 feet southwest of Ventry Drive and Mendon Road, Assessor's Plat 33, Lot 295, Cumberland, R.I. | Owner / Organization: Rossetti, Joseph A. | |
| 95-0173 | Cumberland | approximately 90 feet northwest of West Wrentham Road, opposite Utility Pole No. 134 and 135, approximately 200 feet northwest of the intersection of Deerbrook Way and West Wrentham Road, Assessor's Plat 50, Lot 100, Cumberland, R.I. | Owner / Organization: Rossetti, Joseph A. | |
| 06-0252 | Cumberland | West Wrentham Road Approximately 75 feet west of West Wrentham Road, opposite utility pole 135, approximately 200 feet north-northwest of the intersection of Deerbrook Way and West Wrentham Road, Assessor's Plat 50, Lot 100, Cumberland, RI | Owner / Organization: Rossetti, Joseph A. | |
| 08-0182 | Cumberland | West Wrentham Road Approximately 95 feet west of West Wrentham Road, opposite utility pole 135, approximately 250 feet north-northwest of the intersection of Deerbrook Way and West Wrentham Road, Assessor's Plat 50, Lot 100, Cumberland, RI. | Owner / Organization: Rossetti, Joseph A. | |
| 04-0555 | Cumberland | West Wrentham Road Approximately 70 feet west of West Wrentham Road, opposite utility pole 135, approximately 200 feet north-northwest of the intersection of Deerbrook Way and West Wrentham Road, Assessor's Plat 50, Lot 100, Cumberland, RI | Owner / Organization: Rossetti, Joseph A. |
Last updated 04-08-2026 05:43 PM
