1103 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
94-0107D | Coventry | approximately 150 feet west of Sharon Drive by Utility Pole No. 7, approximately 1,200 feet north northwest of its intersection with Marion Drive, Assessor's Plat 42, Lot 24, Coventry, R.I. | Owner / Organization: Harrington, Diana | |
3519 | Coventry | ACROSS FROM POLE #2 ON ELMONTE STREET, COVENTRY, RI | Owner / Organization: Hart, David A | |
94-0503D | Coventry | 10 feet east of Jencks Road, by Utility Pole No. 20 1/2, 1.25 miles south of the intersection of Plain Woods Road and Jencks Road, Assessor's Plat 325, portion of Lot 1, Coventry, R.I. | Owner / Organization: Hart, Thomas | |
95-0289 | Coventry | 10 feet east of Jencks Road by Utility Pole No. 20 1/2, 1.25 miles south of the intersection of Plain Woods Road and Jencks Road, A.P. 325, Portion of Lot 1, Coventry, R.I. | Owner / Organization: Hart, Thomas | |
1956 | Coventry | Hammett Road East side of Hammett Road, south of Maple Valley Road, Coventry, RI | Owner / Organization: Haugen, Gerald L. | |
13-0176 | Coventry | Acres of Pine South of Acres of Pine Rd. (at 92 Acres of Pine Rd.), southwest of its intersection with Flat River Rd. (RI Rte 117), Assessor's Plat 318, Lot 31, Coventry, RI | Owner / Organization: Hawes, Jason | |
96-0111 | Coventry | approximately 175 feet west of Old Flat River Road, at its intersection with Peckham Lane, Assessor's Plat 39, Lot 3, Coventry, R.I. | Owner / Organization: Hayden, E.A. | |
3575 | Coventry | Owner / Organization: Hayes, Charles G | ||
25-0037 | Coventry | Maple Valley Approximately 65 feet west of Maple Valley Road and approximately 1250 feet south of its intersection with Town Farm Road, near Utility Pole No. 12, Assessor's Plat 323, Lot 30, Coventry, RI. |
Owner / Organization:
Hayes, Daniel
Project: Single Family Home
|
|
02-0196 | Coventry | Plainfield Pike approximately 260 feet north of Plainfield Pike (Route 14), 2,000 feet east-northeast of the intersection of Gibson Hill Road and Plainfield Pike, opposite utility pole number 132, Assessor's Plat 319, a portion of Lot 17, Coventry, RI. | Owner / Organization: Haynes, Charles | |
06-0273 | Coventry | Plainfield Pike 2085 Plainfield Pike, Utility Pole No. 143, AP 313 Lot 2, Greene, RI | Owner / Organization: Haynes, Michael | |
00-0367 | Coventry | Plainfield Pike (Rt. 14) approximately 70 feet south of Plainfield Pike (Route 14) and approximately 1000 feet southwest of the intersection of Plainfield Pike and Gibson Hill Road, Utility Pole No. 154, Assessor's Plat 313, Lot 4, Coventry, RI | Owner / Organization: Haynes, Paul | |
04-0459 | Coventry | Plainfield Pike Approximately 1,050 feet south of Plainfield Pike (RI Rte 14), Utility Pole No. 143, approximately 1,200 feet southeast of the intersection of Plainfield Pike and Gibson Hill Road, Assessor's Plat 313, Lot 2, Coventry, RI | Owner / Organization: Haynes, Thomas | |
1549 | Coventry | Town Farm Road Northeasterly side of Town Farm Road | Owner / Organization: Heap, Edward | |
08-0390 | Coventry | 763 Tiogue Avenue 763 Tiogue Avenue, U.P. NECO 8012, A.P. 38, Lots 105, 106 and 107, Coventry, RI | Owner / Organization: Hebda, Steve | |
03-0120 | Coventry | Hill Farm Road Hill Farm Road, Utility pole No. 104, Assessor's Plat 10, Lots 1.3, & 2, Coventry, RI | Owner / Organization: Hebert, Adrien & Katherine | |
03-0451 | Coventry | Hill Farm Road Approximately 200 feet northeast of Hill Farm Road and approximately 1000 feet northwest of its intersection with Wisteria Drive at Utility Pole No. 104, Assessor's Plat 18, Portion of Lot 1.1, Coventry, RI | Owner / Organization: Hebert, Almeade | |
1112 | Coventry | Lincoln Avenue Lincoln Avenue | Owner / Organization: Heller Inc., William | |
96-0227 | Coventry | southeast of the intersection of Ferncrest and Parker Streets, at Utility Pole No. 5 and approimately 500 feet east of the intersection of Parker and Main Streets, Assessor's Plat 45, Lot 62.1, Coventry, R.I. | Owner / Organization: Herbst, David A. | |
07-0166 | Coventry | Hill Farm Camp Road Approximately 250 feet northeast of Hill Camp Farm Road (House #46), Utility Pole No. 7 and 17, Assessor's Plat 33, Lot 6-10, Coventry, RI | Owner / Organization: Higgins, Robert |
Last updated 04-27-2025 05:43 PM