828 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 99-0374 | Cumberland | West Wrentham Road, West Wrentham Road, Utility Pole No. 133, Assessor's Plat 50, Lot 100, Cumberland, RI | Owner / Organization: Rossetti, Joseph A. | |
| 94-0050D | Cumberland | approximately 350 feet south southwest of Pine Swamp Road, U.P. No. 159, approximately 1100 feet southeast of its intersection with West Wrentham Road, A.P. 60, Lot 12, Subdivision Lot 2, Cumberland, R.I. | Owner / Organization: Roszkowski, Vincent | |
| 12-0042 | Cumberland | Mt. Pleasant Avenue Approximately 70 feet northeast of Mt. Pleasant Avenue, Utility Pole No. 2, and approximately 200 feet southeast of its intersection with Manville Hill Rd., Assessor's Plat 54, Lots 34 & 585, Cumberland, RI | Owner / Organization: Ryan, Patrick | |
| 00-0356 | Cumberland | Little Pond County Road Approximately 1200 feet east of Little Pond County Road, and approximately 900 feet north of the intersection of Little Pond County Road with Scott Road, near Utility Pole No. 58, Assessor's Plat 29, Lot 17, Cumberland, RI | Owner / Organization: Ryan, Ralph R. | |
| 09-0211 | Cumberland | 19 Kennedy Court 19 Kennedy Court, AP 54, Lot 438, Cumberland, RI | Owner / Organization: Sacek, Cheryl | |
| 98-0506 | Cumberland | Approximately 100 feet south of utility pole no. 91 on Tower Hill Road; approximately 2,500 feet southeast of the intersection of Tower Hill Road and West Wrentham Road; Assessor's Plat 45, Lot 100; Cumberland, RI | Owner / Organization: Salvatore, Antonio | |
| 05-0058 | Cumberland | Colwell Drive Approximately 40 feet west of Colwell Drive at Utility Pole No. 1, and approximately 130 feet northwest of the intersection of Colwell Drive and Manville Hill Road, Assessor's Plat 54, Lot 559, Cumberland, RI. -approximately 40 feet west of Colwell Drive at Utility Pole No. 1, and approximately 130 feet northwest of the intersection of Colwell Drive and Manville Hill Road, Assessor's Plat 54, Lot 559, Cumberland, RI | Owner / Organization: Samek, Stephen & Angela | |
| 05-0547 | Cumberland | Old Mendon Road/Edith Street/Overhill Approximately 325 feet northwest of the intersection of Edith Street and Academy Drive and approximately 700 feet southeast of the terminus of Overhill Street, Assessor's Plat 16, Lots 117, 119, & 120, Cumberland, RI |
Owner / Organization:
Samra, Dr. Joseph
Project: Overhill Subdivision
|
|
| 98-0090 | Cumberland | Approximately 50 feet southwest of England Street, at Utility Pole No. 14, and approximately 600 feet northwest of the intersection of England Street and East Earle Street, Assessor's Plat 9, Lot 447, Cumberland, R.I. | Owner / Organization: San Souci, Karen L. | |
| 95-0293 | Cumberland | Assessor's Plat 9, Lot 447, Cumberland, R.I. | Owner / Organization: San Souci, Karen L. | |
| 96-0043 | Cumberland | approximately 100 feet west of Morris Street, approximately 180 feet southwest of the intersection of Morris Street and Hilltop Road, Assessor's Plat 18, Lot 735, Cumberland, R.I. | Owner / Organization: Santos, Antonio | |
| 14-0109 | Cumberland | 253 Ronald Avenue 253 Ronald Avenue, AP 27, Lot 123, UP 21, Cumberland, RI | Owner / Organization: Sarro, David | |
| 97-0357 | Cumberland | approximately 40 feet east of Cargill Road, between Utility Pole Nos. 12 and 13, approximately 250 feet north of the intersection of Cargill and Buckboard Roads, Assessor's Plat 17, Lot 95, Cumberland, R.I. | Owner / Organization: Savage, L. Richard Savage Brothers, Inc. | |
| 97-0561 | Cumberland | Approximately 40 feet east of Cargill Road, between Utility Pole Nos. 12 and 13, approximately 250 feet north of the intersection of Cargill and Buckboard Roads, Assessor's Plat 17, Lot 95, Cumberland, R.I. | Owner / Organization: Savage, L. Richard Savage Brothers, Inc. | |
| 07-0331 | Cumberland | Approximately 120 feet north of Staples Road, near Utility Pole Nos. 30 and 31, and approximately 3,100 feet northwest of the eastern intersection of Staples Road and Nate Whipple Highway, Assessor's Plat 43, Lot 13, Cumberland, RI | Owner / Organization: Scanlon, Tim | |
| 07-0013 | Cumberland | Staples Road Approximately 120 feet north of Staples Road, near Utility Pole Nos. 30 and 31, and approximately 3,100 feet northwest of the eastern intersection of Staples Road and Nate Whipple Highway, Assessor's Plat 43, Lot 13, Cumberland, RI | Owner / Organization: Scanlon, Timothy | |
| 1654 | Cumberland | propoosed filling at the Southeast corner of Nate Whipple Highway and little Pond County Road, Cumberland, RI | Owner / Organization: Schofield, Howard | |
| 6315 | Cumberland | LOCATION: WEST OF MEETING STREET IN THE BLACKSTONE RIVER, CUMBERLAND, RI | Owner / Organization: Schwartz, Vice Pres, Thomas Cadillac Textiles | |
| 85-0602D | Cumberland | Meeting | Owner / Organization: Schwartz, Vice Pres, Thomas Cadillac Textiles Inc | |
| 00-0324 | Cumberland | Scott Road Approximately 50 feet east of Scott Road, approximately 4400 feet northeast of the intersection of Scott Road and Mendon Road, Assessor's Plat 35, Lot 6, Cumberland, RI | Owner / Organization: Scott, John |
Last updated 04-07-2026 05:43 PM
