1399 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
96-0280 | Warwick | Adjacent to freshwater wetlands along drybrook Road Parkhurst Road, Vernon Street, and Leigh Street, Warwick, RI | Owner / Organization: Warwick Sewer Authority | |
96-0516 | Warwick | along Atlantic Avenue, Lindell Street, Lansing Street, Lakewood Avenue, Young Orchard Avenue, Gravel Avenue, Booth Avenue, Brook Street, and Crossing Court, Plat 294, Lot 88, Warwick, RI | Owner / Organization: Warwick Sewer Authority | |
97-0185 | Warwick | within the "Nausauket" area streets and within several easements, along West Shore Road between its intersection with Long Street and Larkin Avenue, immediately adjacent to Apponaug Cove and Greenwich Bay, Warwick, R.I. | Owner / Organization: Warwick Sewer Authority | |
95-0088 | Warwick | along East Avenue from its intersection with River Street, southeast to Tillinghast Avenue and thence along with Finance Street, Warwick, R.I. | Owner / Organization: Warwick Sewer Authority | |
98-0338 | Warwick | Approximately 800 feet southeast of the eastern end of Dawn Lane-within a sewer easement connecting Dawn Lane and the Cowesett Hills Apartments, Assessors Plat 236, Lot 48, Assessor's Plat 244, Lot 199, Warwick, R.I. | Owner / Organization: Warwick Sewer Authority | |
99-0003 | Warwick | Approximately 150 feet east of Centerville Road, opposite utility pole no. 5, approximately 600 feet northeast of the intersection of Centerville Road and Toll Gate Road; within an easement along the west side of Centerville Road approximately between Hardig Brook and the intersection of Toll Gate Road and Centerville Road; and along the north side of and within Toll Gate Road from the intersection of Toll Gate Road and Centerville Road west approximately 2000 feet to utility pole no. 33, Assessor's Plat 244, Lot 96, Warwick, R.I. | Owner / Organization: Warwick Sewer Authority | |
98-0489 | Warwick | Generally south of West Shore Road and East of Buttonwoods Avenue. Specific site locations located; within an easement from Buttonwoods Avenue, utility pole no. 22 northwest to West Shore Road; Buttonwoods Ave. from it's intersection with West Shore Road to Atkins Street; within an easement from Buttonwoods Ave. utility pole 22 east to Lemac Street; Mystic Drive; Kerri Lyn Road; within an easement between the southern end of Kerri Lyn Road and White Avenue utility pole no. 12; White Ave. between its intersections with Union Ave. and Keeley Ave.; Moulton Circle; within an easement between the cul-de-sac at the end of Flamingo Drive east to Moulton Circle; West Shore Road approximately 750 feet northeast from it's intersection with Moccasin Drive; and within an easement extending northwest from West Shore Road to Elmore Street (paper) approximately 400 feet north of the intersection of West Shore Road and Moccasin Drive; Warwick, R.I. | Owner / Organization: Warwick Sewer Authority | |
99-0252 | Warwick | 125 Arthur W. Devine Blvd., At the southwestern terminus of Arthur W. Devine Blvd., approximately 1300 feet southwest of the intersection of Arthur W. Devine Blvd. and Service Avenue, Assessor's Plat 280, Lot 3, Warwick, R.I. |
Owner / Organization:
Warwick Sewer Authority
Project: Warwick Sewer Treatment Plant
|
|
15-0210 | Warwick | 125 Arthur W. Devine Boulevard Approximately 600 feet northwest of 125 Arthur W. Devine Boulevard, approximately 1000 feet southwest of the intersection of Service Avenue and I-95, Assessor's Plat 280, Lot 3, Warwick, RI. |
Owner / Organization:
Warwick Sewer Authority
Project: Warwick WWTF Flood Levee Redesign
|
|
14-0015 | Warwick | 125 Arthur W. Devine Boulevard Approximately 600 feet northwest of 125 Arthur W. Devine Boulevard, approximately 1000 feet southwest of the intersection of Service Avenue and I-95, Assessor's Plat 280, Lot 3, Warwick, RI. |
Owner / Organization:
Warwick Sewer Authority
Project: WWTF Phosphorus/Flood Upgrades
|
|
15-0259 | Warwick | Adelaide Avenue Within Adelaide Avenue, Dongay Avenue, Levesque Avenue, Jambray Avenue, and extending approximately 700 feet northeast from the end of Jambray Avenue, Assessor's Plat 262, Lots 231, 266, 272, 273, Warwick, RI |
Owner / Organization:
Warwick Sewer Authority
Project: East Natick Sewer Extension Projct
|
|
12-0028 | Warwick | Bellows Street Approximately 50 feet south of Bellows Street, Utility Pole #3/9003, immediately southeast of the intersection of Bellows Street and Industrial Avenue, Assessor's Plat 291, Lot 81, Warwick, RI. |
Owner / Organization:
Warwick Sewer Authority
Project: Bellows St. Pump Station Replacement
|
|
14-0001 | Warwick | Bellows Street Approximately 50 feet south of Bellows Street, Utility Pole #3/9003, immediately southeast of the intersection of Bellows Street and Industrial Avenue, Assessor's Plat 291, Lot 81, Warwick, RI. |
Owner / Organization:
Warwick Sewer Authority
Project: Bellows St. Pump Station Improvements
|
|
00-0346 | Warwick | Bokar Street Within Bokar Street, Cumberland Road, Shenandoah Road, Friar Tuck Road, Rip Van Winkle Circle, and within an easement (Assessor's Plat 236, Lot 165) between the Cowessett Hills Apartment Complex entrance road and Bokar Street (north); Warwick, R.I. | Owner / Organization: Warwick Sewer Authority | |
3415 | Warwick | Edgehill Road West of the intersection of Edgehill and Stanmore Roads, east of Warwick Pond, Warwick, RI | Owner / Organization: Warwick Sewer Authority | |
18-0178 | Warwick | Gilbert Street Gilbert Street and Winman Court, Street Right-of-Way, UP 3, Warwick, RI | Owner / Organization: Warwick Sewer Authority | |
6322 | Warwick | Jefferson Street North of Jefferson Street, west of Tyler Street to Van Buren Street, and west of Van Buren Street for approximately 110 feet, Warwick, RI | Owner / Organization: Warwick Sewer Authority | |
6223 | Warwick | Lakeshore Road Sewer ejector station located west of Lakeshore Road, opposite Utility Pole #34, south of Wells Ave., Warwick, RI | Owner / Organization: Warwick Sewer Authority | |
00-0447 | Warwick | Main Ave. & Strawberry Field Road Along main Avenue from Gladys Court to West Shore Road, Strawberry Field Road from Carney Road to Pinnery Avenue, along the side streets (to the northeast and southwest) connecting the above stretches of Main Avenue and Strawberry Field Road; along Buttonwoods Avenue and its connecting side streets to the east and west, between Main Avenue and Wilmar Street; Warwick, RI |
Owner / Organization:
Warwick Sewer Authority
Project: Strawberry Fields Sewer Improvement
|
|
02-0071 | Warwick | Paisley Street Approximately 60 feet northeast of the end of Paisley Street, approximately 150 feet northeast of the intersection of Paisley Street and Scenic Drive, Assessor's Plat 268, Lot 32, Warwick, RI |
Owner / Organization:
Warwick Sewer Authority
Project: Greenwood/Sheraton Park Sewer Extension
|
Last updated 05-06-2025 05:43 PM