955 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 21-0135 | Burrillville | Tarklin Approximately 150 feet north of Tarkiln Road and approximately 200 feet northwest of its intersection with Colwell Road, near Utility Pole No. 44, Assessor's Plat 199, Lot 8 and Parcel A, Burrillville, RI | Owner / Organization: Musso, Albert | |
| 06-0201 | Burrillville | East Wallum Lake Approximately 190 feet west of East Wallum Lake Road, approximately 2,500 feet southeast of the intersection of East Wallum Lake Road and Wallum Lake Road, Utility Pole No. 113, Assessor's Plat 52, Lot 21, Burrillville, RI | Owner / Organization: Nardelli, Daniel | |
| 05-0455 | Burrillville | East Wallum Lake Road Approximately 190 feet west of East Wallum Lake Road, approximately 1,400 feet southeast of its intersection with Donahue Road, Utility Pole No. 13, Assessor's Plat 52 Lot 21, Burrillville, RI | Owner / Organization: Nardelli, Daniel | |
| 97-0172 | Burrillville | approximately 50 feet east of Lake Drive, Utility Pole No. 3, approximately 400 feet northeast of the intersection of Lake Drive and Rock Avenue, Assessor's Plat 209, Lot 38, Burrillville, R.I. | Owner / Organization: Naylor, Jr., John Edmund | |
| 02-0544 | Burrillville | East Wallum Lake Road East Wallum Lake Road, Utility Pole No. 27, Assessor's Plat 139, Lot 25, Burrillville, RI | Owner / Organization: Neri, Anthony | |
| 00-0353 | Burrillville | West Road approximately 900 feet north of West Road and approximately 1700 feet northeast of the intersection of West Road and Hill Road, Utility Pole No. 7, Assessor's Plat 72, Lot 8, Burrillville, RI |
Owner / Organization:
Neri, Anthony
Project: Crestwood Estates
|
|
| 14-0124 | Burrillville | 645 Camp Dixie Road Approximately 120 feet east of Camp Dixie Road at Utility Pole No. 58, (645 Camp Dixie Road), and approximately 1.14 miles south of its intersection with Eagle Peak Road, Assessor's Plat 245, Lot 15, Burrillville, RI | Owner / Organization: Newell, Jeffery | |
| 00-0451 | Burrillville | Wakefield Road, Pascoag, RI Buckhill Road, take left on Buckhill Road onto Wakefield Road, Pascoag, RI, utility pole 19, lots 42H8, 42H1, Burrillville | Owner / Organization: Ng, Tzi Ping | |
| 06-0285 | Burrillville | Nichols Road 85 Nichols Road, approximately 160 feet southeast of Nichols Road, Utility Pole No. 5, approximately 900 feet southeast of the intersection of Nichols Road and Tarkiln Road, , AP 183 Lot 13, Burrillville, RI. | Owner / Organization: Nordin, Bernhard E. | |
| 21-0075 | Burrillville | Colwell Approximately 50 feet east of Nichols Road and approximately 1400 feet southeast from the intersection of Tarklin Road and Colwell Road, near utility pole #10, assessor's Plat 200, Lot 9, Burrillville, RI | Owner / Organization: Nordin, Jonathan | |
| 06-0383 | Burrillville | Colwell Road Approximately 75 feet east of Colwell Road, opposite utility pole nos. 9 & 10, approximately 1,400 feet southeast of the intersection of Colwell and Tarkiln Roads, Assessor's Plat 200, Lot 9, Burrillville, RI. | Owner / Organization: Nordin, Roth | |
| 05-0268 | Burrillville | Colwell Road Approximately 75 feet east of Colwell Road, by utility pole no. 7, approximately 1,000 feet southeast of the intersection of Colwell and Tarkiln Roads, Assessor's Plat 200, Lot 8, Burrillville, RI | Owner / Organization: Nordin, Roth | |
| 05-0532 | Burrillville | Colwell Road Approximately 75 feet east of Colwell Road, opposite Utiity Pole Nos. 9 & 10, approximately 1400 feet southeast of the intersection of Colwell and Tarklin Roads, Assessor' s Plat 200, Lot 9, Burrillville, RI. | Owner / Organization: Nordin, Roth | |
| 16-0025 | Burrillville | 450 Jackson Schoolhouse Road Approximately 260 feet southeast of Jackson Schoolhouse Road (at 450 Jackson Schoolhouse Road), approximately 800 feet northeast of the intersection of Jackson Schoolhouse Road and Olney Keach Trail, Utility Pole No. 26, Assessor's Plat 171, Lot 7, Burrillville, RI. | Owner / Organization: Nys, John | |
| 12-0041 | Burrillville | Jackson Schoolhouse Road Approximately 260 feet southeast of Jackson Schoolhouse Road, approximately 800 feet northeast of the intersection of Jackson Schoolhouse Road and Olney Keach Trail, Utility Pole No. 26, Assessor's Plat 171, Lot 7, Burrillville, RI. | Owner / Organization: Nys, John | |
| 3431 | Burrillville | Owner / Organization: O'keefe, Jr., Michael J | ||
| 5150 | Burrillville | Owner / Organization: O'keefe, Jr., Michael J Whipple Estates, Inc. | ||
| 97-0515 | Burrillville | approximately 360 feet east of Emerson Road, by Utility Pole No. 12, approximately 500 feet southeast of the intersection of Fern Drive and Emerson Road, Assessor's Plat No. 141, Lot 96, Burrillville. | Owner / Organization: O'Reilly, Fr. Bernard | |
| 95-0111 | Burrillville | approximately 300 feet west northwest of Victory Highway (Route 102), approximately 1200 feet southwest of the intersection of Victory Highway (Route 102) and Eaton Street, Assessor's Plat 4, Lot 7, North Smithfield, Rhode Island and Assessor's Map 98, Lots 4 and 5, Burrillville, R.I. | Owner / Organization: Ocean State Power, Ocean State Power | |
| 94-0450D | Burrillville | approximately 200 feet north of Black Hut Road, by Utility Pole No. 4, approximately 210 feet north northwest of the intersection of Black Hut Road and Pine Crest Lane, Assessor's Plat 25, Lot 56, Burrillville, R.I. | Owner / Organization: Orlando, Anthony J. |
Last updated 04-08-2026 05:43 PM
