955 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 5144 | Burrillville | WETLANDS: WEST OF SOUTH MAIN STREET AT POLE 40, BURRILLVILLE RI | Owner / Organization: Oswald, A W | |
| 85-0031D | Burrillville | Owner / Organization: Oswald, A. W. | ||
| 3005 | Burrillville | WETLANDS: STEERE FARM ROAD, POLE #15, BURRILLVILLE, RI | Owner / Organization: Oswald, Alvale | |
| 2902 | Burrillville | Owner / Organization: Oswald, Alvale W | ||
| 25-0034 | Burrillville | Melissa 44 Melissa Lane, approximately 100 feet west of Melissa Lane, approximately 400 feet north of the intersection of Melissa Lane and Joslin Lane, Assessor's plat 264, lot 5, sublot 11, Burrillville, RI. |
Owner / Organization:
Palana, Brandon
Project: 44 Melissa Lane OWTS
|
|
| 98-0317 | Burrillville | Approximately 60 feet southeast of Lake Drive, by Utility Pole No. 1, approximatley 150 feet east-southeast of theintersection of Rock Avenue and Lake Drive, Assessor's Plat 209, Lot 43, Burrillville, RI | Owner / Organization: Palin, Ronald | |
| 17-0034 | Burrillville | Brouillard Lane 172 Brouillard Lane, approximately 75 feet southwest of Broulillard Lane near utility pole No. 12 and approximately 1585 feet south of its intersection with East Wallum Lake Road, Assessor's Plat 121, Lot 2, Parcel 4, Burrillville, RI. | Owner / Organization: Palladini, Ricky | |
| 15-0166 | Burrillville | 99 Nasonville Road Approximately 200 feet southeast of Nasonville Road (House No. 99), Utility Pole No. 100-A, and approximately 130 feet south of its intersection with Victory Highway, Assessor's Plat 114, Lot 37, Burrillville, RI | Owner / Organization: Palmer, Mark | |
| 2544 | Burrillville | wall construction at the west end of Angell Road, Burrillville (Wallum Lake), RI | Owner / Organization: Panichas, Lambros E. | |
| 1858 | Burrillville | west of Joslin Road between Spring Lake Road and Victory Highway, Burrillville | Owner / Organization: Pari, Joseph | |
| 0357 | Burrillville | Whipple Road Whipple Road. Pascoag, RI | Owner / Organization: Parkin, Everett | |
| 14-0132 | Burrillville | East Wallum Lake Road East Wallum Lake Road, AP 139, Lot 18, UP 23, 850 feet +/- North to Whipple Road, Burrillville, RI | Owner / Organization: Passano, Roger | |
| 03-0263 | Burrillville | Erin Lane Approximately 45 feet southeast of Erin Lane, by utility pole no. 2, approximately 300 feet east of the intersection of North Road and Erin Lane, Assessor's Plat 140, Lot 10, Burrillville, RI. | Owner / Organization: Pate, Antonnette | |
| 1227 | Burrillville | Gazza Road west side of Gazza Road, Burrillville | Owner / Organization: Pepler, Raymond | |
| 1706 | Burrillville | proposed pond excavation east of Gazza Road at pole 21, Burrillville, RI | Owner / Organization: Pepler, Robert | |
| 01-0145 | Burrillville | Whipple Road Approximately 120 feet northeast of Whipple Road, approximately 1200 feet northwest of its intersection with North Road, opposite Utility Pole No. 27, Assessor's Plat 123, Part of Lot 1, Burrillville, RI | Owner / Organization: Perkin, Everett | |
| 1552 | Burrillville | rear of 189 Round Top Road, Burrillville, RI | Owner / Organization: Perron, Roger | |
| 06-0258 | Burrillville | Laurel Ridge Road Approximately 50 feet south of Laurel Ridge Road and approximately 600 feet east of the intersection of Laurel Ridge Road and Church Street (Route 100) Assessor's Plat 157, Lot 201, Burrillville, RI | Owner / Organization: Perry, Bradley J. | |
| 0015 | Burrillville | no name Burrillville, RI. west of Money Hill Road, southwest of the intersection of Money Hill Road and Lapham Farm Road. | Owner / Organization: Perry, Emory R. | |
| 1758 | Burrillville | east of Sherman Farm Road at pole #57. | Owner / Organization: Perry, Gilbert |
Last updated 04-08-2026 05:43 PM
