841 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
6109 | North Kingstown | Jerry Lane located west of Jerry Lane north of Newcomb Road. Assessors Plat 144 Lot 1, North Kingstown, RI | Owner / Organization: Skaggs, Arthur L. | |
6462 | North Kingstown | Newcomb Road northerly of Newcomb Road and the west end of Jerry Lane Assessors Plat 144 Parcel B, Lot 1, North Kingstown, RI | Owner / Organization: Skaggs, Arthur L. | |
3601 | North Kingstown | Shore Road of proposed sewage disposal system located south of Shore Road at Pole #882 west of Boyer Street, Assessor's plat #74, Lot 67 through 72, North Kingstown, RI | Owner / Organization: Skaggs, Arthur L. | |
1742 | North Kingstown | Jerry Land proposed filling at 40 Jerry Lane, North Kingstown, RI | Owner / Organization: Skory, John | |
1820 | North Kingstown | Shady Cove Road east of Shady Cove Road, North Kingstown, RI | Owner / Organization: Smith, Anson | |
00-0013 | North Kingstown | Sedgefield Road Approximately 50 feet west of Sedgefield Road, utility pole 6/5, approximately 200 feet southwest of the intersection of Sedgefield Road and Trowbridge Road, Assessor's Plat 135, Lot 32, North Kingstown, R.I. | Owner / Organization: Smith, Mr. & Mrs. Barry | |
0055 | North Kingstown | Harbour Hills Plat, North Kingstown, RI | Owner / Organization: Smith, Robert D. | |
3947 | North Kingstown | Stony Lane Northerly of Stony Lane west of Sedgefield Road opposite pole #1 and behind pole #2, North Kingstown, RI | Owner / Organization: Smith, Robert W. | |
2833 | North Kingstown | Fletcher Road east of Fletcher Road, opposite pole #3545, North Kingstown, RI | Owner / Organization: Snow, J. Gordon | |
4423 | North Kingstown | Pendar Road Property located at 145 Pendar Road, North Kingstown, RI | Owner / Organization: Southland, Gerard W. | |
3199 | North Kingstown | Rt. 138 north of RI Rt. 138, west of Pendar Rd., behind pole #1738, North Kingstown, RI | Owner / Organization: Southland, Gerard W. | |
4847 | North Kingstown | Potter Road Proposed filling west of Potter Road, south of Green Farm Lane, behind house #22, North Kingstown, RI | Owner / Organization: Sowa, Jr., Edward S. | |
4535 | North Kingstown | Potter Road Of proposed septic system installation west of Potter Road, south of Green Farm Lane behind house 22, North Kingstown, RI | Owner / Organization: Sowa, Jr., Edward S. | |
98-0076 | North Kingstown | Approximately 1400 feet southeast of Shermantown Road, Utility Pole No. 92, approximately 3000 feet east of its intersection with Slocum Road, Assessor's Plat 8, Lots 4 and 7, Assessor's Plat 9, Lot 5, North Kingstown, R.I. | Owner / Organization: Spink, Donald,Stanley,Wil Deborah Gilbert, Doris Bernard | |
98-0038 | North Kingstown | Shermantown Road, Utility Pole No. 58-76, Assessor's Plat 28, Lot 1, North Kingstown, R.I. | Owner / Organization: Spink, Donald,Stanley,Wil Deborah Gilbert, Doris Bernard | |
85-0714D | North Kingstown | Kingswood Road Kingswood Road, Assessor's Plat 124, Lot 124, North Kingstown, RI | Owner / Organization: Spink, Patricia | |
98-0548 | North Kingstown | Approximately 1800 feet south of Stoney Lane, utility pole no. 133-30-26, approximately 2000 feet southeast of the intersection of Stoney Lane and Narrow Lane, Assessor's Plat 126, Lot 3 and portion of Lot 5, North Kingstown, R.I. |
Owner / Organization:
Spungin, Aaron Roy
Project: Rosewood Estates
|
|
3762 | North Kingstown | Oak Hill Road east of the intersection of Oak Hill Road and Tower Hill Road, North Kingstown, RI | Owner / Organization: St. Thomas, James F. | |
99-0282 | North Kingstown | Riptide Drive Riptide Drive, Utility Pole No. 5198, Assessor's Plat 42/190, North Kingstown, RI | Owner / Organization: Stokes, John | |
2753 | North Kingstown | Daniel Drive of proposed construction on lot #26, Daniel Drive, North Kingstown,RI | Owner / Organization: Sugarman, David Yawgoo Valley Ests Inc |
Last updated 04-26-2025 05:43 PM