1291 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 98-0164 | South Kingstown | Approximately 300 feet east of Rose Hill Road, approximately 2500 feet southeast of the intersection of Rose Hill Road and Mooresfield Road (Rt. 138), Assessor's Map 33, Lot 38, South Kingstown, RI. | Owner / Organization: Frisella, Patric | |
| 2040 | South Kingstown | Post Road south of pole #1442 Post Road, Perryville, Wakefield, South Kingstown, RI | Owner / Organization: Gammell, Helena Hope | |
| 94-0102D | South Kingstown | approximately 600 feet east of Utility Pole No. 7, approximately 3000 feet northeast of the intersection of Mooresfield Road (Rte 138) and Greene Gardner Farm Road, Assessor's Plat 18-4, a portion of Lot 1, South Kingstown, R.I. | Owner / Organization: Gardner, Patricia A. | |
| 94-0426D | South Kingstown | approximately 100 feet west of Utility Pole No. 3 on Wayside Meadow Road, Approximately 500 feet south of the intersection of Mooresfield Road (Route 138) and Wayside Meadow, Assessor's Plat 18-4, Lot 21, South Kingstown, R.I. | Owner / Organization: Gardner, Richmond | |
| 3128 | South Kingstown | Kingstown Road Northeast of Kingstown Road, southeast of South Country Trail, behind pole 5600, South Kingstown, RI | Owner / Organization: Gaudiano, Michael | |
| 05-0390 | South Kingstown | Tower Hill Road Approximately 200 feet west of Tower Hill Road (u. S. Route 1), by Utility pole No. 8444/41, approximately 300 feet southwest of the intersection of Tower Hill Road (U.S. Route 1) and Legend Rock Road, Assessor's Plat 26-2, Lot 3, South Kingstown | Owner / Organization: Geaber Jr., George | |
| 06-0474 | South Kingstown | Route 1 (Tower Hill Road Approximately 200 feet west of Tower Hill Road (U.S. Route 1), by Utility Pole No. 41, approximately 300 feet southwest of the intersection of Tower Hill Road (U.S. Route 1) and Legend Rock Road, Assessor's Map 26-2 Lot 3, South Kingstown, RI | Owner / Organization: Geaber, George | |
| 10-0231 | South Kingstown | 141 Brookwood Road Approximately 300 feet north of the terminus of Brookwood Road (House No. 141), and approximately 1,650 feet north of the intersection with Worden's Pond Road, Assessor's Plat 61, Lots 24 and 68, South Kingstown, RI | Owner / Organization: Geaber, Joseph | |
| 5534 | South Kingstown | Property located west of Tower Hill Road, southerly of Indian Lake, South Kingstown, RI | Owner / Organization: Geary, Tom and Angie L'Vanah Partners | |
| 5935 | South Kingstown | Flagg Road Of proposed Solid Waste Transfer Station, north of Flagg Road, east of Plains Road, opposite Utility Pole #10, 6454, South Kingstown, RI | Owner / Organization: Geisser, Donald F. | |
| 03-0518 | South Kingstown | Saugatucket Road Approximately 90 feet north of Saugatucket Road, Utility Poles No. 1-3, approximately 90 feet northwest of its intersection with Tower Hill Road (U.S. Rte 1), Assessor's Plat 42-2, Lot 24, South Kingstown, RI | Owner / Organization: Gendron, Michael G. | |
| 95-0594 | South Kingstown | approximately 1100 feet south of Tuckertown Road, opposite Utility Pole Nos. 2061/78 and 79, approximately 2000 feet west of its intersection with Post Road, Assessor's Plat 62-2, Lot 4, South Kingstown, R.I. | Owner / Organization: George, Ernest Nicholas Triantafyllidis | |
| 4391 | South Kingstown | Property located off Succotash Road, South Kingstown, RI | Owner / Organization: George, Ernest Nicholas Triantafyllidis | |
| 3124 | South Kingstown | Tuckertown Road north of Tuckertown Road, east of Ministerial Road, behind pole #9008, South Kingstown, RI | Owner / Organization: George, Ernest Nicholas Triantafyllidis | |
| 85-0657D | South Kingstown | Tuckertown Road South of Tuckertown Road opposite Utility Pole Number 2055, east of Browns Brook, South Kingstown, RI | Owner / Organization: George, Ernest Nicholas Triantafyllidis | |
| 07-0362 | South Kingstown | Tuckertown Road Approximately 200 feet southwest of Tuckertown Road and approximately 100 feet northeast of the terminus of Brown Bear Court, approximately 800 feet northwest of the intersection of Tuckertown Road and Old Post Road, and approximately 1000 feet southeast of the intersection of Tuckertown Road and Brown Bear Court, Utility Pole No. 89, Assessor's Plat 62-2, Lot 22, South Kingstown, RI | Owner / Organization: George, Jr., Ernest D. and Nicolas Triantafyllidis | |
| 15-0194 | South Kingstown | 668 Broad Rock Road Approximately 400 feet northwest of Broad Rock Road, opposite Utility Pole No. 45, and approximately 400 feet north of its intersection with Saugatucket Road, Assessor's Plat 41, Lot 47, South Kingstown, RI | Owner / Organization: George, Richard W. | |
| 6025 | South Kingstown | Dale Carlia Corner reconstruction of Dale Carlia Corner in the vicinity of Kingstown Road and drainage alterations to the Indian Run River, Wakefield, Kingstown, RI | Owner / Organization: Gill, Jr., Director, Matthew J. RI Department of Transportation | |
| 5594 | South Kingstown | Succotash Road Of proposed construction west of Succotash Road easterly of Westcote Drive and Utility Pole #2959, South Kingstown, RI | Owner / Organization: Giraud, Anne Freeman | |
| 0364 | South Kingstown | Allen Avenue South side of Allen Avenue, opposite pole 1912, Peacedale, South Kingstown, RI | Owner / Organization: Girouard, Alfred H. |
Last updated 04-08-2026 05:43 PM
