1013 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
17-0265 | Cranston | Batcheller Avenue Approximately 230 feet north of Batcheller Avenue, by utility pole no. 6; approximately 615 feet northwest of the intersection of Chester and Batcheller Avenues; Assessor's Plat 8, Lots 1267, 253-257, Cranston, RI | Owner / Organization: Catholic Cemeteries | |
17-0160 | Cranston | Batcheller Avenue Approximately 230 feet north of Batcheller Avenue, by utility pole no. 6; approximately 615 feet northwest of the intersection of Chester and Batcheller Avenues; Assessor's Plat 8, Lots 1267, 253-257, Cranston, RI. | Owner / Organization: Catholic Cemeteries | |
06-0241 | Cranston | Church Street Approximately 1,700 feet west-northwest of Church Street (St. Ann's Cemetery), and approximately 1,040 feet north of the intersection of Church Street and Cranston Street, Assessor's Plat 12-1, Lots 1 and 797, Cranston, RI | Owner / Organization: Catholic Cemeteries | |
18-0083 | Cranston | Church Street Approximately 500 feet east of Fletcher Avenue, by utility pole no. 9072; approximately 590 feet northeast of the intersection of Atwood and Fletcher Avenues; Assessor's Plat 12, Lot 1, Cranston, RI. |
Owner / Organization:
Catholic Cemeteries
Project: St. Ann's Cemetery-Farm Mausoleum
|
|
17-0159 | Cranston | Fletcher Avenue Approximately 60 feet east of Fletcher Avenue, by utility pole no. 9073; approximately 400 feet north-northeast of the intersection of Atwood and Fletcher Avenues; Assessor's Plat 12, Lot 1, Cranston, RI. | Owner / Organization: Catholic Cemeteries | |
96-0344 | Cranston | western portion of existing St. Ann's Cemetery, approximately 1000 feet northwest of the western end of Vallone Road (cemetery entrance), approximately 1500 feet northwest of the intersection of Vallone Road and Chester Avenue, Assessor's Plat 12/1, Lots 1 and 797, Cranston, R.I. | Owner / Organization: Catholic Cemeteries, Inc. | |
2593 | Cranston | Cranston Street west of Cranston Street approximately 1000 feet north of the of Vallone Road, Cranston, RI | Owner / Organization: Catholic Cemeteries, Inc. | |
94-0577 | Cranston | approximately 500 feet north of Scituate Avenue, approximately 900 feet northwest of the intersection of Scituate Avenue and Phenix Avenue, Assessor's Plat 37-4, Lot 611, Cranston, R.I. | Owner / Organization: Cedar Crest Nursing Center | |
99-0450 | Cranston | Approximately 500 feet north of Scituate Avenue (Route 12), approximately 900 feet northwest of its intersection with Phenix Avenue, at Utility Pole No. 9, Assessor's Plat 37-4, Lots 11, 160, 278, 611, and 693, Cranston, RI |
Owner / Organization:
Cedar Crest Nursing Center
Project: Cedar Crest Nursing Home
|
|
15-0161 | Cranston | 125 Scituate Avenue Approximately 500 feet north of Scituate Avenue (Route 12), approximately 900 feet northwest of its intersection with Phenix Avenue, at Utility Pole No. 9, Assessor's Plat 37-4, Lots 11 & 611, Cranston, RI |
Owner / Organization:
Cedar Crest Nursing Centre, Inc.
Project: The Cedars
|
|
18-0060 | Cranston | Scituate Avenue Approximately 500 feet north of Scituate Avenue (Route 12), approximately 900 feet northwest of its intersection with Phenix Avenue, at Utility Pole No. 9, Assessor's Plat 37-4, Lots 11 & 611, Cranston, RI |
Owner / Organization:
Cedar Crest Nursing Centre, Inc.
Project: Cedar Crest Drainage Improvements
|
|
04-0051 | Cranston | Scituate Avenue Approximately 400 feet north of Scituate Avenue near Utility Pole No. 6 and approximately 750 feet northwest of its intersection with Phenix Avenue, Assessor's Plat 12, Lot 2837, Cranston, RI | Owner / Organization: Cedar Crest Nursing Centre, Inc. | |
00-0269 | Cranston | Approximately 500 feet north of Scituate Avenue (Route 12), approximately 900 feet northwest of its intersection with Phenix Avenue, at Utility Pole No. 9, Assessor's Plat 37-4, Lots 11, 160, 278, 611, and 693, Cranston, RI |
Owner / Organization:
Cedar Crest Subacute & Rehab Center
Project: Offices/Commercial (Developed)
|
|
18-0246 | Cranston | Scituate Avenue Approximately 500 feet north of Scituate Avenue (Route 12), approximately 900 feet northwest of its intersection with Phenix Avenue, at Utility Pole No. 9, Assessor's Plat 37-4, Lots 11 & 611, Cranston, RI |
Owner / Organization:
Cedar Crest Subacute & Rehab Center
Project: Cedar Crest Pond Relocation
|
|
19-0240 | Cranston | Scituate Avenue Approximately 500 feet north of Scituate Avenue (Route 12), approximately 900 feet northwest of its intersection with Phenix Avenue, at Utility Pole No. 9, Assessor's Plat 37-4, Lot 611, Scituate Avenue, Cranston, RI | Owner / Organization: Cedar Crest Subacute & Rehab Center | |
04-0354 | Cranston | Sockanosset Crossroad Approximately 400 feet north of Sockanosset Crossroad, by Utility Pole No. 10 , approximately 1,200 feet northwest of the intersection of Sockanosset Cross Road and Pontiac Avenue, Assessor's Plat 10/4,Lots 42, 1475 and 1492, Cranston, RI | Owner / Organization: CFS Partners Limited Partnership | |
22-0332 | Cranston | Koutsogiane Approximately 100 feet southeast of Koutsogiane Drive, opposite Utility Poles 3 & 4, approximately 450 feet south of its intersection with Elena Street, Assessor's Plat 12, Lot 3358, Cranston, RI. | Owner / Organization: CGK Enterprises, Inc. | |
22-0394 | Cranston | Koutsogiane Approximately 75 feet east of the terminus of Koutsogiane Drive, opposite utility pole number 6, approximately 680 feet south of its intersection with Elena Street, Assessor's Plat 12, Lot 3368, Cranston, RI. | Owner / Organization: CGK Enterprises, Inc. | |
15-0150 | Cranston | Scituate Avenue Approximately 500 feet south of Scituate Avenue and approximately 750 feet southeast of its intersection with Scituate Vista Drive, Assessor's Plat 20/4, Lots 2117 and 2118 and Assessor's Plat 12/6, Lot 3108, near Utility Pole No. 20, Cranston, RI |
Owner / Organization:
Champlin Heights II, LLC
Project: Champlin Heights
|
|
23-0129 | Cranston | Scituate Vista & Western Hills Approximately 200 feet south of Scituate Avenue (RI Route 12) and approximately 500 feet southwest of its intersection with Western Hills Lane, near Utility Pole No. 17, Assessor's Plat 20/4, Lots 2117 and 2128 and Assessor's Plat 12/6, Lot 3108, Cranston, RI. |
Owner / Organization:
Champlin Heights II, LLC
Project: Champlin Heights
|
Last updated 06-16-2025 05:43 PM