729 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 94-0373D | Johnston | approximately 300 feet east of Utility Pole No. 60 on Borden Avenue, approximately 500 feet northeast of the intersection of Central Avenue and Borden Avenue, Assessor's Plat 23, Portion of Lot 19, Johnston, RI | Owner / Organization: F. Paolino Homes, Inc. | |
| 95-0257 | Johnston | approximately 80 feet east of Borden Avenue, approximately 900 feet north of the intersection of Central Avenue, and Borden Avenue, Assessor's Plat 23, portion of Lot 19, Johnston, R.I. | Owner / Organization: F. Paolino Homes, Inc. | |
| 94-0619 | Johnston | approximately 300 feet east of Borden Avenue, approximately 600 feet east of the intersection of Central Avenue and Borden Avenue, Assessor's Plat 23, portion of Lot 19, Johnston, R.I. | Owner / Organization: F. Paolino Homes, Inc. | |
| 94-0620 | Johnston | Approximately 40 feet west of Simmonville Avenue at Utility Pole 1-3 and Approximately 150 feet northof the intersection of Simmonsville Avenue and Ligham Court, A.P. 44, Lot 192, Johnston, R.I. | Owner / Organization: F. Paolino Homes, Inc. | |
| 2159 | Johnston | Atwood Avenue West side of Atwood Avenue, Johnston, RI | Owner / Organization: F.O. Inc. | |
| 1875 | Johnston | Greenville Avenue Proposed pond excavation northeast of Greenville Avenue, Johnston, RI | Owner / Organization: Farnum Realty | |
| 3654 | Johnston | Hartford Avenue NORTH OF HARTFORD AVENUE 500 FEET EAST OF HOPKINS AVENUE | Owner / Organization: Federal Aviation Administration | |
| 5526 | Johnston | Old Pocasset Road | Owner / Organization: Federal Electronics Inc. | |
| 08-0283 | Johnston | Approximately 200 feet north of the northern terminals of Goldsmith Street, approximately 850 feet north of the intersection of Goldsmith Street and Vermont Street/Lee Street (address 1 Goldsmith Street), Assessors Plat No. 17, Lot 212, 221, 224 and 225, Johnston, RI | Owner / Organization: Fiber Mark DSI | |
| 06-0175 | Johnston | Approxmately 1000 feet east of Atwood Avenue (State Route 5), approxiamtely 1000 feet east-southeast of the intersection of Old Atwood Avenue, Assessor's Plat 23, Lots 1, 108, and 111, Johnston, RI | Owner / Organization: FM Global | |
| 09-0185 | Johnston | Central Avenue Approximately 1400 feet south of Central Avenue, approximately 1700 feet east of the intersection of Atwood Avenue (Route 5) and Central Avenue, Utility Pole No. 51, Assessor's Plat 24/1, Lots 22, 122, 114 & 115, Johnston, RI. |
Owner / Organization:
FM Global
Project: FM Global Perimeter Security Fence
|
|
| 07-0480 | Johnston | Central Avenue Approximately 1200 feet south of Central Avenue, approximately one half mile east of the intersection of Central Avenue and Atwood Avenue (Rte 5), Utility Pole No. 51, Assessor's Plat 24/1, Lots 22, 122, 114 & 115, Johnston, RI |
Owner / Organization:
FM Global
Project: FM Global Office Expansion
|
|
| 07-0303 | Johnston | Central Avenue, Downing St. & Morgan Ave Approximately 1200 feet south of Central Avenue, approximately one half mile east of the intersection of Central Avenue and Atwood Avenue (Rte 5), Assessor's Plat 24/1, Lots 22, 122, 114 & 115, Johnston, RI. | Owner / Organization: FM Global | |
| 97-0114 | Johnston | Memorial Avenue, opposite Utility Pole No. 2 and immediately southwest of the intersection of Atwood Avenue and Memorial Avenue, Assessor's Plat 53/3, Lots 36, 148, 150 through 155 and 182, Johnston, R.I. | Owner / Organization: Forand Community Corporation | |
| 09-0155 | Johnston | 1379 Atwood Avenue 1379 Atwood Avenue, approximately 140 feet east of Atwood Avenue, UP 90, approximately 720 feet south of the intersection of Atwood Avenue and Route 6, Assessor's Plat 23, Lot 96, Johnston, RI. |
Owner / Organization:
Francis J. Leone Revocable Trust
Project: Taco Bell Restaurant
|
|
| 96-0493 | Johnston | approximately 200 feet North of Nardillo Street, and approximatley 1800 feet of north of the intersection of Nardillo Street and Plainfield Pike , A.P. 26 Lot 136, Johnston, RI | Owner / Organization: Gashy Construction | |
| 99-0406 | Johnston | Kern Acre Drive Approximately 40 feet west of Kern Acre Drive, approximately 700 feet south of its interection with Cherry Hill road, Assessor's Plat 20, Lot 216, Johnston, R.I. | Owner / Organization: Genesis Properties LLC | |
| 03-0482 | Johnston | Brown Avenue Approximately 400 feet west of Brown Avenue, approximately 2,350 feet northof the intersection of Brown Avenue and Hartford Avenue (Route 6), Assessor's Plat 57, Lots 29 and 223, Johnston, RI | Owner / Organization: Genesis Properties, LLC | |
| 22-0325 | Johnston | Mill South of Mill Street (at 64 Mill Street), opposite Utility Pole 15, immediately west of the intersection of Victoria Mount Street and Mill Street, Assessor's Plat 4, Lot 311, Johnston, RI |
Owner / Organization:
Geransky Real Estate Investments, LLC
Project: Mill Conversion
|
|
| 22-0074 | Johnston | Mill South of Mill Street (at 64 Mill Street), immediately west of the intersection of Victoria Mount Street and Mill Street, Assessor's Plat 4, Lot 311, Johnston, RI | Owner / Organization: Geranskye Real Estate Investments, LLC. |
Last updated 04-08-2026 05:43 PM
