532 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 10-0076 | Narragansett | 40 Prospect Avenue Approximately 400 feet east of Prospect Avenue (Building Nos. 40A, B, and C), and approximately 800 feet south of Kingstown Road (RI Route 1A), Utility Pole No. 7, Assessor's Plat H, Lot 74-2, Narragansett, RI | Owner / Organization: Prospect Place, LLC | |
| 2729 | Narragansett | Southwest Road Developing the "Village at Point Judith" subdivision south of Point Judith Road, south of Southwest Road, west of Twin Pond Circle & along the pathway to the "Harbor of Refuge", Narragansett, RI | Owner / Organization: Pt. Judith Development co. | |
| 01-0519 | Narragansett | Admiral's Way Approximately 50 feet northeast of Admiral's Way, approximately 200 feet north of the intersection of Admiral's Way and Ocean Road, Assessor's Plat L, Subdivision Lot 40, Narragansett, RI. | Owner / Organization: Pulte Home Corp. of New England | |
| 01-0518 | Narragansett | Admiral's Way Admiral's Way, Assessor's Plat L, Subdivision Lot 33, Narragansett, RI. | Owner / Organization: Pulte Home Corp. of New England | |
| 94-0317D | Narragansett | adjacent to Middle Bridge Road from approximately Utility Pole No. 77 in South Kingstown to Utility Pole No. 10 in Narragansett, Bridge No. 14, in South Kingstown, R.I. | Owner / Organization: R.I. Department of Transportation | |
| 96-0378 | Narragansett | two locations as follows: a) approx. 50 feet east of Ray Trainor Drive, approx. 400 feet north of its intersection with Dean Knauss Drive and b) approx. 300 feet south of Dean Knauss Drive, approx. 350 feet southwest of its intersection with Ray Trainor Drive; said sites being on Assessor's Plat ND, Lots 1, 1-2, 1-4, and 1-13, Narragansett, R.I. | Owner / Organization: R.I. Economic Development | |
| 85-0648D | Narragansett | Palm Beach Rd NORTH OF PALM BEACH RD., TO AN AREA JUST SOUTH OF THE INTERSECTION OF WOODRUFF AVE. AND SOUTH PIER ROAD, Narragansett, RI | Owner / Organization: R.i.d.o.t. | |
| 95-0155 | Narragansett | approximately 50 feet north of Cormorant Point Road, 7/10 of a mile from its intersection with with Old Boston Neck Road (Building T-5), Plat N-M, Lots 10-17, Narragansett, R.I. | Owner / Organization: Rhode Island Army National Guard | |
| 94-0539D | Narragansett | approximately 150 feet southwest of Westmoreland Street at Utility Pole No. 19, approximately 1200 feet west of the intersection of Westmoreland Street and Gibson Avenue, Assessor's Plat 9, Lot 30-12/13, Narragansett, R.I. | Owner / Organization: Rhode Island DEPCO | |
| 85-0134D | Narragansett | Kingstown Rd 3R improvements to Kingstown Rd, Naragansett Ave, Narragansett, RI | Owner / Organization: RI Department of Transportation | |
| 3521 | Narragansett | Ocean Road Filling into areas subject to flooding along the northwesterly side of Ocean Road, between Point Judith Road on Vernstorm Road, opposite Rosewood Avenue, Stations 195+50 to 199+45 AND STATIONS 201+30 TO 203+15, Narragansett, RI | Owner / Organization: RI Department of Transportation | |
| 5081 | Narragansett | Point Judith Road east and west of Point Judith Road in the vicinity of Burnside Avenue and Angell Road, Narragansett, RI | Owner / Organization: RI Department of Transportation | |
| 1908 | Narragansett | Fisherman's Memorial State Park Proposed drainage at Fisherman's Memorial State Park, Narragansett, RI | Owner / Organization: RI dept of Natural Resources | |
| 2605 | Narragansett | Point Judith Breakwater Point Judith Breakwater, Narragansett, RI | Owner / Organization: RI dept of Natural Resources | |
| 2540 | Narragansett | Sand Hill Cove Site is located on access road connecting Sand Hill Cove and Great Island Road, between a cluster of summer residential homes and the Dutch Inn, Narragansett, RI | Owner / Organization: RI dept of Natural Resources | |
| 13-0086 | Narragansett | Field Terrace Approximately 200 feet north of the terminus of Field Terrace, approximately 480 feet northwest of the intersection of Field Terrace and Clubhouse Drive, Assessor's Plat Z, Lot 1-3A, Narragansett, RI. | Owner / Organization: Richard F. Carolan Trust | |
| 6043 | Narragansett | Great Island Road westerly of Great Island Road, southerly of State Street lots #87,88,89,90, and 91, Narragansett, RI | Owner / Organization: RIDEM | |
| 97-0015 | Narragansett | within the port of Galilee along Great Island Road and the Galilee connector Road, Narragansett, R.I. | Owner / Organization: RIDOT | |
| 5256 | Narragansett | Sand Hill Cove Road North and South of Sand Hill Cove Road between Old Point Judith Road and Great Island Road, Narragansett, RI | Owner / Organization: RIDOT | |
| 18-0171 | Narragansett | South Pier Road Approximately 1,000 feet north of South Pier Road, Utility pole No. 704/38, and approximately 500 feet east of its intersection with Thayer Street, as well as west of the terminus of Central Street, Assessor's Plat H, Lots 36, 44, & 44A, Narragansett, RI |
Owner / Organization:
RIDOT
Project: Narragansett Pier M.S. "Safe Routes"
|
Last updated 04-08-2026 05:43 PM
