437 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 08-0213 | Richmond | Corey Trail Approximately 1000 feet east/southeast of the existing terminus of Corey Trail and approximately 1500 feet southeast of its intersection with Thompson Trail, near Utility Pole No. 11, Assessor's Plat 5B, Lot 61, Richmond, RI |
Owner / Organization:
New Castle Realty Co.
Project: Corey Woods
|
|
| 09-0199 | Richmond | Richmond Townhouse Road Approximately 150 feet east of Richmond Townhouse Road (Route 112), near Utility Pole No. 61, and approximately 5,300 feet north of its intersection with Pine Hill Road, Assessor's Plat 7C, Lots 1-10 and 1-11, Richmond, RI | Owner / Organization: New Castle Realty Co. | |
| 96-0131 | Richmond | approximately 400 feet south of Route 138, opposite Utility Pole No. 22380 and approximately 1600 feet west of the intersection of Route 138 and Hillsdale Road, Assessor's Plat 6D, Lot 15, Subdivision Lot 6, Richmond, RI | Owner / Organization: North County Homes, Inc. | |
| 94-0142D | Richmond | 400 feet south of Kingstown Road (Route 138), opposite Poles 218 1/2/84 through 223/80, approximately 1600 feet west of the intersection of Kingstown Road and Hillsdale Road, Plat 6D, Lot 15 Richmond, R.I. | Owner / Organization: North County Homes, Inc. | |
| 94-0185D | Richmond | located approximately 150 feet south of Hoxie Road and Gardner Road, about 250 feet southeast of U.P. No. 12, A.P. 2E, Lot 13.8, Richmond, R.I. | Owner / Organization: North County Homes, Inc. | |
| 94-0590 | Richmond | south of Kingstown Road, (R.I. Route 138), opposite Utility Poles No. 220/82 and 221/81, and approximately 1600 feet west of the intersection of Kingstown Road and Hillsdale Road, Assessor's Plat 6D, Lot 15, Richmond, R.I. | Owner / Organization: North County Homes, Inc. | |
| 97-0105 | Richmond | approximately 75 feet northwest of Stilson Road, approximately 900 feet northeast of the intersection of Stilson Road and Kingston Road (Rt. 138), Assessor's Plat 5B, Lot 57, Richmond, R.I. | Owner / Organization: OSJ Group, LLC-Richmond Realty Assoc. | |
| 20-0305 | Richmond | Nooseneck Hill Road Approximately 250 feet west of Nooseneck Hill Road (RI Route 3), approximately 1550 feet southwest of the intersection of Nooseneck Hill Road and Dawley Park Road, Utility Pole No.19, Assessor's Plat 1C, Lot 2, Richmond, RI. | Owner / Organization: Oxford Development Group, Inc. | |
| 95-0604 | Richmond | Approximately 70 feet northwest of Old Mountain Road and approximately 1,400 feet northeast of the intersection of Old Mountain Road and Carolina Nooseneck Road, Assessor's Plat 3D, portion of Lot 14, Richmond, R.I. | Owner / Organization: Patricia Curry, Living Trust | |
| 6685 | Richmond | Beaver River south of Beaver River Schoolhouse Road, East of the Beaver River behind pole #872-874, Richmond, RI | Owner / Organization: Pereault Farms Inc. | |
| 11-0224 | Richmond | Beaver River Road Approximately 2,000 feet west of Beaver River Road, immediately south of the intersection with Beaver River School House Road, Assessor's Plat 8E, Lot 4, Richmond, RI | Owner / Organization: Perreault Family Real Estate Partnership | |
| 18-0092 | Richmond | Main Street Approximately 1000 feet south of Main Street (Route 138), southwest of the cloverleaf at Main Street and Route 95, Utility Pole No. 7-2, Assessors Plat 5B, Lot 4, Richmond, RI. |
Owner / Organization:
Pine Gate Real Esate, LLC
Project: 1219 Main St. Solar
|
|
| 24-0100 | Richmond | Punchbowl Punchbowl Trail, nearest intersecting street is Glen Rock Road, approximately 1900' west from intersection, closest utility pole No. 15, Assessor's Plat 5E, Lot 5.1, Richmond, RI. |
Owner / Organization:
Punchbowl Development Corp.
Project: Perry Hill
|
|
| 3536 | Richmond | James Trail of proposed house construction north of James Trail, west of Gardner Road at pole #1330 1/2, Richmond, RI | Owner / Organization: R&D Corp. | |
| 08-0036 | Richmond | Gardiner Road Approximately 600 feet East of Gardner Road, and approximately 700 feet Southeast of its intersection with Bridge View Drive at Records Farm, Exeter, RI |
Owner / Organization:
Records Farm
Project: Records Farm Lined Waterway
|
|
| 21-0139 | Richmond | Kings Factory Kings Factory Road Bridge No. 542, approximately 330 feet south of the intersection of Kings Factory Road and New Kings Factory Road, Richmond and Charlestown, RI | Owner / Organization: Rhode Island Dept.of Transportation | |
| 0156 | Richmond | Tug Hollow Tug Hollow, Richmond, RI | Owner / Organization: RI Association for Retarded Children | |
| 21-0008 | Richmond | Church Street At 391 Church Street, approximately 900 feet southwest from the intersection of New Kings Factory Road and Church Street, Assessor's Plat 11A, Lot 5, Richmond, RI. | Owner / Organization: RI Church Street Solar, LLC | |
| 23-0224 | Richmond | South County 3908 South County Trail, approximately 160-feet east of South County Trail, and approximately 380-feet south of Kenyon School Road and its intersection with South County Trail, closest utility pole No. 79, Assessor's Plat 10E, Lot 29, Richmond, RI. |
Owner / Organization:
RI Custom Home Builders LLC
Project: Proposed OWTS Redesign AP 10E, Lot 29
|
|
| 08-0049 | Richmond | Route 95, north and south highway shoulders at exit 4, Richmond, RI | Owner / Organization: RI Department of Transportation |
Last updated 04-08-2026 05:43 PM
