911 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 98-0153 | Smithfield | Approximately 360 feet northeast of Douglas Pike (Route 7), by Utility Pole No. 167-S, approximately 1,700 feet southeast of the intersection of George Washington Highway and Douglas Pike, Assessor's Plat 46, Lot 75, Smithfield, RI | Owner / Organization: Clyde Development Co., LLC | |
| 06-0138 | Smithfield | Approximately 2790 feet southeast of the intersection of George Washington Hwy. (Route 116) and Douglas Pike (Route 7), Assessor's Plat 46, Lot 75, and Assessor's Plat 45, Lot 18, Smithfield, RI | Owner / Organization: Clyde Development Co., LLC | |
| 16-0270 | Smithfield | 945 Douglas Pike (Rt 7) Approximately 225 feet west of Douglas Pike (Route 7), Utility Pole 166, approximately 1,500 feet south of its intersection with George Washington Highway (Route 116), at 945 Douglas Pike, Land Unit 2,Assessor's Plat 46, Lot 75, Smithfield, RI. | Owner / Organization: Clyde Development Co., LLC | |
| 10-0238 | Smithfield | Douglas Pike (Route 7) Approximately 200 feet northeast of Douglas Pike (Rt. 7), by Utility Pole No. 167-S, approximately 1,700 feet southwest of the intersection of Douglas Pike (Rt. 7) and George Washington Highway (Rt. 116), Assessor's Plat 46, Lot 75, Smithfield, RI | Owner / Organization: Clyde Development Co., LLC | |
| 07-0246 | Smithfield | George Washignton Highway Approximately 2100 feet east of Douglas Pike (Rte 7), and approximately 2690 feet southeast of the intersection of George Washington Hwy. (Route 116) and Douglas Pike, Assessor's Plat 46, Lot 75, and Assessor's Plat 45, Lot 18, Smithfield, RI |
Owner / Organization:
Clyde Development Co., LLC
Project: Smithfield Peat World Headquarters
|
|
| 07-0050 | Smithfield | George Washington Highway,Lydia Ann Road Approximately 2,790 feet southeast of the intersection of George Washington Hwy. (Route 116) and Douglas Pike (Route 7), Assessor's Plat 46, Lot 75, and Assessor's Plat 45, Lot 18, Smithfield, RI | Owner / Organization: Clyde Development Co., LLC | |
| 20-0021 | Smithfield | Douglas Pike Approximately 200 feet east of Douglas Pike, Utility Pole 467-84, approximately 725 feet north of its intersection with Thurber Boulevard, Assessor's Plat 46, Lot 75, Land Unit 3, Smithfield, RI. |
Owner / Organization:
Colbea Entrprises, LLC
Project: Seasons Corner Market
|
|
| 08-0087 | Smithfield | Industrial Drive Approximately 100 feet southeast of Industrial Drive, approximately 200 feet southwest of the intersection of Industrial Drive and Farnum Pike (Route 5/104), Utility Pole No. 1, Assessor's Map 49, Lot 192, Smithfield, RI | Owner / Organization: Complete Realty Services, LLC | |
| 03-0375 | Smithfield | Ridge Road Approximately 60 Feet South of Ridge Road, Approximately 125 Feet East of the Intersection of Ridge Road and Limerock Road, Utility pole No. 8, Assessor's Plat 22, Lot 34, Smithfield, RI | Owner / Organization: Conaty Family Trust | |
| 03-0041 | Smithfield | Ridge Road Approximately 60 Feet South of Ridge Road, Approximately 125 Feet East of the Intersection of Ridge Road and Limerock Road, Utility pole No. 8, Assessor's Plat 22, Lot 34, Smithfield, RI | Owner / Organization: Conaty Family Trust | |
| 94-0342D | Smithfield | 50 feet south of the cul-de-sac of Reaper Court, approximately 200 feet east of the intersection of Reaper Court and Factory Pond Circle, Assessor's Plat 8, Lot 75, Sub Lot 28, Smithfield, RI | Owner / Organization: Contemporary Associates | |
| 0983 | Smithfield | Hazel Point Road West end of Hazel Point Road, Smithfield, RI | Owner / Organization: Continental Land Company | |
| 0078 | Smithfield | Putnam Pike Putnam Pike opposite Pole No. 73, Smithfield, RI | Owner / Organization: Corliss Construction Company | |
| 22-0449 | Smithfield | Burlingame Approximately 1400 feet northwest from Burlingame Road at Utility Pole #21, and approximately 3750 feet northeast from the intersection of Mann School Road and Burlingame Road, Assessor's Plat 50, Lot 77, Smithfield, RI. |
Owner / Organization:
Countryview Estates Development, LLC.
Project: Country View Estates
|
|
| 22-0065 | Smithfield | Jenckes Hill 270 Jenckes Hill Road, Nearest intersection is approximately 1500 feet southeast at Jenckes Hill Road and Limerock Road, Nearest utility pole is number 110. Assessor's Plat 45, Lot 95 (Smithfield), Plat 28, Lot 50 (Lincoln). | Owner / Organization: Court Drive, LLC c/o Orion RED | |
| 01-0462 | Smithfield | Douglas Pike Approximately 300 feet northeast of Douglas Pike (RI Route 7) and approximately 470 feet north of the intersection of Douglas Pike and George Washington Highway (RI Route 116), Assessors Plat 46, Lot 216 and Assessor's Plat 49, Lot 106, Smithfield, RI |
Owner / Organization:
Credit Union Central Falls
Project: Credit Union Central Falls Facility
|
|
| 06-0361 | Smithfield | Putnam Pike (Rt. 44) Approximately 200 feet south of Putnam Pike (Rt. 44), directly south of the intersection of Robert Street and Putnam Pike (Rt. 44), Utility Pole No. 139S, Plat 43 Lots 148, 149, 150, & 10, Smithfield, RI. |
Owner / Organization:
Credit Union Central Falls
Project: Credit Union Central Falls Branch
|
|
| 07-0011 | Smithfield | Stillwater Avenue Approximately 200 feet southwest of Stillwater Road, and approximately 400 feet southeast of its intersection with Thurber Boulevard, Assessor's Plat 20, Lot 2, Smithfield, RI. | Owner / Organization: CVDDI, LLC | |
| 07-0449 | Smithfield | Stillwater Road Approximately 200 feet southwest of Stillwater Road, near Utility Pole No. 88 and approximately 400 feet southeast of its intersection with Thurber Boulevard, Assessor's Plat 20, Lot 2, Smithfield, RI. |
Owner / Organization:
CVDDI, LLC
Project: Still Water Place
|
|
| 06-0447 | Smithfield | Douglas Pike 935 Douglas Pike, approximately 600 feet east-northeast of Douglas Pike (State Route 7), approximately 650 feet northeast of the intersection of New England Way and Douglas Pike, Assessor's Plat 46, Lots 75 and 242, Smithfield, RI. |
Owner / Organization:
CVS Pharmacy, Inc.
Project: CVS Business Integration Ctr Prkng Lot
|
Last updated 04-07-2026 05:43 PM
