471 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 18-0086 | Tiverton | Main Road Approximately 240 feet north of East Road, by Utility Pole No. 118, approximately 320 feet northeast of the intersection of East Road and Main Road (Route 77), Assessors Plat 706, Lot 111 & 112, Tiverton, RI. | Owner / Organization: Four Corners Properties | |
| 01-0477 | Tiverton | Sawdy Pond Road Approximately 300 feet northwest of Sawdy Pond Avenue east of House Number 216 ; approximately 900 feet east of the intersection of Sawdy Pond Avenue and Crandall (Route 81), Assessor's Plat 142, Lot 1, 7a, and 17, Tiverton, RI. | Owner / Organization: Gorton-Harvey, Inc. | |
| 11-0170 | Tiverton | Bulgarmarsh Road North of Bulgarmarsh Road, Utility Pole No. 104, west of its intersection with Stafford Road, Assessor's Plat 216, Lot 106, Tiverton, RI | Owner / Organization: Harkins Development | |
| 22-0363 | Tiverton | Bulgarmarsh Approximately 200 feet north of Bulgarmarsh Road and approximately 500 feet north of its intersection with Roosevelt Avenue, near Utility Pole No. 104, Assessor's Plat 216, Lot 106, Tiverton, RI. | Owner / Organization: Harkins Stafford Pond LLC | |
| 12-0050 | Tiverton | Bulgarmarsh Road North of Bulgarmarsh Road, Utility Pole No. 104, west of its intersection with Stafford Road, Assessor's Plat 216, Lot 106, Tiverton, RI |
Owner / Organization:
Harkins Stafford Pond, LLC
Project: Stafford View Farm
|
|
| 22-0362 | Tiverton | Crandall 1764 Crandall Road (rear), Nearest intersection is approximately 140 feet north at East Road, Near Utility Pole no. 156-1, Assessor's Plat 916, Lot 162, Tiverton, RI. |
Owner / Organization:
Helger Brothers Sand & Gravel
Project: Helger Sand and Gravel entrance
|
|
| 95-0008 | Tiverton | approximately 300 feet northwest of the Terminus of Sandpiper Road, approximately 800 feet west of the intersection of 8 Rod Way and Morning Dove Drive, Assessor's Plat 2-3, 4-4, Lot 15, Tiverton, R.I. | Owner / Organization: Holly Brook, LLC | |
| 95-0561 | Tiverton | approximately 450 feet east of Main Road, approximately 250 feet north of its intersection with Bettencourt Lane, opposite Utility Pole No. 435, Assessor's Plat 2-3/2-2, Lot 10, Subdivision Lot No. 2, Tiverton, R.I. | Owner / Organization: Holly Brook, LLC | |
| 95-0562 | Tiverton | approximately 2200 feet east of Main Road (Route 77), approximately 150 feet north of its intersection with Bettencourt Lane, Assessor's Plat 2-3, 2/2, Lot 10, Subdivision Lot No. 1, Tiverton, R.I. | Owner / Organization: Holly Brook, LLC | |
| 95-0563 | Tiverton | located approximately 1100 feet east of Main Road, approximately 150 feet north of its intersection with Bettencourt Lane, Assessor's Plat 2-3/2-2, Lot 10, Subdivision Lot No. 3, Tiverton, R.I. | Owner / Organization: Holly Brook, LLC | |
| 95-0211 | Tiverton | west of the terminus of Sandpiper Road, approximately 800 feet west of its intersection with 8 Rod Way, Assessor's Plat 2-3, 4-4, Lot 1, Tiverton, R.I. | Owner / Organization: Holly Brook, LLC | |
| 0032 | Tiverton | Bulgarmarsh Road un-named Bulgarmarsh Road, Tiverton, RI | Owner / Organization: Holly Ridge Estates, Inc | |
| 08-0180 | Tiverton | Eward Avenue Approximately 350 feet west of Sawdy Pond Road, within the right of way of Edward Avenue, approximately 500 feet southwest of the intersection of Wood Avenue and Sawdy Pond Road (by Utility Pole No. 6), Map 4-8, Block 158, Cards 6 and 6B, TIverton, RI. | Owner / Organization: Indian Head Modular Homes, LLC | |
| 08-0054 | Tiverton | West DeMello Drive Approximately 130 feet north of the terminus of West DeMello Drive, by Utility Pole No. 20, approximately 1,300 feet northeast of the intersection of West DeMello Drive and East Road, Assessor's Map 4-3, Block 223, Lot 27, Tiverton, RI. | Owner / Organization: Indian Head Realty | |
| 21-0090 | Tiverton | April Approximately 350 feet northeast from the terminus of April Lane and approximately 1300 feet northeast from the intersection of April Lane and Highland Road, Assessor's Plat 309, Lots 110, 111, & 112, Tiverton, RI. | Owner / Organization: Jennifer Hilton, et al. Denniger & Koken | |
| 22-0368 | Tiverton | Watuppa Approximately 50 feet west of Watuppa Avenue, Utility Pole 375, at its intersection with Blossom Lane, Assessor's Plat 201, Lot 173, Tiverton, RI. | Owner / Organization: JG Remodeling, LLC | |
| 02-0290 | Tiverton | Campion Avenue, Karen Avenue Approximately 1250 feet east of Campion Avenue, by Utility Pole No. 3345, approximately 1600 feet southeast of the intersection of Campion Avenue and Bulgarnarsh Road, Assessor's Map 4-9, Block 173, Card 1C, Tiverton, RI |
Owner / Organization:
JPS Realty Management, LLC
Project: Indian Rock Estates
|
|
| 98-0209 | Tiverton | Approximately 300 feet north east of Riverside Drive by Utility Pole No. 24, approximately 500 feet northeast of its intersection with Evans Avenue, Assessor's Plat 53, Lot 1I, Tiverton, RI | Owner / Organization: KLH Realty, Inc. | |
| 19-0178 | Tiverton | Thibault Lane Approximately 75 feet southwest of Thibault Lane (at 10 Thibault Lane), Utility Pole 322, approximately 650 feet west of its intersection with Stafford Road, Assessor's Plat 210, Lot 111-10, Tiverton, RI. | Owner / Organization: Lake Stafford Acres, Inc. | |
| 95-0105 | Tiverton | approximately 120 feet east of Church Pond Drive, approximately 1300 feet north of the intersection of Church Pond Drive and Daniel Church Drive, Map 1-11, Block 92, Subdivision Lot 24, Tiverton, R.I. | Owner / Organization: Laureanno Development Corp. |
Last updated 04-07-2026 05:43 PM
