955 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 19-0208 | Burrillville | Cherry Farm Road Approximately 75 feet west of Cherry Farm Road (at 200 Cherry Farm Road), Utility Pole 30, approximately 300 feet north of its intersection with Black Hut Road, Assessor's Plat 126, Lot 8, Burrillville, RI. | Owner / Organization: Perry, Nathan | |
| 1894 | Burrillville | west side of Steere Farm Road, Burrillville, RI | Owner / Organization: Petrucci, Ernest | |
| 22-0244 | Burrillville | Spring Lake Approximately 300 feet east of Spring Lake Road, opposite Utility Pole 103, approximately 875 feet southeast of its intersection with W Ironstone Road, Assessor's Plat 42, Lot 15, Burrillville, RI. | Owner / Organization: Pickering, Lewis B. | |
| 1872 | Burrillville | School House Road west of Cherry Farm Road, Burrillville, RI | Owner / Organization: Pietros, Stanley | |
| 09-0205 | Burrillville | Log Road Approximately 125 feet west of Log Road, utility pole no. 34, approximately 4,400 feet south of the intersection of Log Road and Tarklin Road, Assessor's Plat 237, Lot 5, Burrillville, RI. | Owner / Organization: Piette, Dennis | |
| 09-0191 | Burrillville | Log Road Approximately 80 feet west of Log Road, Utility pole 34, approximately 1300 feet north of the intersection of Log Road and Leonard Drive, Assessor's Plat 237, Lot 5, Burrillville, RI | Owner / Organization: Piette, Dennis | |
| 06-0131 | Burrillville | Log Road Approximately 80 feet west of Log Road, Utility pole 34, approximately 1300 feet north of the intersection of Log Road and Leonard Drive, Assessor's Plat 237, Lot 5, Burrillville, RI and Assessor's Plat 14, Lot 41, North Smithfield, RI. | Owner / Organization: Piette, Dennis | |
| 21-0023 | Burrillville | Log Road Approximately 700 feet west of Log Road, Utility Pole 34, approximately 1,850 feet northwest of its intersection with Leonard Drive, Assessor's Plat 237, Lot 5, Burrillville, RI. | Owner / Organization: Piette, Dennis | |
| 96-0239 | Burrillville | approximately 500 feet wouth of Mount Pleasant Road, at Utility Pole No. 93, and approximately 2000 feet southeast of the intersection of Iron Mine Road, Assessor's Plat 44, Lot 7, Burrillville, R.I. | Owner / Organization: Piette, Vincent G. | |
| 07-0074 | Burrillville | Sherman Farm Road Approximately 100 feet east of Sherman Farm Road, approximately 4800 feet south of theintersectionof Sherman Farm Road and Russell Aldrich Road, Utility Pole No. 34, Assessor's Plat 91, Lot s 10, 11, & 12, Burrillville, RI | Owner / Organization: Pinga T.E., Joseph & Anna c/o Michael Pinga | |
| 06-0286 | Burrillville | Sherman Farm Road Approximately 700 feet east of Sherman Farm Road, approximately 3655 feet south of the intersection of Sherman Farm Road and Russell Aldrich Road, Utility Pole No. 34, Assessor's Plat 91, Lot 15 and Plat 108, Lot 17, Burrillville, RI | Owner / Organization: Pinga T.E., Joseph & Anna c/o Michael Pinga | |
| 07-0025 | Burrillville | Sherman Farm Road Approximately 100 feet east of Sherman Farm Road, approximately 4800 feet south of the intersection of Sherman Farm Road and Russell Aldrich Road, Utility Pole No. 34, Assessor's Plat 108, Lots 18-20, Plat 91, Lots 8 & 9, Burrillville, RI |
Owner / Organization:
Pinga, Anna
Project: "Sherman Farm"
|
|
| 01-0202 | Burrillville | Town Farm Road Approximately 160 feet southwest of Town Farm Road, approximately 2,800 feet north of the intersection of Town Farm Road and Whipple Road, opposite Utility Pole No. 27, Assessor's Plat 88, Lot 21, Burrillville, RI | Owner / Organization: Pires, Daniel | |
| 02-0133 | Burrillville | Union Avenue Approximately 50 feet southwest of Union Avenue, approximately 600 feet northwest of its intersection with Main Street, at Utility Pole No. 18, Assessor's Plat 141, Lot 139, Burrillville, RI | Owner / Organization: Plante, Roger | |
| 23-0093 | Burrillville | Black Hut 770 Black Hut Road, nearest itnersecting street is Pinecrest Road, approximately 80' feet west, closest utility pole No. 5, Assessor's Plat 93, Lot 112, Burrillville, RI. |
Owner / Organization:
Poirier, Dominique
Project: 770 Black Hut Road
|
|
| 23-0237 | Burrillville | Black Hut 770 Black Hut Road, nearest intersecting street is Pinecrest Road, approximately 140 feet southwest, Assessor's Plat 93, Lot 112, Burrillville, RI. |
Owner / Organization:
Poirier, Dominique
Project: Stonewall Replacement
|
|
| 5161 | Burrillville | Owner / Organization: Pond, Franklin S | ||
| 15-0145 | Burrillville | 2 Malvina Road Approximately 70 feet south of Malvina Road (2 Malvina Road), Utility Pole No.2, and approximately 370 feet south of its intersection with East Wallum Lake Road, Assessor's Plat 121, Lot 2, Burrillville, RI | Owner / Organization: Potter, Edward | |
| 97-0516 | Burrillville | approximately 135 feet northeast of East Wallum Lake Road, opposite Utility Pole Nos. 23 and 24, approximately 900 feet southeast of the intersection of Whipple and East Wallum Lake Roads, Assessor's Plat 139, Lot 26, Burrillville, RI. | Owner / Organization: Pratas, Roger | |
| 02-0029 | Burrillville | East Wallum Lake Road Approximately 250 feet northeast of East Wallum lake Road, opposite Utility pole Nos. 23 and 24, and approximately 900 feet southeast of the intersection of Whipple and East Wallum Lake Roads, Assessor's Plat 139, Lot 26, Burrillville, RI | Owner / Organization: Pratas, Roger |
Last updated 04-08-2026 05:43 PM
