1103 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
10-0132 | Coventry | 13 Northup Plat Road Approximately 240 feet east of Northup Plan Road (House No. 13) and approximately 1,020 feet northeast of the intersection with Hill Farm Road, Assesser's Plant 17, Lot 56, Coventry, RI | Owner / Organization: LaFazia, Steven J. & Katina I | |
97-0136 | Coventry | north of Tiogue Avenue, at Utility Pole No. 1, approximately 100 feet east of the interseciton of Lantern Land and Tiogue Avenue and located along a Private Gravel Driveway known as New Dam Road, Assessor's Plat 32, Lot 75, Assessor's Plat 40, Lot 41, Coventry, RI | Owner / Organization: Lambert, Pauline C. | |
2957 | Coventry | Owner / Organization: Langlais, Geffrey | ||
6135 | Coventry | East Of Knotty Oak Road | Owner / Organization: Langlais, Geffrey G | |
17-0012 | Coventry | 83 East Shore Drive Approximately 100 feet west of East Shore Drive at 83 East Shore Drive, approximately 150 feet southwest of the intersection of East Shore Drive and Elton Street, Assessors Plat 31, Lot 124, Coventry, RI. | Owner / Organization: Lanoue, Lori | |
15-0093 | Coventry | 83 East Shore Drive Approximately 100 feet west of East Shore Drive (at House #83), approximately 150 feet southwest of the intersection of East Shore Drive and Elton Street, Assessors Plat 31, Lot 124, Coventry, RI. | Owner / Organization: Lanoue, Lori | |
17-0266 | Coventry | Pine Tree Road Pine Tree Road, AP 306, Lot 25, approximately 1,100 feet north of Harkney Hill Road intersection, Coventry, RI | Owner / Organization: LaPierre, Jr., Raymond | |
24-0066 | Coventry | Harkney Hill Approximately 60 feet east of Harkney Hill Road and approximately 850 feet southeast of its intersection with Whaley Hollow Road, near Utility Pole No. 109-50, Assessor's Plat 311, Lot 61, Coventry, RI. |
Owner / Organization:
LaPointe, Penney
Project: Harkney Hill Road Home
|
|
06-0393 | Coventry | Knotty Oak Road Approximately 45 feet east of Knotty Oak Road, and approximately 140 feet north of the intersection of Knotty Oak Road and Gervais Street, Utility Pole No. 50, Assessor's Plat 78, Lot 49, Coventry, RI | Owner / Organization: Laurence, Steven & Andrea | |
20-0291 | Coventry | 4 Carriage Cove Court 4 Carriage Cove Court - nearest intersection is Shady Valley Road, aprox. 400' north. Nearest Utility Pole is #4. Assessors Plat 41, Lot 1.1 Coventry, RI | Owner / Organization: Lavigne, Christopher | |
22-0315 | Coventry | Carriage Cove Court At 4 Carriage Cove, approximately 400 feet east of Carriage Cove, approximately 830 feet southeast of the intersection of Carriage Cove and Shady Valley Road, Utility Pole No. 4, Assessors Plat 41, Lot 1.1, Coventry, RI. | Owner / Organization: Lavigne, Christopher | |
2160 | Coventry | Valrene Street Proposed construction on Assessor's Plat #8, Lot #4, at the corner of Valrene Street and Old North Road, south of intersection of Old North Road and Angus Street, Coventry, RI | Owner / Organization: Lavoie, Joseph A. | |
1393 | Coventry | Hammet Road Hammet Road | Owner / Organization: LeBlanc, Leonard | |
2396 | Coventry | Whitford Street On Whitford Street, described as Assessor's Plat #5, Lot #285, Coventry, RI | Owner / Organization: LeBlanc, Norman G. | |
4784 | Coventry | Flat River Road OF PROPOSED AQUEOUS AMMONIA STORAGE TANKS LOCATED ON YOUR PLAT SITE LOCATED SOUTH OF FLAT RIVER ROAD, COVENTRY, RI | Owner / Organization: Leduc, Maurice Amer. Hoechst Corp/esmond Enterprises In | |
02-0183 | Coventry | Indian Trail Approximately 30 feet west of Indian Trail, approximately 2,400 ft north-northwest of the intersection of Indian Trail and Flat River Road (Route 117), by Utility Pole No. 19, Assessor's Plat 324, Lot 54, Coventry, RI. | Owner / Organization: Lefebvre, Guy L. | |
85-0448D | Coventry | Lakeside Drive Lakeside Drive | Owner / Organization: Lennon, Stephen & Mary | |
06-0043 | Coventry | Marion Drive approximately 100 feet west of Marion Drive, opposite Utility Pole No. 2 1/2, and approximately 1200 feet north of the intersection of Marion Drive and Veronica Court, Assessor's Plat 42, Lot 8, Coventry, RI | Owner / Organization: Leonard, Jack | |
05-0067 | Coventry | Yates Avenue Approximately 50 feet south of Yates Avenue and approximately 130 feet southeast of its intersection with Eisenhower Street, Assessor's Plat 64, Lot 107, Coventry, RI | Owner / Organization: Levesque, Peter | |
09-0041 | Coventry | Northup Plat Road Approximately 270 feet east southeast of Northup Plat Road, and approximately 800 feet north of the intersection with Hill Farm Road, Utility Pole 1-4, Assessor's Plat 17, Lot 57, Coventry, RI | Owner / Organization: Linkevich, Richard & Melanie |
Last updated 06-28-2025 05:43 PM