1013 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
6479 | Cranston | Chicory Lane south of Chicory Lane, east of Carrie Ann Drive, Cranston, RI | Owner / Organization: Malafronte, Roney Domenic Dipasq Bldrs | |
6328 | Cranston | Kimberly Lane proposed filling located west of Kimberly Lane, west of proposed Hope Hill Terrace, north of Phenix Ave., Cranston | Owner / Organization: Malafronte, Roney Domenic Dipasq Bldrs | |
23-0122 | Cranston | Crest Approximately 100 feet west of 101 Crest Drive, approximately 900 feet north of the intersection of Crest Drive and Valerie Court, Assessors Plat 29, Lot 83, Cranston, RI. |
Owner / Organization:
Mallette, Jason
Project: Mallette/Doobay Residence
|
|
04-0613 | Cranston | Beechwood Drive Beechwood Drive, Utility Pole No. 3, Assessor's Plat 34, Lot 62, Cranston, RI | Owner / Organization: Malloy, Gary | |
07-0143 | Cranston | Lauren Court Approximately 40 feet northeast of Lauren Court near Utility Pole No. 1, and approximately 200 feet east of its intersection with Beechwood Drive, Assessor's Plat 29, Lot 50, Cranston, RI | Owner / Organization: Malloy, Gary | |
04-0614 | Cranston | Lauren Court Approximately 40 feet northeast of Lauren Court near Utility Pole No. 1, and approximately 200 feet east its intersection with Beechwood Drive, Assessor's Plat 29, Lot 50, Cranston, RI | Owner / Organization: Malloy, Gary | |
07-0489 | Cranston | South Comstock Parkway South of the terminus of Tepee Trail, approximately 100 feet south of the intersection with South Comstock Parkway, Utility Pole No. 5, Assessor's Plat 25/4, Lot 8, Cranston, RI | Owner / Organization: Mancini, Richard | |
97-0206 | Cranston | south of Moccasin Trail, at Utility Pole No. 7, approximately 500 feet west of the intersection of Olney Arnold Road and Moccasin Trail, Assessor's Plat 25, Lots 317 and 350, Cranston, R.I. | Owner / Organization: Mancini, Richard P. | |
3784 | Cranston | Approximately 400-600 feet south of Belvedere Road, west of Sachem Drive, Assessor's Plat 16-4, lots 1265, 1266, 1267, and 1277, Cranston, RI | Owner / Organization: Mansollilo, Anthony Mansollilo Enterprises, Inc. | |
04-0130 | Cranston | Lakeside Avenue Approximately 50 feet west of Lakeside Avenue opposite Utility Pole No. 14 and approximately 100 feet north of its intersection with Winton Street at house no. 159, Assessor's Plat 4-1, Lot 1565, Cranston, RI | Owner / Organization: Marabello, Jr., Michael | |
04-0169 | Cranston | Melody Lane Melody Lane, Utility Pole No. 5, Assessor's Plat 16/4, Lot 143, Cranston, RI | Owner / Organization: Maraia, John | |
03-0591 | Cranston | Melody Lane Approximately 100 feet southeast of the terminus of Jennings Avenue, at its intersection with Melody Lane (a paper street), Assessor's Plat 16/4, Portion of Lot143, Cranston, R.I. | Owner / Organization: Maraia, Joseph | |
03-0096 | Cranston | Honeysuckle Drive approximately 90 feet southeast of Honeysuckle Drive and approximately 550 feet southeast of the intersection of Honeysuckle Drive and Phenix Avenue, Utility Pole No. 1, Assessor's Plat 21, Lot 21, Cranston, RI. | Owner / Organization: Marcella, Steven R. | |
13-0037 | Cranston | Natick Avenue Approximately 800 feet west northwest of Natick Avenue, approximately 1200 feet northwest of the intersection of Natick Avenue and Eva Lane, 190 feet from Utility Pole No. 56, Assessors Plat 22/4, Lot 329, Cranston, RI. | Owner / Organization: Marcello, Linda | |
00-0175 | Cranston | of proposed contruction between Phenix and Natick Avenues, Plat 21, Lot 21, Cranston, RI | Owner / Organization: Marsella, Dr. Augustus F. | |
00-0006 | Cranston | Phillips Court approximately 90 feet south of Phillips Court and approximately 320 feet east of the intersection of Phillips and Valerie Courts, Assessor's Plat 28, Lot 119, Cranston, RI | Owner / Organization: Martino, Ron | |
98-0020 | Cranston | At the terminus of Commerce Way, Utility Pole No. 12, approximately 1600 feet south of its intersection with Plainfield Pike, Assessor's Plat 35, Lot 203, Cranston, R.I. | Owner / Organization: Mastrobuono, Paul | |
05-0152 | Cranston | Starline Drive Approximately 60 feet south of Starline Drive at Utility Pole 7, and approximately 1000 feet south of the intersection of Starline Drive and Plainfield Pike, Plat 35 Lot 200, Cranston | Owner / Organization: Mastrobuono, Paul | |
2679 | Cranston | at 160 Park View Blvd., Tax Assessor's Plat 4/4 Lot 1342 in Cranston, RI | Owner / Organization: Matracia, Charles | |
06-0457 | Cranston | Natick Ave.,Briarhill Dr.,Natick Rd. At the terminus of Briar Hill Drive, Utility Pole No. 6, approximately 200 feet east of the intersection of Briar Hill Drive and Cobblestone Terrace, Plat 22-2, Lot 121, Cranston, RI |
Owner / Organization:
Matzko, Richard
Project: Briar Hill Drive Extension
|
Last updated 06-15-2025 05:43 PM