955 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 04-0384 | Burrillville | East Wallum Lake Road Approximately 250 feet northeast of East Wallum Lake Road opposite Utility Pole Nos. 23 and 24 and approximately 900 feet southeast of its intersection with Whipple Road, Assessor's Plat 139, Lot 26, Burrillville, RI | Owner / Organization: Pratas, Roger | |
| 01-0036 | Burrillville | Camp Dixie Road approximately 20 feet west of Camp Dixie Road, Utility Pole No. 35, and approximately 4800 feet southwest of the intersection of High Street and Camp Dixie Road, Assessor's Plat 227, Lot 11, Burrillville, RI | Owner / Organization: Prescott, Catherine | |
| 0797 | Burrillville | Sherman Farm Road east side of Sherman Farm Road, south of Brook Road, Burrillville, RI | Owner / Organization: Pritchard, Carol A. | |
| 1226 | Burrillville | East Avenue north side of East Avenue (Harrisville) Burrillville | Owner / Organization: Proctor, James | |
| 20-0167 | Burrillville | Reservoir Road At 396 Reservoir Road, approximately 20 feet west of Reservoir Road opposite utility pole no. 31; approximately 2,400 feet north of the intersection of George Eddy Drive and Reservoir Road; Assessor's Plat 209, Lot 18, Burrillville, RI. | Owner / Organization: Pruitt, Kory | |
| 3445 | Burrillville | Owner / Organization: Putnam, Ken | ||
| 1087 | Burrillville | Wallum Lake Road Wallum Lake Road, Bridgeton, Burrillville, RI | Owner / Organization: Putnam, Kenneth | |
| 1700 | Burrillville | north side of East Avenue opposite pole 491, Harrisville, Burrillville | Owner / Organization: Quigley, William | |
| 2051 | Burrillville | west of Round Top Road, Burrillville | Owner / Organization: Quigley, William | |
| 1220 | Burrillville | Old Victory Highway north side of Old Victory Highway, Burrillville | Owner / Organization: Quigley, William | |
| 23-0260 | Burrillville | Hill 200 feet east of Hill Road, 1,800 feet southeast of the nearest intersection with West Road, near Utility Pole No. 43, Assessor's Plat 89, Lot 9, Burrillville, RI. |
Owner / Organization:
Rabideau, Scott
Project: Hill Road
|
|
| 99-0246 | Burrillville | Hill Road Approximately 400 feet northeast of utility pole no. 25 on Hill Road; approximately 2,500 feet north of the intersection of Hill Road and Whipple Road; Assessor's Plat 89, Lot 1, Subdivision Lots 3 and 4; Burrillville, RI. | Owner / Organization: Rabideau, Scott P. | |
| 99-0247 | Burrillville | Hill Road Approximately 500 feet northeast of utility pole no. 44 on Hill Road; approximately 2,500 feet north of the intersection of Hill Road and Whipple Road; Assessor's Plat 89, Lot 1, (Subdivision Lot 1); Burrillville, RI | Owner / Organization: Rabideau, Scott P. | |
| 1783 | Burrillville | west of Steere Farm Road at pole #26, Burrillville, RI | Owner / Organization: Racine, Robert | |
| 1585 | Burrillville | wet side of Steere Farm Road between #75 and #79 | Owner / Organization: Racine, Robert A. Oak Hill Associates, Inc. | |
| 21-0295 | Burrillville | Manley At 155 Manley Drive; Approximately 170 feet east of Manley Drive, approximately 1,200 feet north of its intersection with Greenway Lane, Assessor's Plat 138, Lot 22, Burrillville, RI. | Owner / Organization: Rambone, Jolene | |
| 2871 | Burrillville | Owner / Organization: Rawson, Stephen N | ||
| 09-0279 | Burrillville | Neri's Way Approximately 10 feet north of Neri's Way, and approximately 940 feet northwest of the intersection with Wallum Lake Road (RI Route 100), Utility Pole No. 1, Assessor's Plat 139, Lot 20, Burrillville, RI | Owner / Organization: Raymond, Paul | |
| 1801 | Burrillville | Southeast of Lee Circle, Burrillville, RI | Owner / Organization: Richardson, James | |
| 01-0065 | Burrillville | Cove Road approximately 80 feet northeast of Cove Road, Utility Pole No. 42B2, and approximately 500 feet northeast of the intersection of Black Hut Road and Cove Road, Assessor's Plat 110, Lot 3, Burrillville, RI | Owner / Organization: Richer, Elizabeth |
Last updated 04-08-2026 05:43 PM
