1103 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
08-0178 | Coventry | Northup Plat Road Approximately 300 feet southeast of Northup Plat Road, and approximately 800 feet north of its intersection with Hill Farm Road, Utility Pole No. 1-4, Assessor's Plat 17, Lot 57, Coventry, RI | Owner / Organization: Linkevich, Richard & Melanie | |
15-0173 | Coventry | Hopkins Hollow Road Approximately 135 feet north of Hopkins Hollow Road by Utility Pole 10, approximately 1,080 feet east of the intersection of Hopkins Hollow Road and Sand Hill Road, Assessor's Plat 302, Lot 7, Coventry, RI. | Owner / Organization: Lockwood, Peter T. | |
01-0181 | Coventry | Ayoho Road approximately 320 feet east of Ayoho Road and approximately 710 feet southeast of the intersection of Ayoho Road and Flat River Road (Route 117), Utility Pole No. 40 (on Route 117), Assessor's Plat 58, Lot 16.1, Coventry, RI |
Owner / Organization:
Lussier, Rebecca
Project: Ahoyo Commons
|
|
2686 | Coventry | Colvinton Road Opposite Pole #70, Colvinton Road, Coventry, RI | Owner / Organization: Lyons, Dorothy | |
96-0271 | Coventry | approximately 60 feet east of Gibson Hill Road, opposite Utility Pole No. 52, approximately 1000 feet northwest of the intersection of Gibson Hill Road and Plainfield Pike, Assessor's Plat 57, Lot 11.4, Coventry, R.I. | Owner / Organization: Macera, Frank A. Macera Development | |
94-0510D | Coventry | approximately 50 feet south of Sisson Road, approximately 450 feet of its intersection with Susan Bowen Road, Map 321, Parcel 59, Coventry, R.I. | Owner / Organization: Machado, Jospeh C. | |
98-0022 | Coventry | Approximately 360 feet south of Hopkins Hollow Road, Utility Pole No. 80, access approximately 900 feet west of the intersection of Hopkins Hollow Road and Benefit Street, Assessor's Plat 314, Lot 63, Coventry, R.I. | Owner / Organization: MacIver, John | |
17-0017 | Coventry | 23 Three M Road Approximately 60 feet northwest of Three M Road (House No. 23), Utility Pole No. 6, approximately 880 feet northwest of its intersection with Harkney Hill Road, Assessor's Plat 9, Lot 44, Coventry, RI | Owner / Organization: MacLeod, Michelle L. | |
97-0026 | Coventry | approximately 100 feet north of Shippee Cove Road, approximately 1400 feet northeast of the intersection of Shippee Cove Road and Shady Valley Road, Assessor's Plat 318, Lot 107, Coventry, R.I. | Owner / Organization: Mageau, Larry and Bonnie | |
96-0410 | Coventry | approximately 100 feet north of the end of Shippee Cove Road, approximately 1400 feet northeast of the intersection of Shippee Cove Road and Shady Valley Road, Assessor's Plat 318, Lot 107, Coventry, RI | Owner / Organization: Mageau, Larry and Bonnie | |
96-0437 | Coventry | approximately 150 feet south of Route 3 (Nooseneck Hill Road) Utility Pole No. 715; approximately 600 feet east southeast of its intersection with Reservoir Road, Assessor's Plat 27, Parcel No. 120, Coventry, R.I. | Owner / Organization: Mahar, Richard | |
0999 | Coventry | Driftway Drive Driftway Drive | Owner / Organization: Mailloux, Norbert | |
06-0531 | Coventry | Shady Valley Road Shady Valley Road, Utility Pole Nos. 23 & 24, Plat 49 Lot 43, Coventry, RI | Owner / Organization: Mailloux, Norbert & Joscelyne | |
5349 | Coventry | WESTOF VICTORY HIGHWAY AT UTILITY POLE 40, COVENTRY, RI | Owner / Organization: Maincini, Joseph L | |
3183 | Coventry | Club House Road | Owner / Organization: Malloy, John | |
03-0088 | Coventry | Weaver Hill Road approximately 900 feet east of Weaver Hill Road at Utility Pole No. 29 and approximately 850 feet north of its intersection with Fish Hill Road, Assessor's Plat 305, Lot 29, Coventry, RI |
Owner / Organization:
Marandola, Steve
Project: Country Acres
|
|
22-0436 | Coventry | Hill Farm Camp 37 Hill Farm Camp Road. Approx. 2563' E of Hill Farm Rd and its intersection with Gentry Farm Rd. and 2561' NE of Hill Farm Rd. and its intersection with Northup Plat Rd. Near utility pole no. 11, Assessor's plat 33, Lot 6.13-37, Coventry, RI. | Owner / Organization: Marcotte, Scott | |
17-0295 | Coventry | Reservoir Road Approximately 250 feet northeast of Reservoir Road and approximately 400 feet north of its intersection with Tallwoods Drive, AP 50, Lot 36, UP 32, Coventry, RI | Owner / Organization: Markham, Stephen C. | |
03-0026 | Coventry | Phillips Hill & Whaley Hollow Road Approximately 1000 feet south of Whaley Hollow Road and approximately 2000 feet southeast of its intersection with Phillips Hill Road, Assessor's Plat 311, Lot 41.1, Coventry, RI |
Owner / Organization:
Maroney, Dennis
Project: Whispering Pines
|
|
02-0109 | Coventry | Whaley Hollow Road Approximately 1000 feet south of Whaley Hollow Road and approximately 2000 feet southeast of its intersection with Phillips Hill Road, Assessor's Plat 311, Lot 41.1, Coventry, RI |
Owner / Organization:
Maroney, Dennis
Project: Whispering Pines
|
Last updated 04-26-2025 05:43 PM