1013 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 06-0145 | Cranston | Natick Road Approximately 1,300 feet west of Natick Road, (House #595), approximately 350 feet east of the intersection of Ridgewood Road and Briar Hill Drive, on a private road located west of the intersection of Natick Road and Eva Lane, Assessor's Plat 22-2, Lot 121, Cranston, RI | Owner / Organization: Matzko, Richard & Helga | |
| 0182 | Cranston | northwest corner of Endicott Street and Parkview blvd. | Owner / Organization: McArthur, Catherine & Margaret | |
| 12-0080 | Cranston | Phenix Avenue Southwest of Phenix Avenue (at 1190 Phenix Avenue), Utility Pole No. 142, approximately 620 feet west of its intersection with Priscilla Drive, Assessor's Plat 21, Lot 211, Cranston, RI | Owner / Organization: McConnell, Lori | |
| 6119 | Cranston | Woodburry Road west of Woodburry Road and opposite the west end of Parkway Avenue, assessor's plat 1, lots 466 and 469, Cranston | Owner / Organization: McKendall, Stephen | |
| 1734 | Cranston | Edgewood Park located west of Narragansett Blvd. at Indian Road, Cranston, RI | Owner / Organization: McKenzie, Dorothy | |
| 21-0142 | Cranston | Warwick Approximately 100 feet east of Warwick Avenue, Utility Pole 61-0, at its intersection with Dallas Avenue, Assessor's Plat 2, Lot 1049 through 1052, 1054, 1055, 1096 through 1103, 1105 through 1113, and 3984, Cranston, RI. | Owner / Organization: Meek, Chuck | |
| 96-0236 | Cranston | approximately 100 feet west southwest of the existing end of Lee Street, approximately 375 feet west of the intersection of Lee Street and Cranston Street, Assessor's Plat 17/3, Lots 1209, 1210, 1211, 1212, 1213 and 1214, Cranston, R.I. | Owner / Organization: Megrdichian, Emili B. | |
| 00-0057 | Cranston | Lauren Court Approximately 100 feet southwest of the terminus of Lauren Court and approximately 1900 feet southeast of the intersection of Lauren Court and Beechwood Drive, Assessor's Plat 28, Lot 104, Subdivision Lot 113, Cranston, RI | Owner / Organization: Meinel, Charles | |
| 99-0461 | Cranston | Lauren Court approximately 90 feet northeast of Lauren Court and approximately 700 feet southeast of the intersection of Lauren Court and Beechwood Drive, Assessor's Plat 28, Lot 94, Subdivision Lot 104, Cranston, RI. | Owner / Organization: Meinel, Charles | |
| 99-0456 | Cranston | Lauren Court approximately 170 feet south of Lauren Court and approximately 800 feet east of the intersection of Lauren Court and Beechwood Drive, Assessor's Plat 28, Lot 93, Subdivision Lot 103, Cranston, RI | Owner / Organization: Meinel, Charles | |
| 00-0328 | Cranston | Lauren Court approximately 100 feet southwest of the terminus of Lauren Court and approximately 1900 feet southeast of the intersection of Lauren Court and Beechwood Drive, Assessor's Plat 28, Lot 104, Subdivision Lot 113, Cranston, RI | Owner / Organization: Meinel, Charles | |
| 99-0462 | Cranston | Lauren Court approximately 100 feet southeast of the end of Lauren Court and approximately 2000 feet southeast of the intersection of Lauren Court and Beechwood Drive, Assessor's Plat 28, Lot 105, Subdivision Lot 115, Cranston, RI | Owner / Organization: Meinel, Charles | |
| 99-0459 | Cranston | Lauren Ct. approximately 60 feet northeast of the cul-de-sac at the end of Lauren Court and approximately 1900 feet southeast of the intersection of Lauren Court and Beechwood Drive, Assessor's Plat 28, Lot 106, Subdivision Lot 116, Cranston, RI. | Owner / Organization: Meinel, Charles | |
| 15-0073 | Cranston | Pippin Orchard Road Pippin Orchard Road near utility poles 38 through 42, west of its intersection with Orchard Valley Drive, Assessor's Plat 28, Lot 197, Cranston, RI |
Owner / Organization:
Meinel, Charles F.
Project: Pine Orchards Estates
|
|
| 04-0382 | Cranston | Pippin Orchard Road Approximately 60 feet south of Pippin Orchard Road at Utility Pole No. 54 and approximately 1100 feet southeast of its intersection with Beechwood Drive, Assessor's Plat 28, Portions of Lots 46 and 83, Cranston, RI | Owner / Organization: Meinel, Charles F. | |
| 4033 | Cranston | of proposed water line installation north of Phenix Avenue, north and west of Meadow Lark Drive and Cardinal Road, Cranston, Ri | Owner / Organization: Melocarro, Alfred | |
| 3578 | Cranston | Proposed filling in the city of Cranston, west of Natick Road, north of Wilbur Ave., lots 21 & 22, Furnace Hill Farm, Cranston, RI | Owner / Organization: Meloccaro, N. Robert | |
| 3582 | Cranston | of proposed filling west of Natick Road, north of Wilbur Avenue, Lots 27, Furnace Hill Farm, Cranston, RI | Owner / Organization: Meloccaro, N. Robert | |
| 3583 | Cranston | of proposed filling west of Natick Road, north of Wilbur Avenue, Lot 28, Furnace Hill Farm, Cranston, RI | Owner / Organization: Meloccaro, N. Robert | |
| 03-0221 | Cranston | Bakewell Court Bakewell Court, Utility Pole No. 6 & 7, Assessor's Plat 27/4, Lot 373, Cranston, RI | Owner / Organization: Menna, Joseph & Margaret |
Last updated 04-04-2026 05:43 PM
