911 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 01-0493 | Smithfield | Log Road Approximately 170 feet west of Log Road, by Utility Pole No. 18, approximately 1650 feet north of the intersection of Log Road and Mann School Road, Assessor's Plat 46, Lot 38, Smithfield, RI. | Owner / Organization: Robinson, William | |
| 02-0535 | Smithfield | 7 Austin Avenue Approximately 160 feet east of Austin Avenue, at the intersection of Austin Avenue and Douglas Circle, Utility Pole No. 1, Assessor's Plat 7, Lot 50, Smithfield, RI. | Owner / Organization: Rodio, Robert | |
| 08-0293 | Smithfield | Farnum Pike Approximately 500 feet east northeast of Farnum Pike, and approximately 380 feet north of the intersection with Latham Farm Road, Utility Pole No. 238, Assessors Plat 49, Lot 34, Smithfield, RI | Owner / Organization: Roman, Heriberto | |
| 23-0061 | Smithfield | Calderwood Approximately 35 feet northeast of Calderwood Avenue, approximately 300 feet northeast of the intersection of Calderwood Avenue and Greenbrier Road, Assessor's Plat 44B, Lot 63, Smithfield, RI. |
Owner / Organization:
Romano, Albert
Project: 6 Calderwood Ave.
|
|
| 4995-1 | Smithfield | Smith Avenue Proposed building roadway and drainage construction located north of pole 56, Smith Avenue, Smithfield, RI | Owner / Organization: Ronci, Ronald A. | |
| 4995 | Smithfield | Smith Avenue Proposed building roadway and drainage construction located north of pole 56, Smith Avenue, Smithfield, RI | Owner / Organization: Ronci, Ronald A. | |
| 4555 | Smithfield | West Greenville Road East of West Greenville Road opposite pole 39, plat 44, lot 57, Smithfield, RI | Owner / Organization: Ronci, Ronald A. | |
| 98-0397 | Smithfield | Approximately 600 feet north of Putnam Pike (Route 44), approximately 720 feet northwest of the intersection of Levi Lane and Putnam Pike, Assessor's Plat 43, Lots 21A and 21C, Smithfield, RI | Owner / Organization: Rotelli, Peter J. AV Realty, LLC | |
| 08-0235 | Smithfield | Douglas Pike Approximately 160 feet southwest of Douglas Pike (at 540 Douglas Pike) and approximately 2,280 feet southeast of its intersection with Limerock Road, Assessor's Plat 45, Lot 7, Smithfield, RI | Owner / Organization: Ruggeri, Jordana | |
| 09-0175 | Smithfield | Ridge Road & Douglas Pike Between Douglas Pike and Ridge Road, beginning approximately 400 feet northwest of Maureen Drive on Douglas Drive, Assessor's Plat 45, Lot 6, Smithfield, RI | Owner / Organization: Ruggeri, Jordana | |
| 3086 | Smithfield | Terrace Drive Opposity Poles #1 and #2, Terrace Drive, Smithfield, RI | Owner / Organization: Ruotolo, Jeffrey | |
| 11-0201 | Smithfield | Smith Ave Approximately 50 feet south of Smith Ave, approximately 300 feet east of the intersection of Smith Avenue and Coolridge Avenue, Assessor's Plat 2, Lot 47, Smithfield, RI | Owner / Organization: Ryan, John J. | |
| 25-0045 | Smithfield | Coolridge 26 & 28 Coolridge Avenue, approximately 150 feet northeast of Coolridge Avenue, approximately 850 feet southeast of the intersection of Smith Avenue and Coolridge Avenue, Assessor's Plat 2, Lots 58 & 59, Smithfield, RI. |
Owner / Organization:
Ryan, Stephen P.
Project: Proposed Site Improvements
|
|
| 1885 | Smithfield | Sturbridge Avenue West of Sturbridge Avenue opposite Sherwood Lane, Smithfield, RI | Owner / Organization: Ryone, James | |
| 23-0166 | Smithfield | Whipple Approximately 150 feet north of Whipple Road, at Utility Pole Nos. 43 through 47, and approximately 375 feet northeast of its intersection with Douglas Pike, Assessor's Plat 42, Lot 11A, Smithfield, RI. |
Owner / Organization:
Sabatino, Michael
Project: Whippple Farm
|
|
| 18-0003 | Smithfield | Rocky Hill Road Approximately 150 feet west of Rocky Hill Road, approximately 2150 feet northwest of the intersection of Rocky Hill Road and West Reservoir Road, Assessors Plat 48, Lot 14B, Smithfield, RI. | Owner / Organization: Sala, Matthew J. | |
| 85-0728D | Smithfield | Julien Street Northwest of Julien Street, east of Esmond Street, approx. 500 feet north of Rt. 44, Plat 30, Lot 63, Smithfield, RI | Owner / Organization: Sammartino, Rocco Ocean State Planners | |
| 85-0729D | Smithfield | Julien Street Northwest of Julien Street, Pole 3, south of Hawkins Brook, Plat 30, Lot 67 Smithfield, RI | Owner / Organization: Sammartino, Rocco Ocean State Planners | |
| 05-0041 | Smithfield | Douglas Pike Approximately 400 feet southwest of Douglas Pike, (Route 7), approximately 650 feet southeast of its intersection with Maureen Drive, Utility Pole # 79, Assessors Plat 42, f Lot 171, Smithfield, RI | Owner / Organization: Sands, Richard and Justine | |
| 6487 | Smithfield | Deerfield Drive Deerfield Drive, plat 11, lot 1B, Smithfield, RI | Owner / Organization: Santoro, Jr., Joseph |
Last updated 04-05-2026 05:43 PM
