1291 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 0657 | South Kingstown | Bridgetown Road North of Bridgetown Road, South Kingstown, RI | Owner / Organization: Greene, Peter | |
| 4969 | South Kingstown | Matunuck Schoolhouse Road Of proposed garage construction (retaining wall construction)access road and filling on Harold J. Grist property south of Matunuck Schoolhouse Road, east of Indigo Point Road, lot 6F, Block 115, South Kingstown, RI | Owner / Organization: Grist, Harold | |
| 3497 | South Kingstown | Broad Rock Road const. west of Broad Rock Road 850 feet west of pole #4141 in the town of South Kingstown, RI | Owner / Organization: Griswold, Carolyn A. | |
| 4858 | South Kingstown | Columbia Street Where excavation and grading has taken place located south of RI Route 108, west of Columbia Street, along the south bank of the Saugatucket River, South Kingstown, RI | Owner / Organization: Guariello, Kevin Palisades, Ltd. | |
| 5553 | South Kingstown | Kersey Road Of proposed excavation and grading south of Kersey Road, east of Kingstown road, South Kingstown, RI | Owner / Organization: Guarriello, Jr., Anthony | |
| 11-0076 | South Kingstown | 982 Ministerial Road 982 Ministerial Road, UP 507, AP 67, Lot 39, Wakefield, RI | Owner / Organization: Gwiazdzinski, James S. | |
| 02-0169 | South Kingstown | Tower Hill Road Tower Hill Road, Utility Pole Numbers 145, 141 and 139, Assessor's Plats 49-3 and 50-4, Lots 6, 13 and 15, South Kingtown, RI. | Owner / Organization: Haddad, John G. | |
| 02-0462 | South Kingstown | Silver Lake Avenue Approximately 100 feet south of Silver Lake Avenue, by Utility Pole No. 3, directly south of the intersection of Silver Lake Avenue and Meadow Avenue, Assessor's Plat Map 64-1, Lot 88, South Kingstown, RI | Owner / Organization: Halberg, Scot | |
| 2645 | South Kingstown | Green Hill Road located in Green Hills of Green Hill Rd, So. Kingstown, RI | Owner / Organization: Hale, Alfred | |
| 5624 | South Kingstown | Lower College Road East of Lower College Road south of Bayberry Road U.R.I. College Kingston Campus, South Kingstown, RI | Owner / Organization: Hall, Rev. John | |
| 09-0277 | South Kingstown | Worden's Pond Road Approximately 150 feet north of Worden's Pond Road, Approximately 970 feet east of the intersection of Worden's Pond Road and Shadbush Trail, Utility Pole No. 39, Assessor's Plat 60-1, Lot 40, South Kingstown, RI | Owner / Organization: Hallberg, Howard V. | |
| 03-0432 | South Kingstown | Wordens Pond Road Approximately 150 feet north of Worden's Pond Road, Approximately 970 feet east of the intersection of Worden's Pond Road and Shadbush Trail, Utility Pole No. 39, Assessor's Map Plat 60-1, Lot 40, South Kingstown, RI | Owner / Organization: Hallberg, Howard V. | |
| 99-0381 | South Kingstown | Edgewood Farm Road 57 Edgewood Farm Road, approximately 750 feet southwest of the intersection of Edgewood Farm Road and Main Street, approximately 160 feet northwest of Edgewood Farm Road, Utility Pole No. 6, Assessor's Plat 63-1, Lot 23, South Kingstown, RI. | Owner / Organization: Hallberg, Scot | |
| 96-0335 | South Kingstown | Amos Street, Assessor's Plat 49-4, Lot 70, South Kingstown, R.I. | Owner / Organization: Hallberg, Scot V. | |
| 96-0547 | South Kingstown | approximately 100 feet east of Rodman Street, opposite Utility Pole No. 20, approximately 250 feet southeast of the intersection of Rodman Street and Austin Street, Assessor's Plat 48-3, portion of Lot 45, South Kingstown, R.I. | Owner / Organization: Hallberg, Scot V. | |
| 02-0018 | South Kingstown | Amos Street Approximately 60 feet northwest of Amos Street, opposite Utiltiy Pole No. 4, approximately 500 feet southwest of the intersection of Amos street and Kingstown Road (Route 108), Assessor's Plat 49-4, Lot 70, South Kingstown, RI. | Owner / Organization: Hallberg, Scott | |
| 97-0480 | South Kingstown | approximately 60 feet northwest of Amos Street, opposite Utility Pole No. 4, and approximately 500 feet southwest of the intersection of Amos Street and Kingstown Road (Route 108), Assessor's Plat 49-4, Lot 70, South Kingstown, R.I. | Owner / Organization: Hallberg, Scott V. Town of South Kingstown | |
| 0643 | South Kingstown | Meadow Avenue South of the intersection of Meadow Avenue and Silver Lake Avenue, behind Utility Pole Numbers 5036-5037, Tax Assessor's Map 29, Block 71, Lot 0L8B, South Kingstown, RI | Owner / Organization: Hallbert, Howard | |
| 85-0373D | South Kingstown | Silver Lake Avenue south side of Silver Lake Avenue, 60 feet east of Orchard Avenue, behind utility pole #5320, A.P. plat 64-1, lot #74, South Kingstown, RI | Owner / Organization: Hallbert, Howard | |
| 6512 | South Kingstown | Silver Lake Avenue South of Silver Lake Avenue, opposite Orchard Avenue, Assessors Map 64-1, Lot P.O. 74, South Kingstown, RI | Owner / Organization: Hallbert, Howard |
Last updated 04-08-2026 05:43 PM
