1013 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
03-0523 | Cranston | Pettaconsett Avenue Pettaconsett Avenue, Utility pole No. 028,029, Assessor's Plat 10/4 0775 & 0776, Cranston, RI | Owner / Organization: Menna, Ray | |
4487 | Cranston | of proposed road construction west of Pippin Orchard Road, south of Hope Road, Section I, Mystery Farms Estates, Cranston, RI | Owner / Organization: Meschino, Antonio | |
4040 | Cranston | Pippin Orchard Road Of proposed construction, west of Pippin Orchard Road south of Hope Road west of Mystery Farms Drive, Cranston, RI | Owner / Organization: Meschino, Antonio | |
2322 | Cranston | North of hope Road, Utility Pole No. 25, Cranston, RI | Owner / Organization: Miele, Jr., Amedeo | |
86-0056D | Cranston | Beechwood Drive west of Beechwood Drive, subdivision Lot 41, A.P.29, Portion of Lot 7, Cranston, RI | Owner / Organization: Miele, Ralph | |
05-0326 | Cranston | Pippin Orchard Road Approximately 180 feet west of Pippin Orchard Road, approximately 2,350 feet south of its intersection with Plainfield Pike (RI Route 14), Utility Pole No. 135.5, Assessor's Plat 33, Portion of Lot 23, Parcel B, Cranston, RI | Owner / Organization: Millerick Jr., Thomas J. | |
02-0231 | Cranston | New London Avenue Approximately 190 feet northwest of New London Avenue, approximately 525 feet southwest of the intersection of New London Avenue and Bald Hill Road (RI Route 2), Utility Pole No. 1, Assessor's Plat 18/3, Lot 2046, Cranston, RI. | Owner / Organization: Misiak, Ireneusz & Jolanta | |
94-0464D | Cranston | approximately 200 feet south of Plainfield Pike, (Route 14), approximately 2100 feet southwest of its intersection with Foster Center Road, Assessor's Plat 9, Lot 37B, Utility Pole No. 49, Foster, R. I. | Owner / Organization: Misto, Mark | |
03-0260 | Cranston | Tomahawk Trail Approximately 80 feet northwest of Tomahawk Trail, approximately 100 feet northeast of the intersection of Tomahawk Trail and Agawam Trail, Utility Pole No. 4 & 5, Assessor's Plat 2512, Lot 239, Cranston, RI | Owner / Organization: Molenda, Barbara | |
12-0192 | Cranston | Briarbrooke Lane Approximately 50 feet west of Briarbrooke Lane and approximately 500 feet southwest of its intersection with Regal Way, Assessor's Plat 26-2, Lot 183, Cranston, RI | Owner / Organization: Monti, Sr., Frank O. | |
11-0223 | Cranston | Briarbrooke Lane Approximately 50 feet west of Briarbrooke Lane and approximately 500 feet southwest of its intersection with Regal Way, Assessor's Plat 26-2, Lot 183, Cranston, RI | Owner / Organization: Monti, Sr., Frank O. | |
2163 | Cranston | proposed dumping north of Maximum Security Road (off P0ntiac Avenue), Cranston, RI | Owner / Organization: Moran, John Department of Corrections | |
2199 | Cranston | high security center on the west side of Howard Service Road, Cranston,R I | Owner / Organization: Moran, John Department of Corrections | |
0069 | Cranston | Spectacle Spectacle Road, Cranston Rhode Island | Owner / Organization: Moretta, John | |
96-0035 | Cranston | approximately 100 feet northeast of Wilbur Avenue, Utility Pole No. 27, approximately 150 feet east of the intersection of Wilbur Avenue and Natick Avenue, Assessor's Plat 18/2, Lot 1896, Cranston, R.I. | Owner / Organization: Morra, John J. | |
98-0192 | Cranston | approximately 50 feet north of Hope Hill Terrace, approximately 160 feet west of its intersection with Vincent Way, Assessors Plat 25-1, Lots 494 & 495, Utility pole # 4, Cranston, R.I. | Owner / Organization: Moscarelli, Charles P. | |
01-0082 | Cranston | Hope Hill Terrace Hope Hill Terrace, Utility pole No. 3 & 4, Assessor's Plat 25, Lot 495, Cranston, RI | Owner / Organization: Moscarelli, Charles P. | |
06-0212 | Cranston | Hope Hill Terrace Approximately 100 feet north of Hope Hill Terrace and approximately 50 feet east of its intersection with Carrie Ann Drive, Assessor's Plat 25-1, Lot 495, Cranston, RI | Owner / Organization: Moscarelli, Charles P. | |
08-0064 | Cranston | Laten Knight Road Approximately 200 feet south of Laten Knight Road, near Utility Pole Nos. 38 and 39, and approximately 1,200 feet southwest of its intersection with Beechwood Drive, Assessor's Plat 29, Lot 2, Cranston, RI. | Owner / Organization: Moses, Larry | |
06-0007 | Cranston | Laten knight Road Approximately 200 feet south of Laten Knight Road, near Utility Pole Nos. 38 and 39, and approximately 1,200 feet southwest of its intersection with Beechwood Drive, Assessor's Plat 29, Lot 2, Cranston, RI. | Owner / Organization: Moses, Larry |
Last updated 06-15-2025 05:43 PM